Chat with us, powered by LiveChat Given a data set that replicates the industry/world, students will be required to perform a wide ra | Wridemy

Given a data set that replicates the industry/world, students will be required to perform a wide ra

 

Given a data set that replicates the industry/world, students will be required to perform a wide range of statistical analysis covered in the course, with focus on the analysis of relationships between variables.

The response to the assignment must be provided in the form of a business report with no more than 10 pages (excluding cover page).  The structure of your business report must include:

  1. A Title
  2. An Executive Summary
  3. An Introduction
  4. Analysis 
  5. Conclusions

RMIT Classification: Trusted

RMIT Classification: Trusted

<< Title of Report in Initial Capital Letters >>

Arial (18 points, Boldface)

Executive Summary

Here you present a one-paragraph succinct summary of the report. This summary should stand alone (no reference to figures or tables in the text) and should provide a clear overview of the essential information in the report: aim of the analysis, methodology used, and one or two key findings and recommendations.

Introduction

In the “Introduction,” make sure that you orient the audience with sufficient background to understand what the problem is and why the problem is important (engage with audience). You also provide: a background of the issue being investigated (could refer to media/newspaper articles, journal articles etc; make sure you cite them properly), the aim(s) of the analysis, a description of research methods, and some highlights if the findings.

Analysis

Here you will answer the questions in the order they have been asked. Label the answers for clarity.

Conclusions

This section summarizes the document and provides closure. The difference between this summary and the executive summary is that the summary in the “Conclusion” for someone who has read the report.

References

Need to provide a list of references if you have cited any article/website.

Other notes: a professional report also needs

· Page numbering

· Informative headings and sub-headings

· Numbered answers

· Labelled graphs and tables

· Nice overall formatting and presentation/consistent font/no over- or under-sized figures/tables

1

,

Notes

Data overview:
The dataset consists of a random sample of 824 full-time Australian workers in the age group 20-74, in 2017.
Sources: 2017 Household, Income and Labour Dynamics in Australia(HILDA) Survey
The worksheet 'data' contains the dataset.
Variable Definition:
earnings weekly earnings of full-time Australian workers in 1000 AU$
male male=1, female=0
degree degree or higher qualification=1, lower than degree qualifications=0
skill highly skilled=1, not highly skilled=0
experience number of years of job experience

&"Calibri"&12&KEEDC00RMIT Classification: Trusted&1#

data

earnings ('000 AU$) male degree skill experience
1.841 0 1 1 10
1.5 0 1 0 4
0.75 0 1 0 2
1.618 0 0 0 31
0.909 0 0 0 6
2.685 0 1 0 6
1.5 0 1 1 6
0.825 0 0 0 11
1.128 0 0 1 30
1.841 0 1 1 10
1 0 1 1 25
0.75 0 0 0 10
1.315 0 1 1 6
2.489 0 1 0 16
2.167 0 1 0 24
1.406 0 1 0 16
1.4 0 1 0 16
1.25 0 1 0 3
0.85 0 1 1 14
1.726 0 0 0 20
1.197 0 1 0 4
1.431 0 1 1 2
1.65 0 1 1 30
0.73 0 0 0 20
1.208 0 0 1 1
0.72 0 0 0 2
0.797 0 0 0 5
1.634 0 0 1 10
1.491 0 1 0 4
1.745 0 0 0 25
1 0 0 0 2
1.435 0 0 0 10
3.15 0 0 1 6
1 0 1 1 2
1.15 0 0 0 10
0.931 0 0 0 1
0.9 0 0 0 5
0.914 0 0 0 36
1.25 0 0 0 7
1.2 0 1 0 1
1.093 0 0 0 19
1.5 0 1 0 28
2.535 0 1 1 4
1.611 0 1 1 1
1.1 0 0 1 1
1.297 0 1 0 5
1.25 0 1 1 2
1.764 0 1 0 19
1.05 0 0 0 10
1.45 0 0 0 17
4.987 0 1 1 3
2.647 0 0 0 10
1.247 0 0 1 6
1.189 0 1 1 2
7 0 1 1 18
6.45 0 1 0 23
2.493 0 1 1 24
1.32 0 0 1 30
0.86 0 0 0 1
1.021 0 0 0 13
0.7 0 0 0 22
1.72 0 0 0 1
0.78 0 0 0 7
1.216 0 0 1 25
1.151 0 0 0 9
0.813 0 0 0 16
1.36 0 1 0 25
1.127 0 0 0 5
1.732 0 0 1 2
0.85 0 0 0 2
1.094 0 0 0 3
1.093 0 1 0 2
2.25 0 0 0 3
1.14 0 0 0 2
0.42 0 0 0 16
2.65 0 1 1 15
1.563 0 1 0 5
1.5 0 0 1 3
1.726 0 1 1 2
1.6 0 1 1 6
1.568 0 1 1 10
1.241 0 1 0 38
1.105 0 0 1 11
0.95 0 0 1 20
1.247 0 1 1 5
2.301 0 1 1 24
0.84 0 0 0 8
1.072 0 0 0 9
0.693 0 1 0 2
0.9 0 0 0 3
0.875 0 1 0 6
0.9 0 0 0 10
2.05 0 1 0 30
1.755 0 1 0 2
0.997 0 0 0 13
1.904 0 1 0 12
0.75 0 0 0 11
1.6 0 1 1 10
0.9 0 0 0 12
1.205 0 0 0 25
0.953 0 0 0 2
1.75 0 0 0 6
1.228 0 0 0 1
1.1 0 0 0 4
1.6 0 0 0 5
0.908 0 0 0 14
0.881 0 0 0 1
1.5 0 0 0 20
1.2 0 0 0 11
3.164 0 1 0 17
2.091 0 1 0 12
0.78 0 0 0 3
1.519 0 1 0 21
2.3 0 1 1 25
0.786 0 0 0 15
1.25 0 0 1 8
0.9 0 0 0 8
1.596 0 1 0 15
1.35 0 0 0 18
2.877 0 1 1 2
1.1 0 1 0 15
1.381 0 0 0 5
1.2 0 1 0 19
0.97 0 0 0 3
1 0 1 0 6
2.2 0 0 0 3
1.196 0 0 0 15
1.132 0 0 1 5
1 0 1 0 7
1.4 0 1 1 10
0.94 0 0 0 2
1.227 0 0 0 10
0.91 0 0 0 21
2.1 0 1 1 6
1.295 0 0 0 8
0.95 0 0 0 4
3.567 0 1 1 14
1.44 0 0 1 4
0.962 0 0 0 5
1.1 0 0 0 16
1.4 0 1 0 23
2.887 0 1 1 20
1.779 0 0 1 4
1.423 0 0 0 25
1.75 0 1 0 3
1.241 0 0 1 1
5.5 0 1 0 6
1.118 0 0 0 1
1.9 0 1 0 10
1.532 0 0 0 16
2.071 0 0 0 15
0.95 0 0 1 3
1.885 0 1 0 12
0.282 0 1 0 20
1.635 0 1 0 7
1.25 0 1 1 3
1.167 0 1 0 4
1.25 0 0 0 10
1.25 0 1 0 7
1.764 0 1 1 7
0.759 0 1 1 6
0.865 0 0 0 2
3.356 0 1 1 12
1.681 0 1 1 8
0.479 0 1 0 3
1.225 0 0 1 1
1 0 0 1 4
1.5 0 0 0 11
1.73 0 0 1 2
1.73 0 0 0 3
1.5 0 0 0 3
1.681 0 0 1 30
1.918 0 1 1 6
1.15 0 0 0 9
0.9 0 0 0 30
0.9 0 1 0 28
0.72 0 0 0 5
1.496 0 0 0 1
1.035 0 0 1 8
0.9 0 0 0 3
0.7 0 1 0 9
1.25 0 0 1 5
1.381 0 0 0 7
0.981 0 0 0 9
1.54 0 1 0 8
1.381 0 1 1 12
2.353 0 1 1 16
3.195 0 1 0 10
1.5 0 1 1 2
1.35 0 1 0 1
1.327 0 1 0 5
1.638 0 0 1 14
1.093 0 0 0 10
1.726 0 1 0 14
1.189 0 0 0 5
1.25 0 1 0 4
1.5 0 0 1 1
0.94 0 0 0 32
1.15 0 0 0 15
1.35 0 1 1 20
1.464 0 1 0 2
1.15 0 1 0 5
1.74 0 1 0 42
0.95 0 0 0 40
1.544 0 1 1 16
1.25 0 0 0 3
1.6 0 0 0 35
1.25 0 1 0 3
0.95 0 0 0 21
0.7 0 0 0 17
2 0 1 0 7
1.75 0 1 0 15
1.75 0 1 1 30
1.264 0 0 0 1
0.418 0 0 0 14
1.25 0 0 0 2
1.49 0 0 0 1
1.799 0 1 1 31
1.7 0 0 0 10
1.288 0 0 1 6
1.675 0 0 0 4
1.198 0 0 0 1
0.9 0 0 1 3
3.337 0 1 1 5
1.915 0 1 1 4
1.018 0 1 0 5
1.4 0 1 0 2
1.4 0 1 0 3
3.267 0 1 1 30
0.674 0 0 0 2
1.84 0 1 1 13
1.726 0 0 0 20
1.359 0 1 1 2
1 0 0 1 1
2.685 0 1 1 15
1.841 0 1 1 2
2.8 0 1 0 3
3.406 0 1 1 10
0.652 0 0 0 9
0.75 0 0 0 2
1.26 0 0 0 1
3.486 0 1 1 11
0.996 0 1 0 1
0.84 0 0 0 30
1.1 0 0 0 14
1.646 0 0 1 10
1.25 0 0 0 5
1.65 0 1 0 6
2.189 0 1 0 44
1.918 0 1 0 35
1.796 0 1 1 2
0.846 0 0 0 10
1.99 0 1 0 5
1.05 0 0 0 8
1.726 0 1 1 45
1.85 0 1 0 10
1.012 0 1 1 2
1.001 0 0 1 12
0.659 0 0 0 20
0.9 0 0 0 30
1.473 0 1 1 2
4.2 0 1 1 10
1.25 0 0 0 3
0.904 0 0 1 1
4.833 0 1 1 12
0.844 0 0 0 6
1.85 0 1 0 11
0.907 0 0 0 2
1.15 0 1 0 2
1.908 0 0 0 4
0.875 0 0 0 26
1.25 0 1 0 1
0.9 0 0 0 3
0.92 0 0 0 15
1.138 0 0 1 6
0.95 0 0 0 8
0.92 0 0 0 7
2.004 0 0 0 11
1.285 0 1 1 5
1.15 0 1 0 5
2.596 0 0 1 12
0.15 0 0 1 2
0.6 0 0 0 1
1.55 0 1 0 26
0.85 0 0 0 7
0.8 0 0 0 13
0.95 0 0 0 35
0.896 0 0 0 1
0.697 0 0 0 3
0.521 0 0 0 12
0.75 0 1 0 14
1.128 0 0 0 5
0.98 0 0 1 9
1.215 0 0 0 1
0.94 0 1 0 1
1.5 0 1 1 11
4.1 0 1 1 15
1.7 0 1 0 8
0.863 0 1 0 6
1.542 0 1 0 6
1.85 0 1 0 3
1.002 0 0 1 3
1.519 0 1 1 7
0.9 0 0 1 2
1.147 0 0 0 4
1.1 0 0 0 8
1.1 0 0 0 1
1.1 0 1 0 45
0.75 0 0 0 30
0.5 0 0 0 23
1.1 0 0 0 9
0.966 0 0 0 1
1 0 0 0 10
1.315 0 1 0 5
1.16 0 0 0 7
1.15 0 0 0 12
0.673 0 0 0 11
1.151 0 1 0 24
0.85 0 0 0 7
1.4 0 1 1 7
1.45 1 1 1 33
4.219 1 0 1 30
2.135 1 1 1 12
1.381 1 0 1 11
3.682 1 1 1 6
0.98 1 0 0 2
1.841 1 0 1 9
1.745 1 0 1 34
0.633 1 0 0 12
1.413 1 0 1 13
1.534 1 1 1 3
0.735 1 0 0 2
0.786 1 0 0 12
3.35 1 0 1 25
2.11 1 0 0 12
0.72 1 0 0 1
1.05 1 0 0 10
1.5 1 0 0 20
2.762 1 1 1 9
0.941 1 0 0 15
2.493 1 1 0 3
1.46 1 0 0 10
2 1 0 1 40
7.75 1 1 1 1
1.726 1 1 1 10
1.4 1 0 1 15
1.1 1 0 0 30
1.3 1 1 1 12
1.9 1 1 0 6
1.35 1 0 0 15
0.65 1 0 0 2
0.945 1 0 0 4
4.833 1 1 0 20
2.653 1 1 0 8
2.973 1 1 1 3
1.237 1 0 0 2
0.955 1 0 0 3
1.12 1 0 0 8
1.918 1 0 0 2
1.4 1 0 1 11
1.1 1 0 1 13
0.75 1 0 0 4
2.1 1 1 1 5
0.817 1 0 0 7
6 1 0 0 3
1.88 1 0 0 5
3.452 1 0 0 6
1.73 1 0 0 9
1.8 1 0 0 20
3 1 0 0 4
1.5 1 0 0 18
1.15 1 0 0 3
0.83 1 0 0 3
1.576 1 1 0 7
1.687 1 0 0 4
3.002 1 1 1 28
2.5 1 1 1 10
1.375 1 0 0 28
0.937 1 1 1 7
1.273 1 0 0 10
1.606 1 1 1 2
1.4 1 0 1 5
2 1 1 1 17
2.1 1 0 0 35
1.563 1 0 1 18
1.5 1 0 1 23
2.016 1 0 1 17
1.034 1 0 0 10
2.852 1 0 0 18
1.019 1 0 0 2
1.65 1 1 0 5
0.8 1 1 1 13
1.918 1 1 1 32
1.125 1 1 1 2
0.4 1 0 0 25
0.9 1 0 0 26
1.4 1 0 0 4
1.277 1 0 0 8
1.208 1 0 0 6
1.15 1 0 0 32
5 1 0 0 5
0.8 1 0 0 4
2.5 1 1 1 3
2.25 1 0 1 16
0.767 1 0 0 35
0.9 1 0 0 7
1.1 1 0 1 20
1.271 1 0 0 10
0.743 1 0 0 6
3.28 1 1 1 7
1.25 1 0 0 14
1.487 1 0 0 4
1.45 1 0 0 37
2.493 1 1 1 3
1.555 1 0 0 10
1 1 0 0 11
0.85 1 0 0 1
2.4 1 0 1 15
1.04 1 0 0 11
2.85 1 1 0 2
3.913 1 1 1 17
1.208 1 0 0 9
1.329 1 0 0 46
1.196 1 0 0 35
1.65 1 0 0 25<

Our website has a team of professional writers who can help you write any of your homework. They will write your papers from scratch. We also have a team of editors just to make sure all papers are of HIGH QUALITY & PLAGIARISM FREE. To make an Order you only need to click Ask A Question and we will direct you to our Order Page at WriteDemy. Then fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline.

Fill in all the assignment paper details that are required in the order form with the standard information being the page count, deadline, academic level and type of paper. It is advisable to have this information at hand so that you can quickly fill in the necessary information needed in the form for the essay writer to be immediately assigned to your writing project. Make payment for the custom essay order to enable us to assign a suitable writer to your order. Payments are made through Paypal on a secured billing page. Finally, sit back and relax.

Do you need an answer to this or any other questions?

About Wridemy

We are a professional paper writing website. If you have searched a question and bumped into our website just know you are in the right place to get help in your coursework. We offer HIGH QUALITY & PLAGIARISM FREE Papers.

How It Works

To make an Order you only need to click on “Order Now” and we will direct you to our Order Page. Fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline.

Are there Discounts?

All new clients are eligible for 20% off in their first Order. Our payment method is safe and secure.

Hire a tutor today CLICK HERE to make your first order

Related Tags

Academic APA Writing College Course Discussion Management English Finance General Graduate History Information Justify Literature MLA