Chat with us, powered by LiveChat Clean excel data in attached file named BUHI Customer Data. The U.S. demographics data will help you replace missin | Wridemy

Clean excel data in attached file named BUHI Customer Data. The U.S. demographics data will help you replace missin

Clean excel data in attached file named BUHI Customer Data. The U.S. demographics data will help you replace missing cells within the customer data. 

  • Interpolate missing data using the estimated values from the U.S. demographics dataset based on the customers' zip codes
  • Remove extreme outliers
  • Correct incorrect value formats (e.g., age = “twelve” instead of 12)
  • Remove impossible values (e.g., age = 203)
  • Identify categories from granular data (e.g., determine the state to which a zip code belongs)
  • Identify problem data with complex problems (e.g., the state is Montana, but the country is Canada; the purchase was $100, but the item is a new car; one column says the gender is female, but another says it is male)

Our website has a team of professional writers who can help you write any of your homework. They will write your papers from scratch. We also have a team of editors just to make sure all papers are of HIGH QUALITY & PLAGIARISM FREE. To make an Order you only need to click Ask A Question and we will direct you to our Order Page at WriteDemy. Then fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline.

Fill in all the assignment paper details that are required in the order form with the standard information being the page count, deadline, academic level and type of paper. It is advisable to have this information at hand so that you can quickly fill in the necessary information needed in the form for the essay writer to be immediately assigned to your writing project. Make payment for the custom essay order to enable us to assign a suitable writer to your order. Payments are made through Paypal on a secured billing page. Finally, sit back and relax.

Do you need an answer to this or any other questions?

About Wridemy

We are a professional paper writing website. If you have searched a question and bumped into our website just know you are in the right place to get help in your coursework. We offer HIGH QUALITY & PLAGIARISM FREE Papers.

How It Works

To make an Order you only need to click on “Order Now” and we will direct you to our Order Page. Fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline.

Are there Discounts?

All new clients are eligible for 20% off in their first Order. Our payment method is safe and secure.

Hire a tutor today CLICK HERE to make your first order

Related Tags

Academic APA Writing College Course Discussion Management English Finance General Graduate History Information Justify Literature MLA


ID Zip Average Annual Income Average annual disposable funds Education Average age age18-25 age 26-35 age 36-50 age 51-69 age 70+ Population Female Male State
100001 601 40317 4843 Some College 31 0.24 0.18 0.26 0.25 0.07 18570 0.52 0.48 Puerto Rico
100002 602 171862 18804 Some High School 31 0.23 0.2 0.23 0.27 0.07 41520 0.61 0.39 Puerto Rico
100003 603 114528 12932 Some College 33 0.18 0.23 0.25 0.26 0.08 54689 0.63 0.37 Puerto Rico
100004 606 28613 2229 GED 29 0.22 0.21 0.25 0.24 0.08 6615 0.65 0.35 Puerto Rico
100005 610 127263 15719 Master's Degree 27 0.24 0.2 0.3 0.17 0.09 29016 0.43 0.57 Puerto Rico
100006 612 72353 10560 Some College 20 0.39 0.18 0.18 0.18 0.07 67010 0.47 0.53 Puerto Rico
100007 616 39947 3742 Associate's Degree 34 0.18 0.28 0.18 0.28 0.08 11017 0.6 0.4 Puerto Rico
100008 617 57831 6120 Some High School 34 0.23 0.3 0.2 0.19 0.08 24597 0.58 0.42 Puerto Rico
100009 622 179465 15832 Bachelor's Degree 14 0.38 0.19 0.2 0.17 0.06 7853 0.41 0.59 Puerto Rico
100010 623 115604 11600 High School Diploma 33 0.24 0.3 0.2 0.17 0.09 43061 0.55 0.45 Puerto Rico
100011 624 100843 9621 Master's Degree 31 0.18 0.26 0.29 0.2 0.07 26241 0.47 0.53 Puerto Rico
100012 627 83423 5062 High School Diploma 31 0.23 0.17 0.25 0.26 0.09 35159 0.4 0.6 Puerto Rico
100013 631 101315 7554 Associate's Degree 31 0.14 0.26 0.23 0.3 0.07 1852 0.47 0.53 Puerto Rico
100014 637 76277 6383 Some College 31 0.18 0.24 0.23 0.28 0.07 25287 0.55 0.45 Puerto Rico
100015 638 59195 8638 Some High School 31 0.19 0.23 0.29 0.23 0.06 18941 0.47 0.53 Puerto Rico
100016 641 158158 19826 Some High School 28 0.32 0.24 0.17 0.21 0.06 31191 0.58 0.42 Puerto Rico
100017 646 82744 9808 Bachelor's Degree 39 0.25 0.24 0.18 0.27 0.06 38199 0.44 0.56 Puerto Rico
100018 647 27278 2964 Bachelor's Degree 22 0.3 0.23 0.17 0.23 0.07 6172 0.45 0.55 Puerto Rico
100019 650 36587 2246 GED 21 0.26 0.17 0.25 0.25 0.07 14998 0.48 0.52 Puerto Rico
100020 652 156818 18038 High School Diploma 30 0.3 0.22 0.17 0.24 0.07 4715 0.67 0.33 Puerto Rico
100021 653 171023 17599 Some College 30 0.23 0.23 0.19 0.26 0.09 13307 0.42 0.58 Puerto Rico
100022 656 154181 11813 Some College 36 0.18 0.2 0.29 0.27 0.06 21481 0.49 0.51 Puerto Rico
100023 659 116916 11517 GED 29 0.27 0.23 0.22 0.22 0.06 41953 0.58 0.42 Puerto Rico
100024 660 100505 13934 Some High School 30 0.31 0.18 0.25 0.2 0.06 17250 0.52 0.48 Puerto Rico
100025 662 51517 4641 GED 30 0.2 0.18 0.27 0.27 0.08 43282 0.45 0.55 Puerto Rico
100026 664 60270 7061 Associate's Degree 33 0.08 0.3 0.26 0.28 0.08 16784 0.51 0.49 Puerto Rico
100027 667 57881 5247 Doctorate Degree 37 0.2 0.18 0.24 0.3 0.08 25968 0.64 0.36 Puerto Rico
100028 669 106673 12887 Master's Degree 37 0.19 0.22 0.28 0.24 0.07 29744 0.56 0.44 Puerto Rico
100029 670 113713 10741 GED 29 0.31 0.2 0.24 0.17 0.08 9807 0.44 0.56 Puerto Rico
100030 674 101227 9203 Master's Degree 26 0.21 0.25 0.2 0.26 0.08 44457 0.47 0.53 Puerto Rico
100031 676 165476 24297 Bachelor's Degree 30 0.2 0.26 0.18 0.28 0.08 40316 0.49 0.51 Puerto Rico
100032 677 112661 7756 GED 22 0.24 0.26 0.21 0.22 0.07 15272 0.54 0.46 Puerto Rico
100033 678 152943 18787 Master's Degree 31 0.25 0.18 0.21 0.29 0.07 27819 0.59 0.41 Puerto Rico
100034 680 161645 14696 Associate's Degree 30 0.27 0.17 0.25 0.22 0.09 58140 0.5 0.5 Puerto Rico
100035 682 75296 8157 Bachelor's Degree 34 0.24 0.19 0.29 0.21 0.07 32615 0.6 0.4 Puerto Rico
100036 683 81452 5617 Bachelor's Degree 26 0.23 0.27 0.19 0.23 0.08 33772 0.64 0.36 Puerto Rico
100037 685 109887 12628 Some High School 32 0.19 0.28 0.22 0.22 0.09 42831 0.56 0.44 Puerto Rico
100038 687 115822 10296 Some High School 32 0.25 0.18 0.29 0.22 0.06 32610 0.45 0.55 Puerto Rico
100039 688 75857 10060 Master's Degree 32 0.22 0.29 0.17 0.24 0.08 13543 0.54 0.46 Puerto Rico
100040 690 133558 16974 Master's Degree 26 0.28 0.22 0.26 0.18 0.06 6255 0.44 0.56 Puerto Rico
100041 692 112251 12391 Some College 30 0.22 0.17 0.26 0.26 0.09 37511 0.46 0.54 Puerto Rico
100042 693 101274 10693 GED 33 0.22 0.21 0.29 0.2 0.08 61038 0.51 0.49 Puerto Rico
100043 694 59383 3635 Associate's Degree 36 0.26 0.21 0.29 0.17 0.07 328 0.66 0.34 Puerto Rico
100044 698 73257 10678 High School Diploma 28 0.32 0.19 0.22 0.2 0.07 41782 0.46 0.54 Puerto Rico
100045 703 106969 14989 High School Diploma 20 0.23 0.21 0.24 0.24 0.08 28605 0.62 0.38 Puerto Rico
100046 704 112881 12882 Some High School 33 0.27 0.21 0.26 0.2 0.06 8577 0.44 0.56 Puerto Rico
100047 705 130825 10795 Doctorate Degree 37 0.26 0.22 0.26 0.2 0.06 25598 0.58 0.42 Puerto Rico
100048 707 90585 9596 Master's Degree 33 0.18 0.3 0.19 0.25 0.08 12225 0.53 0.47 Puerto Rico
100049 714 131818 8553 Master's Degree 22 0.3 0.18 0.25 0.19 0.08 19566 0.5 0.5 Puerto Rico
100050 715 67745 8702 Some High School 29 0.3 0.25 0.17 0.22 0.06 3656 0.46 0.54 Puerto Rico
100051 716 32098 2643 Associate's Degree 31 0.28 0.2 0.19 0.26 0.07 33779 0.43 0.57 Puerto Rico
100052 717 92805 5253 Bachelor's Degree 28 0.21 0.22 0.3 0.19 0.08 18457 0.67 0.33 Puerto Rico
100053 718 95784 7498 Bachelor's Degree 32 0.22 0.29 0.17 0.25 0.07 26606 0.67 0.33 Puerto Rico
100054 719 151163 9825 Some College 28 0.22 0.25 0.29 0.17 0.07 30990 0.4 0.6 Puerto Rico
100055 720 164173 21937 Bachelor's Degree 30 0.17 0.24 0.27 0.23 0.09 23129 0.49 0.51 Puerto Rico
100056 723 154539 13705 Bachelor's Degree 35 0.18 0.29 0.27 0.18 0.08 19277 0.62 0.38 Puerto Rico
100057 725 51914 5112 Bachelor's Degree 28 0.17 0.29 0.23 0.23 0.08 89374 0.4 0.6 Puerto Rico
100058 727 118925 13656 Some College 30 0.19 0.21 0.23 0.3 0.07 58382 0.64 0.36 Puerto Rico
100059 728 48784 4668 Some High School 40 0.13 0.24 0.24 0.3 0.09 44908 0.52 0.48 Puerto Rico
100060 729 167252 17142 Associate's Degree 33 0.28 0.3 0.19 0.17 0.06 53750 0.63 0.37 Puerto Rico
100061 730 154921 15205 Doctorate Degree 38 0.28 0.29 0.19 0.17 0.07 35742 0.66 0.34 Puerto Rico
100062 731 60275 6657 Master's Degree 18 0.32 0.18 0.17 0.24 0.09 15524 0.55 0.45 Puerto Rico
100063 735 111486 8456 High School Diploma 29 0.21 0.28 0.17 0.26 0.08 13730 0.42 0.58 Puerto Rico
100064 736 61435 8555 Some College 30 0.24 0.28 0.19 0.23 0.06 51532 0.56 0.44 Puerto Rico
100065 738 49989 6270 High School Diploma 41 0.24 0.22 0.17 0.29 0.08 34922 0.55 0.45 Puerto Rico
100066 739 161676 10023 Master's Degree 24 0.3 0.23 0.18 0.22 0.07 39678 0.44 0.56 Puerto Rico
100067 740 162278 17840 Bachelor's Degree 29 0.26 0.18 0.27 0.21 0.08 2071 0.52 0.48 Puerto Rico
100068 741 94334 8648 Doctorate Degree 28 0.24 0.29 0.23 0.18 0.06 4971 0.61 0.39 Puerto Rico
100069 745 135539 9256 High School Diploma 31 0.22 0.28 0.22 0.19 0.09 55062 0.51 0.49 Puerto Rico
100070 751 63904 3844 Bachelor's Degree 26 0.36 0.17 0.23 0.17 0.07 23129 0.43 0.57 Puerto Rico
100071 754 72160 6342 Some College 30 0.19 0.28 0.21 0.26 0.06 40828 0.46 0.54 Puerto Rico
100072 757 51299 6389 Master's Degree 38 0.18 0.2 0.28 0.27 0.07 23263 0.56 0.44 Puerto Rico
100073 765 115724 11378 Associate's Degree 30 0.11 0.27 0.26 0.29 0.07 9098 0.5 0.5 Puerto Rico
100074 766 32054 3648 Master's Degree 39 0.11 0.27 0.3 0.26 0.06 26488 0.45 0.55 Puerto Rico
100075 767 163121 22970 Doctorate Degree 23 0.23 0.17 0.25 0.26 0.09 38019 0.5 0.5 Puerto Rico
100076 769 31581 2360 Associate's Degree 23 0.18 0.25 0.29 0.19 0.09 40248 0.46 0.54 Puerto Rico
100077 771 77193 9629 GED 29 0.29 0.17 0.18 0.28 0.08 38394 0.45 0.55 Puerto Rico
100078 772 29862 1684 Some College 36 0.11 0.26 0.26 0.3 0.07 23105 0.64 0.36 Puerto Rico
100079 773 106782 7601 Bachelor's Degree 38 0.04 0.3 0.28 0.3 0.08 20068 0.56 0.44 Puerto Rico
100080 775 172007 16970 Some High School 26 0.1 0.26 0.27 0.29 0.08 1786 0.48 0.52 Puerto Rico
100081 777 101516 13536 Some High School 30 0.28 0.17 0.25 0.24 0.06 40684 0.48 0.52 Puerto Rico
100082 778 170199 22301 Doctorate Degree 28 0.09 0.27 0.29 0.26 0.09 45429 0.62 0.38 Puerto Rico
100083 780 127579 15937 Bachelor's Degree 22 0.31 0.2 0.18 0.22 0.09 13800 0.48 0.52 Puerto Rico
100084 782 105597 8966 Some College 24 0.41 0.17 0.17 0.19 0.06 19304 0.6 0.4 Puerto Rico
100085 783 108507 9456 Master's Degree 31 0.17 0.24 0.29 0.22 0.08 36557 0.47 0.53 Puerto Rico
100086 784 131804 7427 GED 24 0.23 0.22 0.26 0.2 0.09 44637 0.58 0.42 Puerto Rico
100087 786 69392 6007 Bachelor's Degree 30 0.22 0.18 0.24 0.28 0.08 357 0.52 0.48 Puerto Rico
100088 791 35033 3538 Bachelor's Degree 27 0.23 0.2 0.23 0.26 0.08 53417 0.55 0.45 Puerto Rico
100089 794 116297 5935 Doctorate Degree 27 0.22 0.23 0.24 0.24 0.07 30585 0.5 0.5 Puerto Rico
100090 795 140412 15425 Some College 35 0.2 0.22 0.24 0.26 0.08 48736 0.67 0.33 Puerto Rico
100091 901 100005 9057 Master's Degree 27 0.15 0.23 0.28 0.25 0.09 7080 0.44 0.56 Puerto Rico
100092 906 99232 10926 Associate's Degree 30 0.18 0.24 0.27 0.24 0.07 28 0.48 0.52 Puerto Rico
100093 907 112786 6893 Doctorate Degree 27 0.29 0.18 0.29 0.18 0.06 17458 0.42 0.58 Puerto Rico
100094 909 159163 23184 Master's Degree 28 0.31 0.26 0.17 0.18 0.08 6230 0.52 0.48 Puerto Rico
100095 911 30349 1806 Associate's Degree 36 0.18 0.26 0.3 0.2 0.06 8623 0.54 0.46 Puerto Rico
100096 912 158371 21305 GED 33 0.22 0.19 0.29 0.23 0.07 6801 0.44 0.56 Puerto Rico
100097 913 153684 21690 High School Diploma 31 0.28 0.2 0.18 0.26 0.08 9312 0.61 0.39 Puerto Rico
100098 915 93725 6222 Some High School 25 0.19 0.24 0.3 0.19 0.08 32820 0.42 0.58 Puerto Rico
100099 917 33164 3564 Doctorate Degree 28 0.27 0.28 0.19 0.18 0.08 21053 0.56 0.44 Puerto Rico
100100 918 89609 10415 Some College 31 0.12 0.29 0.22 0.29 0.08 18056 0.62 0.38 Puerto Rico
100101 920 38005 4929 Doctorate Degree 42 0.17 0.28 0.29 0.18 0.08 17893 0.43 0.57 Puerto Rico
100102 921 151030 14498 High School Diploma 26 0.2 0.24 0.22 0.28 0.06 37763 0.59 0.41 Puerto Rico
100103 923 95961 10387 Master's Degree 32 0.15 0.29 0.29 0.18 0.09 29086 0.55 0.45 Puerto Rico
100104 924 34164 2145 Doctorate Degree 23 0.37 0.17 0.22 0.18 0.06 56691 0.54 0.46 Puerto Rico
100105 925 90198 12393 Some High School 37 0.24 0.27 0.2 0.23 0.06 8696 0.55 0.45 Puerto Rico
100106 926 46413 3967 Doctorate Degree 23 0.35 0.19 0.21 0.19 0.06 108862 0.47 0.53 Puerto Rico
100107 927 70518 6277 Some College 25 0.24 0.25 0.2 0.22 0.09 14936 0.6 0.4 Puerto Rico
100108 934 91427 6593 Some College 34 0.25 0.24 0.22 0.22 0.07 288 0.61 0.39 Puerto Rico
100109 936 177921 11177 High School Diploma 26 0.3 0.19 0.17 0.27 0.07 681 0.6 0.4 Puerto Rico
100110 949 66660 4661 Associate's Degree 24 0.24 0.18 0.27 0.25 0.06 82278 0.43 0.57 Puerto Rico
100111 950 121629 11991 Some High School 35 0.21 0.28 0.17 0.25 0.09 33 0.55 0.45 Puerto Rico
100112 951 96624 10713 Doctorate Degree 30 0.19 0.23 0.24 0.26 0.08 59 0.46 0.54 Puerto Rico
100113 952 107815 12113 Associate's Degree 38 0.19 0.2 0.24 0.3 0.07 10008 0.66 0.34 Puerto Rico
100114 953 67735 7126 Some High School 27 0.19 0.29 0.27 0.19 0.06 73014 0.54 0.46 Puerto Rico
100115 956 170575 22417 Associate's Degree 27 0.22 0.25 0.25 0.21 0.07 79304 0.62 0.38 Puerto Rico
100116 957 90098 10315 Master's Degree 32 0.27 0.21 0.26 0.19 0.07 45680 0.45 0.55 Puerto Rico
100117 959 133089 8678 Bachelor's Degree 36 0.14 0.26 0.21 0.3 0.09 50560 0.67 0.33 Puerto Rico
100118 960 169797 20632 Master's Degree 30 0.21 0.24 0.23 0.23 0.09 1779 0.53 0.47 Puerto Rico
100119 961 163970 19010 Doctorate Degree 33 0.13 0.3 0.21 0.28 0.08 32429 0.55 0.45 Puerto Rico
100120 962 55495 5483 Doctorate Degree 24 0.3 0.18 0.23 0.23 0.06 22491 0.55 0.45 Puerto Rico
100121 965 81305 11875 Master's Degree 23 0.38 0.19 0.18 0.18 0.07 9134 0.65 0.35 Puerto Rico
100122 966 44384 4795 Some College 38 0.22 0.29 0.2 0.2 0.09 16676 0.44 0.56 Puerto Rico
100123 968 113483 9473 Some High School 30 0.24 0.25 0.27 0.18 0.06 3478 0.4 0.6 Puerto Rico
100124 969 50910 2559 Some High School 35 0.17 0.27 0.28 0.21 0.07 42219 0.46 0.54 Puerto Rico
100125 971 130097 15650 Bachelor's Degree 24 0.37 0.18 0.19 0.19 0.07 30986 0.57 0.43 Puerto Rico
100126 976 157493 18855 Some College 21 0.32 0.2 0.22 0.2 0.06 65136 0.65 0.35 Puerto Rico
100127 979 28469 3684 Master's Degree 29 0.2 0.25 0.3 0.18 0.07 17030 0.54 0.46 Puerto Rico
100128 982 44428 2764 Bachelor's Degree 28 0.13 0.27 0.27 0.26 0.07 16428 0.42 0.58 Puerto Rico
100129 983 79916 5413 Bachelor's Degree 41 0.14 0.25 0.28 0.24 0.09 39234 0.54 0.46 Puerto Rico
100130 985 135491 12504 Some High School 28 0.12 0.26 0.27 0.29 0.06 36553 0.62 0.38 Puerto Rico
100131 987 164013 19364 Doctorate Degree 36 0.12 0.26 0.26 0.28 0.08 63661 0.6 0.4 Puerto Rico
100132 1001 31748 3970 Some College 29 0.3 0.17 0.25 0.21 0.07 16769 0.46 0.54 Massachusetts
100133 1002 163617 19418 Some College 37 0.16 0.26 0.22 0.27 0.09 29049 0.57 0.43 Massachusetts
100134 1003 138278 14392 GED 23 0.3 0.21 0.23 0.18 0.08 10372 0.63 0.37 Massachusetts
100135