06 Oct Specifically, you must address
Specifically, you must address the following criteria:
Guidelines for Submission
Submit a 2- to 3-page Word document using double spacing, 12-point Times New Roman font, and one-inch margins. Sources should be cited according to APA style. Consult the Shapiro Library APA Style Guide for more information on citations.
- Assets, Liability, and Equity: Summarize how the assets, liabilities, and owner’s equity have changed over three years for Company A and Company B. Include screenshots of your data visualization as follows:
- Company A: In Power BI, use the provided Company A Financials and construct a set of three clustered column charts, representing:
- The assets of Company A as represented in the data during each of the three years
- The liabilities and owners’ equity over the same three years
- Company B: In Power BI, use the provided Company B Financials and construct a set of three clustered column charts, representing:
- The assets of Company B as represented in the data during each of the three years
- The liabilities and owners’ equity over the same three years
- Company A: In Power BI, use the provided Company A Financials and construct a set of three clustered column charts, representing:
- Revenue and Earnings: Use the provided income statements to summarize the gross revenue and net earnings for Company A and Company B over three years. Include screenshots of your data visualization as follows:
- Company A: In Power BI, use the provided Company A Financials document and construct a line chart illustrating the visual relationship of revenue, gross profit, total expenses, earnings before tax, net earnings, and taxes.
- Company B: In Power BI, use the provided Company B Financials document and construct a line chart illustrating the visual relationship of revenue, gross profit, total expenses, earnings before tax, net earnings, and taxes.
- Conclusion: Summarize your observations about the financial performance of both companies. Include any insights you may have about their performance trends or how they have performed compared to each other over the past three years.
Financial Analysis
Downloaded at:
9/27/2021 8:44:19 PM UTC
Last data refresh:
9/27/2021 8:38:35 PM UTC
Company A
Total Assets
No alt text provided.
Total Liabilities
No alt text provided.
Total Owner's Equity
No alt text provided.
textbox
No alt text provided.
Company B
Total Assets
No alt text provided.
textbox
No alt text provided.
Total Liabilities
No alt text provided.
Total Owner's Equity
No alt text provided.
Company A
Revenue and Earnings
No alt text provided.
textbox
No alt text provided.
Company B
Revenue and Earnings
No alt text provided.
textbox
No alt text provided.
,
| A_CO_FIN | Learners Copy | Rev 3/14/21 | ||||||||
| COMPANY A | ||||||||||
| Illlustrative Data for Educational Purposes | ||||||||||
| All values shown are in thousands. | ||||||||||
| 2017 | 2018 | 2019 | ||||||||
| Income Statement | ||||||||||
| Revenue | 27,981 | 28,784 | 29,610 | |||||||
| Cost of Goods Sold (COGS) | 15,389 | 18,997 | 16,285 | |||||||
| Gross Profit | 12,591 | 9,786 | 13,324 | |||||||
| Expenses | ||||||||||
| Salaries and Benefits | 4,510 | 4,510 | 4,510 | |||||||
| Rent and Overhead | 1,804 | 1,804 | 1,804 | |||||||
| Depreciation & Amortization | 2,814 | 2,806 | 2,806 | |||||||
| Interest | 900 | 900 | 900 | |||||||
| Total Expenses | 10,028 | 10,020 | 10,020 | |||||||
| Earnings Before Tax | 2,563 | (234) | 3,305 | |||||||
| Taxes | 718 | (65) | 925 | |||||||
| Net Earnings | 1,845 | (168) | 2,379 | |||||||
| 2017 | 2018 | 2019 | ||||||||
| Balance Sheet | ||||||||||
| Assets | ||||||||||
| Cash | 62,265 | 61,708 | 44,319 | |||||||
| Accounts Receivable | 1,380 | 1,419 | 1,460 | |||||||
| Inventory | 3,078 | 3,799 | 3,257 | |||||||
| Property & Equipment | 37,413 | 37,407 | 37,402 | |||||||
| Total Assets | 104,136 | 104,334 | 86,438 | |||||||
| Liabilities | ||||||||||
| Accounts Payable | 1,560 | 1,926 | 1,651 | |||||||
| Debt | 30,000 | 30,000 | 10,000 | |||||||
| Total Liabilities | 31,560 | 31,926 | 11,651 | |||||||
| Shareholder's Equity | ||||||||||
| Equity Capital | 33,685 | 33,685 | 33,685 | |||||||
| Retained Earnings | 38,892 | 38,723 | 41,103 | |||||||
| Shareholder's Equity | 72,577 | 72,408 | 74,788 | |||||||
| Total Liabilities & Shareholder's Equity | 104,137 | 104,334 | 86,439 | |||||||
| 2017 | 2018 | 2019 | ||||||||
| Cash Flow Statement | ||||||||||
| Operating Cash Flow | ||||||||||
| Net Earnings | 1,845 | (168) | 2,379 | |||||||
| Plus: Depreciation & Amortization | 2,814 | 2,806 | 2,806 | |||||||
| Less: Changes in Working Capital | (10,312) | 395 | (227) | |||||||
| Cash from Operations | 14,971 | 2,242 | 5,412 | |||||||
| Investing Cash Flow | ||||||||||
| Investments in Property & Equipment | 2,706 | 2,800 | 2,800 | |||||||
| Cash from Investing | 2,706 | 2,800 | 2,800 | |||||||
| Financing Cash Flow | ||||||||||
| Issuance (repayment) of debt | – | – | (20,000) | |||||||
| Issuance (repayment) of equity | – | – | – | |||||||
| Cash from Financing | – | – | (20,000) | |||||||
| Net Increase (decrease) in Cash | 12,265 | (558) | (17,388) | |||||||
| Opening Cash Balance | 50,000 | 62,265 | 61,708 | |||||||
| Closing Cash Balance | 62,265 | 61,708 | 44,319 | |||||||
| Supporting Schedules | ||||||||||
| Working Capital Schedule | ||||||||||
| Accounts Receivable | 1,380 | 1,419 | 1,460 | |||||||
| Inventory | 3,078 | 3,799 | 3,257 | |||||||
| Accounts Payable | 1,560 | 1,926 | 1,651 | |||||||
| Net Working Capital (NWC) | 2,898 | 3,293 | 3,066 | |||||||
| Change in NWC | (10,312) | 395 | (227) | |||||||
| Depreciation Schedule | ||||||||||
| PPE Opening | 37,521 | 37,413 | 37,407 | |||||||
| Plus Capex | 2,706 | 2,800 | 2,800 | |||||||
| Less Depreciation | 2,814 | 2,806 | 2,806 | |||||||
| PPE Closing | 37,413 | 37,407 | 37,402 | |||||||
| Debt & Interest Schedule | ||||||||||
| Debt Opening | 30,000 | 30,000 | 30,000 | |||||||
| Issuance (repayment) | – | – | (20,000) | |||||||
| Debt Closing | 30,000 | 30,000 | 10,000 | |||||||
| Interest Expense | 900 | 900 | 900 | |||||||
,
| B_CO_FINANCE | Learners Copy | Rev 3/14/21 | ||||||||
| COMPANY B | ||||||||||
| Illlustrative Data for Educational Purposes | ||||||||||
| All values shown are in thousands. | ||||||||||
| 2017 | 2018 | 2019 | ||||||||
| Income Statement | ||||||||||
| Revenue | 27,981 | 26,302 | 27,091 | |||||||
| Cost of Goods Sold (COGS) | 15,389 | 18,411 | 18,151 | |||||||
| Gross Profit | 12,591 | 7,891 | 8,940 | |||||||
| Expenses | ||||||||||
| Salaries and Benefits | 2,910 | 2,600 | 2,910 | |||||||
| Rent and Overhead | 1,354 | 1,354 | 1,354 | |||||||
| Depreciation & Amortization | 2,814 | 2,806 | 2,776 | |||||||
| Interest | 2,700 | 1,800 | 1,800 | |||||||
| Total Expenses | 9,778 | 8,560 | 8,840 | |||||||
| Earnings Before Tax | 2,813 | (669) | 100 | |||||||
| Taxes | 788 | (141) | 21 | |||||||
| Net Earnings | 2,025 | (529) | 79 | |||||||
| 2017 | 2018 | 2019 | ||||||||
| Balance Sheet | ||||||||||
| Assets | ||||||||||
| Cash | 82,445 | 82,914 | 72,944 | |||||||
| Accounts Receivable | 1,380 | 1,297 | 1,336 | |||||||
| Inventory | 3,078 | 2,018 | 1,989 | |||||||
| Property & Equipment | 37,413 | 37,007 | 37,032 | |||||||
| Total Assets | 124,316 | 123,236 | 113,301 | |||||||
| Liabilities | ||||||||||
| Accounts Payable | 1,560 | 1,009 | 995 | |||||||
| Debt | 90,000 | 90,000 | 80,000 | |||||||
| Total Liabilities | 91,560 | 91,009 | 80,995 | |||||||
| Shareholder's Equity | ||||||||||
| Equity Capital | 33,685 | 33,685 | 33,685 | |||||||
| Retained Earnings | (928) | (1,457) | (1,378) | |||||||
| Shareholder's Equity | 32,757 | 32,228 | 32,307 | |||||||
| Total Liabilities & Shareholder's Equity | 124,317 | 123,236 | 113,301 | |||||||
| 2017 | 2018 | 2019 | ||||||||
| Cash Flow Statement | ||||||||||
| Operating Cash Flow | ||||||||||
| Net Earnings | 2,025 | (529) | 79 | |||||||
| Plus: Depreciation & Amortization | 2,814 | 2,806 | 2,776 | |||||||
| Less: Changes in Working Capital | (10,312) | (592) | 25 | |||||||
| Cash from Operations | 15,151 | 2,869 | 2,830 | |||||||
| Investing Cash Flow | ||||||||||
| Investments in Property & Equipment | 2,706 | 2,400 | 2,800 | |||||||
| Cash from Investing | 2,706 | 2,400 | 2,800 | |||||||
| Financing Cash Flow | ||||||||||
| Issuance (repayment) of debt | – | – | (10,000) | |||||||
| Issuance (repayment) of equity | – | – | – | |||||||
| Cash from Financing | – | – | (10,000) | |||||||
| Net Increase (decrease) in Cash | 12,445 | 469 | (9,970) | |||||||
| Opening Cash Balance | 70,000 | 82,445 | 82,914 | |||||||
| Closing Cash Balance | 82,445 | 82,914 | 72,944 | |||||||
| Supporting Schedules | ||||||||||
| Working Capital Schedule | ||||||||||
| Accounts Receivable | 1,380 | 1,297 | 1,336 | |||||||
| Inventory | 3,078 | 2,018 | 1,989 | |||||||
| Accounts Payable | 1,560 | 1,009 | 995 | |||||||
| Net Working Capital (NWC) | 2,898 | 2,306 | 2,331 | |||||||
| Change in NWC | (10,312) | (592) | 25 | |||||||
| Depreciation Schedule | ||||||||||
| PPE Opening | 37,521 | 37,413 | 37,007 | |||||||
| Plus Capex | 2,706 | 2,400 | 2,800 | |||||||
| Less Depreciation | 2,814 | 2,806 | 2,776 | |||||||
| PPE Closing | 37,413 | 37,007 | 37,032 | |||||||
| Debt & Interest Schedule | ||||||||||
| Debt Opening | 90,000 | 90,000 | 90,000 | |||||||
| Issuance (repayment) | – | – | (10,000) | |||||||
| Debt Closing | 90,000 | 90,000 | 80,000 | |||||||
| Interest Expense | 2,700 | 1,800 | 1,800 | |||||||
Our website has a team of professional writers who can help you write any of your homework. They will write your papers from scratch. We also have a team of editors just to make sure all papers are of HIGH QUALITY & PLAGIARISM FREE. To make an Order you only need to click Ask A Question and we will direct you to our Order Page at WriteDemy. Then fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline.
Fill in all the assignment paper details that are required in the order form with the standard information being the page count, deadline, academic level and type of paper. It is advisable to have this information at hand so that you can quickly fill in the necessary information needed in the form for the essay writer to be immediately assigned to your writing project. Make payment for the custom essay order to enable us to assign a suitable writer to your order. Payments are made through Paypal on a secured billing page. Finally, sit back and relax.
About Wridemy
We are a professional paper writing website. If you have searched a question and bumped into our website just know you are in the right place to get help in your coursework. We offer HIGH QUALITY & PLAGIARISM FREE Papers.
How It Works
To make an Order you only need to click on “Order Now” and we will direct you to our Order Page. Fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline.
Are there Discounts?
All new clients are eligible for 20% off in their first Order. Our payment method is safe and secure.
