06 Oct TESLA IS CHOSEN COMPANY! Overv
TESLA IS CHOSEN COMPANY!
Overview
In preparation for your report in Project Two, you will need to calculate the financial ratios needed to determine your chosen business’s current financial health. Once you’ve calculated these ratios, the results will be used to analyze the business’s current financial position and help them make decisions about how to improve or maintain their financial health. Pay particular attention to working capital management. If liquidity is an issue, consider how the company will meet its short-term obligations.
Prompt
Using the Project Two Financial Formulas spreadsheet and the balance sheet, income statement, and cash flow statement from Mergent Online for your chosen company, calculate the financial ratios for the most recent fiscal quarter. Then, compare those ratios with the same ratios for the same fiscal quarter from one year prior in Mergent Online, and analyze your results.
Specifically, you must address the following rubric criteria:
- Financial Calculations: Calculate accurate financial ratios to assess the business’s current financial health. Specifically, calculate the following ratios:
- Working capital
- Current ratio
- Debt ratio
- Earnings per share
- Price/earnings ratio
- Total asset turnover ratio
- Financial leverage
- Net profit margin
- Return on assets
- Return on equity
- Fiscal Quarter Comparison: Using Mergent Online, summarize the differences between the results from your financial calculations of the most recent fiscal quarter and the results of the same financial calculations of the same fiscal quarter from a year before for your chosen business.
- For example, if the most recent fiscal quarter available is the 3rd quarter in 2020, then you will compare those results to the same financial calculations from the 3rd quarter in 2019.
- Comparison Analysis: Explain what the results of your calculations and your comparison indicate about the business’s current financial health, providing examples to support your explanation. You might consider the following questions:
- Do the results indicate the business is financially healthy or financially unhealthy? Which results indicate this?
- What might be the cause(s) of the business’s financial success or failure?
- Is more information needed to determine the business’s financial health? If so, which pieces of information might still be needed?
- Short-Term Financing: Explain how potential short-term financing sources could help the business raise needed funds to improve its financial health. Base your response on the business’s current financial information.
The following resources can help you complete this milestone:
Video: Mergent Online: Public Company Financials (4:46)
Watch this video from the Shapiro Library to learn more about how to access and use Mergent Online. Although this video shows information on the ‘As Reported Currency’ page within the Company Financials tab, for the purposes of this course, the best option for locating financial data can be accessed by clicking on ‘Standardized’ beneath the ‘Company Financials’ tab. This will allow you to access the Standardized Annual Balance Sheet.
Shapiro Library FAQ: How Do I Cite a Company Profile From Mergent Online?
Use this resource to help answer any questions you have about citing from Mergent Online.
Guidelines for Submission
Your submission should be a 2 to 3 page Word document with 12-point Times New Roman font, double spacing, and one-inch margins. You must also submit the Project Two Financial Formulas spreadsheet (which you will fill in completely as part of your Project Two submission) and the Excel files for your downloaded balance sheet, income statement, and cash flow statement from Mergent Online.
asreported
| Powered by Clearbit | |||||||||||||||
| Tesla Inc (NMS: TSLA) | |||||||||||||||
| Exchange rate used is that of the Year End reported date | |||||||||||||||
| As Reported Quarterly Cash Flow | |||||||||||||||
| Report Date | 06/30/2021 | 03/31/2021 | 09/30/2020 | 06/30/2020 | 03/31/2020 | 09/30/2019 | 06/30/2019 | 03/31/2019 | |||||||
| 2nd Quarter | 1st Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter | ||||||||
| Currency | USD | USD | USD | USD | USD | USD | USD | USD | |||||||
| Audit Status | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | |||||||
| Consolidated | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
| Scale | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | |||||||
| Net income (loss) | 1642000 | 464000 | 566000 | 197000 | 68000 | -907000 | -1056907 | -667645 | |||||||
| Depreciation, amortization & impairment | 1302000 | 621000 | 1704000 | 1120000 | 553000 | 1577000 | 1046149 | 467577 | |||||||
| Stock-based compensation | 1088000 | 614000 | 1101000 | 558000 | 211000 | 617000 | 418241 | 208378 | |||||||
| Amortization of debt discounts & issuance costs | – | – | 144000 | 94000 | 46000 | 138000 | 82123 | 40108 | |||||||
| Inventory & purchase commitments write-downs | 88000 | 49000 | 140000 | 88000 | 45000 | – | – | – | |||||||
| Inventory write-downs | – | – | – | – | – | 167000 | 115672 | 80843 | |||||||
| Loss on disposals of fixed assets | – | – | 67000 | 12000 | 7000 | 69000 | 47931 | 18421 | |||||||
| Foreign currency transaction net loss (gain) | -1000 | -2000 | 144000 | 38000 | 19000 | -102000 | -10848 | -39130 | |||||||
| Non-cash interest & other operating activities | 60000 | 8000 | 116000 | 110000 | 58000 | 189000 | 158699 | 116050 | |||||||
| Digital assets gain, net | -78000 | -101000 | – | – | – | – | – | – | |||||||
| Operating cash flow related to repayment of discounted convertible notes | – | – | – | – | – | -188000 | -188107 | -188107 | |||||||
| Accounts receivable | -283000 | -24000 | -550000 | -236000 | -14000 | -150000 | -168312 | -99640 | |||||||
| Inventory | -687000 | -106000 | -602000 | -535000 | -981000 | -485000 | -352428 | -809152 | |||||||
| Operating lease vehicles | -916000 | -426000 | -640000 | -330000 | -197000 | -467000 | -175898 | 13012 | |||||||
| Prepaid expenses & other current assets | -131000 | -143000 | -290000 | -301000 | -154000 | -236000 | -139141 | -46103 | |||||||
| Other non-current assets | -289000 | -168000 | -105000 | -16000 | 40000 | 46000 | 42165 | 28064 | |||||||
| Accounts payable & accrued liabilities | 1592000 | 672000 | 765000 | -372000 | -265000 | 142000 | 49898 | -27577 | |||||||
| Deferred revenue | 279000 | 162000 | 118000 | -20000 | 53000 | 625000 | 476556 | 317888 | |||||||
| Customer deposits | 52000 | -2000 | -15000 | 5000 | 88000 | -114000 | -160376 | -25173 | |||||||
| Resale value guarantee | – | – | – | – | – | -112000 | -76332 | -47394 | |||||||
| Other long-term liabilities | 47000 | 23000 | 261000 | 112000 | -17000 | 171000 | 114915 | 19974 | |||||||
| Net cash flows from operating activities | 3765000 | 1641000 | 2924000 | 524000 | -440000 | 980000 | 224000 | -639606 | |||||||
| Purchases of property & equipment excluding finance leases, net of sales | -2853000 | -1348000 | -2006000 | -1001000 | -455000 | -915000 | -529609 | -279932 | |||||||
| Purchases of solar energy systems, net of sales | -22000 | -12000 | -62000 | -46000 | -26000 | -68000 | -43458 | -25261 | |||||||
| Purchases of digital assets | -1500000 | -1500000 | – | – | – | – | – | – | |||||||
| Receipt of government grants | 6000 | 6000 | 1000 | 1000 | 1000 | – | – | – | |||||||
| Proceeds from sales of digital assets | 272000 | 272000 | – | – | – | – | – | – | |||||||
| Purchase of intangible assets | – | – | -5000 | – | – | -5000 | -5333 | – | |||||||
| Business combinations, net of cash acquired | – | – | -13000 | – | – | -45000 | 31012 | -650 | |||||||
| Net cash flows from investing activities | -4097000 | -2582000 | -2085000 | -1046000 | -480000 | -1033000 | -547388 | -305843 | |||||||
| Proceeds from issuances of common stock in public offerings, net of issuance costs | – | – | 7282000 | 2309000 | 2309000 | 848000 | 848232 | – | |||||||
| Proceeds from issuances of convertible & other debt | 4862000 | 2983000 | 7826000 | 4946000 | 2802000 | 7119000 | 5007481 | 1494066 | |||||||
| Repayments of convertible & other debt | -7408000 | -4038000 | -7537000 | -4226000 | -2318000 | -5601000 | -3700332 | -1970709 | |||||||
| Collateralized lease repayments | -8000 | -6000 | -224000 | -168000 | -97000 | – | – | – | |||||||
| Collateralized lease borrowing | – | – | – | – | – | – | -219323 | – | |||||||
| Collateralized lease borrowings (repayments) | – | – | – | – | – | -302000 | – | -133891 | |||||||
| Proceeds from exercises of stock options & other stock issuances | 253000 | 183000 | 361000 | 217000 | 160000 | 167000 | 95585 | 77953 | |||||||
| Principal payments on finance leases | -196000 | -101000 | -248000 | -154000 | -100000 | -223000 | -142571 | -66656 | |||||||
| Debt issuance costs | -5000 | -5000 | -6000 | – | – | – | – | – | |||||||
| Common stock & debt issuance costs | – | – | – | – | – | -32000 | -30376 | -7757 | |||||||
| Purchase of convertible note hedges | – | – | – | – | – | -476000 | -475824 | – | |||||||
| Proceeds from issuance of warrants | – | – | – | – | – | 174000 | 174432 | – | |||||||
| Proceeds from investments by noncontrolling interests in subsidiaries | 2000 | – | 23000 | 19000 | 19000 | 153000 | 88866 | 46821 | |||||||
| Distributions paid to noncontrolling interests in subsidiaries | -65000 | -32000 | -163000 | -110000 | -67000 | -211000 | -148759 | -85257 | |||||||
| Payments for buy-outs of noncontrolling interests in subsidiaries | – | – | -33000 | -2000 | – | -8000 | -7589 | -7589 | |||||||
| Net cash flows from financing activities | -2565000 | -1016000 | 7281000 | 2831000 | 2708000 | 1608000 | 1489822 | -653019 | |||||||
| Effect of exchange rate changes on cash & cash equivalents & restricted cash | -179000 | -221000 | 100000 | 14000 | -24000 | -6000 | 5471 | 4878 | |||||||
| Net increase (decrease) in cash & cash equivalents & restricted cash | -3076000 | -2178000 | 8220000 | 2323000 | 1764000 | 1549000 | 1171905 | -1593590 | |||||||
| Cash & cash equivalents & restricted cash, beginning of period | 19901000 | 19901000 | 6783000 | 6783000 | 6783000 | 4277000 | 4276388 | 4276388 | |||||||
| Cash & cash equivalents & restricted cash, end of period | 16825000 | 17723000 | 15003000 | 9106000 | 8547000 | 5826000 | 5448293 | 2682798 |
,
asreported
| Powered by Clearbit | |||||||||||||||
| Tesla Inc (NMS: TSLA) | |||||||||||||||
| Exchange rate used is that of the Year End reported date | |||||||||||||||
| As Reported Quarterly Income Statement | |||||||||||||||
| Report Date | 06/30/2021 | 03/31/2021 | 09/30/2020 | 06/30/2020 | 03/31/2020 | 09/30/2019 | 06/30/2019 | 03/31/2019 | |||||||
| 2nd Quarter | 1st Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter | ||||||||
| Currency | USD | USD | USD | USD | USD | USD | USD | USD | |||||||
| Audit Status | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | |||||||
| Consolidated | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
| Scale | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | |||||||
| Revenue – automotive sales | 9874000 | 8705000 | 7346000 | 4911000 | 4893000 | 5132000 | 5168027 | 3508741 | |||||||
| Revenue – automotive leasing | 332000 | 297000 | 265000 | 268000 | 239000 | 221000 | 208362 | 215120 | |||||||
| Total automotive revenues | 10206000 | 9002000 | 7611000 | 5179000 | 5132000 | 5353000 | 5376389 | 3723861 | |||||||
| Energy generation & storage | 801000 | 494000 | 579000 | 370000 | 293000 | 402000 | 368208 | 324661 | |||||||
| Services & other revenues | 951000 | 893000 | 581000 | 487000 | 560000 | 548000 | 605079 | 492942 | |||||||
| Total revenues | 11958000 | 10389000 | 8771000 | 6036000 | 5985000 | 6303000 | 6349676 | 4541464 | |||||||
| Cost of revenues – automotive sales | 7119000 | 6457000 | 5361000 | 3714000 | 3699000 | 4014000 | 4253763 | 2856209 | |||||||
| Cost of revenues – automotive leasing | 188000 | 160000 | 145000 | 148000 | 122000 | 117000 | 106322 | 117092 | |||||||
| Total automotive cost of revenues | 7307000 | 6617000 | 5506000 | 3862000 | 3821000 | 4131000 | 4360085 | 2973301 | |||||||
| Cost of energy generation & storage | 781000 | 595000 | 558000 | 349000 | 282000 | 314000 | 325523 | 316887 | |||||||
| Cost of services & other cost of revenues | 986000 | 962000 | 644000 | 558000 | 648000 | 667000 | 743022 | 685533 | |||||||
| Total cost of revenues | 9074000 | 8174000 | 6708000 | 4769000 | 4751000 | 5112000 | 5428630 | 3975721 | |||||||
| Gross profit (loss) | 2884000 | 2215000 | 2063000 | 1267000 | 1234000 | 1191000 | 921046 | 565743 | |||||||
| Research & development expenses | 576000 | 666000 | 366000 | 279000 | 324000 | 334000 | 323898 | 340174 | |||||||
| Selling, general & administrative expenses | 973000 | 1056000 | 888000 | 661000 | 627000 | 596000 | 647261 | 703929 | |||||||
| Restructuring & other expenses | 23000 | -101000 | – | – | – | – | 117345 | 43471 | |||||||
| Total operating expenses | 1572000 | 1621000 | 1254000 | 940000 | 951000 | 930000 | 1088504 | 1087574 | |||||||
| Income (loss) from operations | 1312000 | 594000 | 809000 | 327000 | 283000 | 261000 | -167458 | -521831 | |||||||
| Interest income | 11000 | 10000 | 6000 | 8000 | 10000 | 15000 | 10362 | 8762 | |||||||
| Interest expense | 75000 | 99000 | 163000 | 170000 | 169000 | 185000 | 171979 | 157453 | |||||||
| Other income (expense), net | 45000 | 28000 | -97000 | -15000 | -54000 | 85000 | -40756 | 25750 | |||||||
| Income (loss) before income taxes | 1293000 | 533000 | 555000 | 150000 | 70000 | 176000 | -369831 | -644772 | |||||||
| Provision (benefit) for income taxes | 115000 | 69000 | 186000 | 21000 | 2000 | 26000 | 19431 | 22873 | |||||||
| Net income (loss) | 1178000 | 464000 | 369000 | 129000 | 68000 | 150000 | -389262 | -667645 | |||||||
| Net income (loss) attributable to noncontrolling interests & redeemable noncontrolling interests in subsidiaries | -36000 | -26000 | -38000 | -25000 | -52000 | -7000 | -19072 | -34490 | |||||||
| Net income (loss) attributable to common stockholders | 1142000 | 438000 | 331000 | 104000 | 16000 | 143000 | -408334 | -702135 | |||||||
| Weighted average shares outstanding – basic | 971000 | 961000 | 937000 | 930000 | 915000 | 895000 | 883270 | 864945 | |||||||
| Weighted average shares outstanding – diluted | 1119000 | 1133000 | 1105000 | 1035000 | 995000 | 920000 | 883270 | 864945 | |||||||
| Year end shares outstanding | 984000 | 963000 | 948000 | 930000 | 925000 | 900000 | 895590 | 868410 | |||||||
| Net income (loss) per share – basic | 1.18 | 0.46 | 0.32 | 0.112 | 0.018 | 0.16 | -0.462 | -0.82 | |||||||
| Net income (loss) per share – diluted | 1.02 | 0.39 | 0.27 | 0.1 | 0.016 | 0.156 | -0.462 | -0.82 |
,
asreported
| Powered by Clearbit | |||||||||||||||
| Tesla Inc (NMS: TSLA) | |||||||||||||||
| Exchange rate used is that of the Year End reported date | |||||||||||||||
| As Reported Quarterly Balance Sheet | |||||||||||||||
| Report Date | 06/30/2021 | 03/31/2021 | 09/30/2020 | 06/30/2020 | 03/31/2020 | 09/30/2019 | 06/30/2019 | 03/31/2019 | |||||||
| 2nd Quarter | 1st Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter | ||||||||
| Currency | USD | USD | USD | USD | USD | USD | USD | USD | |||||||
| Audit Status | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | |||||||
| Consolidated | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
| Scale | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | |||||||
| Cash & cash equivalents | 16229000 | 17141000 | 14531000 | 8615000 | 8080000 | 5338000 | 4954740 | 2198169 | |||||||
| Restricted cash | – | – | – | – | – | 233000 | 128006 | 130950 | |||||||
| Accounts receivable, net | 2129000 | 1890000 | 1757000 | 1485000 | 1274000 | 1128000 | 1147100 | 1046945 | |||||||
| Raw materials | 2067000 | 1836000 | 1573000 | 1842000 | 1653000 | 1284000 | 1095888 | 1079216 | |||||||
| Work in process | 858000 | 454000 | 572000 | 420000 | 494000 | 335000 | 334641 | 277155 | |||||||
| Finished goods | 1318000 | 1341000 | 1674000 | 1379000 | 1961000 | 1583000 | 1600214 | 2151012 | |||||||
| Service parts | 490000 | 501000 | 399000 | 377000 | 386000 | 379000 | 351615 | 329467 | |||||||
| Inventory | 4733000 | 4132000 | 4218000 | 4018000 | 4494000 | 3581000 | 3382358 | 3836850 | |||||||
| Prepaid expenses & other current assets | 1602000 | 1542000 | 1238000 | 1218000 | 1045000 | 660000 | 569748 | 464908 | |||||||
| Total current assets | 24693000 | 24705000 | 21744000 | 15336000 | 14893000 | 10940000 | 10181952 | 7677822 | |||||||
| Operating lease vehicles, net | 3748000 | 3396000 | 2742000 | 2524000 | 2527000 | 2253000 | 2069540 | 1972502 | |||||||
| Solar energy systems in service | – | – | 6744000 | 6722000 | 6703000 | 6649000 | 6587439 | 6461833 | |||||||
| Initial direct costs related to customer solar energy system lease acquisition costs | – | – | 103000 | 103000 | 102000 | 102000 | 101197 | 101204 | |||||||
| Solar energy systems, gross | – | – | 6847000 | 6825000 | 6805000 | 6751000 | 6688636 | 6563037 | |||||||
| Less: accumulated depreciation & amortization | – | – | 897000 | 839000 | 781000 | 666000 | 608006 | 550558 | |||||||
| Solar energy systems in service after depreciation & amortization | – | – | 5950000 | 5986000 | – | 6085000 | 6080630 | – | |||||||
| Solar energy systems under construction | – | – | 25000 | 28000 | 24000 | 23000 | 49777 | 49648 | |||||||
| Solar energy systems pending interconnection | – | – | 50000 | 55000 | 58000 | 60000 | 70297 | 179510 | |||||||
| Solar energy systems, net | 5883000 | 5933000 | 6025000 | 6069000 | 6106000 | 6168000 | 6200704 | 6241637 | |||||||
| Machinery, equipment, vehicles & office furniture | 9156000 | 8711000 | 7943000 | 7687000 | 7428000 | 7007000 | 6919869 | 6584307 | |||||||
| Tooling | 2038000 | 1916000 | 1794000 | 1711000 | 1574000 | 1477000 | 1463543 | 1418368 | |||||||
| Leasehold improvements | 1596000 | 1494000 | 1291000 | 1157000 | 1103000 | 1029000 | 1010893 | 987916 | |||||||
| Building & building improvements | – | – | – | – | – | – | – | 2631607 | |||||||
| Land & buildings | 3725000 | 3681000 | 3245000 | 3172000 | 3146000 | 2956000 | 2839746 | – | |||||||
| Computer equipment, hardware & software | 1148000 | 1020000 | 782000 | 700000 | 647000 | 549000 | 553265 | 525138 | |||||||
| Construction in progress | 3826000 | 2435000 | 1607000 | 1012000 | 812000 | 700000 | 543452 | 622180 | |||||||
| Property, plant & equipment, gross | 21489000 | 19257000 | 16662000 | 15439000 | 14710000 | 13718000 | 13330768 | 12769516 | |||||||
| Less: accumulated depreciation & amortization | 5824000 | 5389000 | 4814000 | 4430000 | 4072000 | 3528000 | 3248310 | 2918587 | |||||||
| Property, plant & equipment, net | 15665000 | 13868000 | 11848000 |
Our website has a team of professional writers who can help you write any of your homework. They will write your papers from scratch. We also have a team of editors just to make sure all papers are of HIGH QUALITY & PLAGIARISM FREE. To make an Order you only need to click Ask A Question and we will direct you to our Order Page at WriteDemy. Then fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline. Fill in all the assignment paper details that are required in the order form with the standard information being the page count, deadline, academic level and type of paper. It is advisable to have this information at hand so that you can quickly fill in the necessary information needed in the form for the essay writer to be immediately assigned to your writing project. Make payment for the custom essay order to enable us to assign a suitable writer to your order. Payments are made through Paypal on a secured billing page. Finally, sit back and relax. About WridemyWe are a professional paper writing website. If you have searched a question and bumped into our website just know you are in the right place to get help in your coursework. We offer HIGH QUALITY & PLAGIARISM FREE Papers. How It WorksTo make an Order you only need to click on “Order Now” and we will direct you to our Order Page. Fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline. Are there Discounts?All new clients are eligible for 20% off in their first Order. Our payment method is safe and secure. Hire a tutor today CLICK HERE to make your first orderRelated TagsAcademic APA Writing College Course Discussion Management English Finance General Graduate History Information Justify Literature MLA |
