06 Oct Use the crowdfunding data (1)
Use the crowdfunding data
(1) Select columns: Goal, students_reached, and funding_status and create a new data-frame. (1 point)
(2) Create random train and test data-frames in 75:25 ratio. (1 point)
(3) Using K-means, cluster the train data-frame into two clusters. Use Goal and students_reached columns (only independent variables) for clustering (4 points)
(4) Plot the scatter plots before and after clustering. (2 points)
(5) Use predict() function and predict cluster labels for test data-frame. (2 points)
Upload the screenshot Jupyter Notebook file for assignment submission.
Sheet1
| Project_ID | school_latitude | school_longitude | school_city | school_state | school_zip | school_metro | school_district | school_county | school_charter | school_magnet | school_year_round | school_nlns | school_kipp | school_charter_ready_promise | teacher_prefix | teacher_teach_for_america | teacher_ny_teaching_fellow | primary_focus_subject | primary_focus_area | secondary_focus_subject | secondary_focus_area | resource_type | poverty_level | grade_level | Goal | students_reached | total_donations | num_donors | funding_status | date_posted | date_expiration |
| 1 | 45.31014 | -93.807736 | Monticello | MN | 55362 | Monticello Ind School Dist 882 | Wright | f | f | f | f | f | f | Ms. | f | f | Literacy | Literacy & Language | Special Needs | Special Needs | Technology | moderate poverty | Grades PreK-2 | 887.15 | 12 | 856.83 | 7 | completed | 2015-01-01 00:00:00 | 2015-05-01 00:00:00 | |
| 2 | 29.795216 | -95.358101 | Houston | TX | 77009 | urban | Houston Ind School District | Harris | f | f | f | f | f | f | Teacher | f | f | Literature & Writing | Literacy & Language | Books | highest poverty | Grades 3-5 | 761.52 | 63 | 125 | 3 | NotCompleted | 2015-01-01 00:00:00 | 2015-04-30 00:00:00 | ||
| 3 | 37.754852 | -122.42616 | San Francisco | CA | 94114 | urban | San Francisco Unified Sch Dist | San Francisco | t | f | f | f | f | f | Mrs. | f | f | Gym & Fitness | Health & Sports | Health & Wellness | Health & Sports | Supplies | highest poverty | Grades PreK-2 | 266.55 | 88 | 266.56 | 6 | completed | 2015-01-01 00:00:00 | 2015-05-01 00:00:00 |
| 4 | 36.297083 | -119.789619 | Lemoore | CA | 93245 | suburban | Lemoore Union Elem Sd | Kings | f | f | f | f | f | f | Ms. | f | f | Health & Wellness | Health & Sports | Gym & Fitness | Health & Sports | Supplies | high poverty | Grades 3-5 | 808.15 | 30 | 25 | 1 | NotCompleted | 2015-01-01 00:00:00 | 2015-04-30 00:00:00 |
| 5 | 33.94601 | -118.22336 | South Gate | CA | 90280 | suburban | Los Angeles Unif Sch Dist | Los Angeles | f | f | f | f | f | f | Ms. | f | f | Music | Music & The Arts | Performing Arts | Music & The Arts | Other | high poverty | Grades 9-12 | 1296.65 | 92 | 1296.65 | 1 | NotCompleted | 2015-01-01 00:00:00 | 2015-05-01 00:00:00 |
| 6 | 33.9984644204 | -83.7017648667 | Winder | GA | 30680 | Barrow Co School District | Barrow | t | f | f | f | f | f | Mrs. | f | f | Literacy | Literacy & Language | Special Needs | Special Needs | Technology | highest poverty | Grades 3-5 | 417.84 | 15 | 0 | 0 | NotCompleted | 2015-01-01 00:00:00 | 2015-04-30 00:00:00 | |
| 7 | 40.9420772642 | -73.8707178086 | Yonkers | NY | 10701 | suburban | Yonkers Public School District | Westchester | f | t | f | f | f | f | Mrs. | f | f | Literacy | Literacy & Language | Books | highest poverty | Grades 3-5 | 399.84 | 60 | 399.84 | 5 | completed | 2015-01-01 00:00:00 | 2015-05-01 00:00:00 | ||
| 8 | 41.803885 | -87.590334 | Chicago | IL | 60615 | urban | Chicago Psd-Network 9 | Cook | f | t | f | t | f | f | Ms. | f | f | Mathematics | Math & Science | College & Career Prep | Applied Learning | Technology | highest poverty | Grades 6-8 | 2304.11 | 24 | 2304.11 | 1 | completed | 2015-01-01 00:00:00 | 2015-04-30 00:00:00 |
| 9 | 40.607208252 | -74.0952987671 | New York City | NY | 10304 | urban | New York City Dept Of Ed | Richmond (Staten Island) | f | f | f | f | f | f | Mrs. | f | f | Literacy | Literacy & Language | Mathematics | Math & Science | Technology | highest poverty | Grades PreK-2 | 632.34 | 30 | 186 | 2 | NotCompleted | 2015-01-01 00:00:00 | 2015-04-30 00:00:00 |
| 10 | 35.39444 | -84.684016 | Riceville | TN | 37370 | rural | Mcminn Co School District | Mcminn | f | f | f | f | f | f | Mrs. | f | f | Environmental Science | Math & Science | Health & Life Science | Math & Science | Supplies | high poverty | Grades 3-5 | 1910.89 | 80 | 0 | 0 | NotCompleted | 2015-01-01 00:00:00 | 2015-04-30 00:00:00 |
| 11 | 34.442287 | -119.727814 | Santa Barbara | CA | 93105 | urban | Santa Barbara Unified Sch Dist | Santa Barbara | t | f | f | f | f | f | Mrs. | f | f | Applied Sciences | Math & Science | Visual Arts | Music & The Arts | Supplies | high poverty | Grades PreK-2 | 488.65 | 105 | 488.65 | 6 | completed | 2015-01-01 00:00:00 | 2015-04-30 00:00:00 |
| 12 | 38.2592978056 | -122.44982827 | Sonoma | CA | 95476 | Sonoma Valley Unified Sch Dist | Sonoma | f | f | f | f | f | f | Ms. | f | f | Literature & Writing | Literacy & Language | ESL | Literacy & Language | Technology | high poverty | Grades 6-8 | 756.45 | 453 | 496.03 | 14 | NotCompleted | 2015-01-01 00:00:00 | 2015-04-30 00:00:00 | |
| 13 | 35.8989181519 | -77.8423461914 | Rocky Mount | NC | 27803 | urban | Nash-Rocky Mt School District | Nash | f | f | f | f | f | f | Ms. | f | f | Visual Arts | Music & The Arts | Supplies | highest poverty | Grades 9-12 | 261.64 | 65 | 235.17 | 6 | completed | 2015-01-01 00:00:00 | 2015-05-01 00:00:00 | ||
| 14 | 28.273136 | -82.690536 | New Prt Rchy | FL | 34653 | suburban | Pasco Co School District | Pasco | f | f | f | f | f | f | Ms. | f | f | Literacy | Literacy & Language | Mathematics | Math & Science | Technology | highest poverty | Grades PreK-2 | 1826.41 | 20 | 0 | 0 | NotCompleted | 2015-01-01 00:00:00 | 2015-04-30 00:00:00 |
| 15 | 33.773256 | -118.183848 | Long Beach | CA | 90802 | urban | Long Beach Unified School Dist | Los Angeles | f | t | f | f | f | f | Mrs. | f | f | Nutrition | Health & Sports | Health & Wellness | Health & Sports | Supplies | highest poverty | Grades PreK-2 | 169.92 | 31 | 169.91 | 2 | completed | 2015-01-01 00:00:00 | 2015-04-30 00:00:00 |
| 16 | 38.8859481812 | -81.1195755005 | Mount Zion | WV | 26151 | rural | Calhoun Co School District | Calhoun | f | f | f | f | f | f | Ms. | f | f | Literature & Writing | Literacy & Language | Technology | highest poverty | Grades 6-8 | 2413.98 | 80 | 0 | 0 | NotCompleted | 2015-01-01 00:00:00 | 2015-05-01 00:00:00 | ||
| 17 | 38.808087 | -91.139267 | Warrenton | MO | 63383 | rural | Warren Co School District R3 | Warren | f | f | f | f | f | f | Ms. | f | f | Literacy | Literacy & Language | Character Education | Applied Learning | Books | high poverty | Grades 6-8 | 527.02 | 250 | 0 | 0 | NotCompleted | 2015-01-01 00:00:00 | 2015-04-30 00:00:00 |
| 18 | 33.573067 | -117.665929 | Mission Viejo | CA | 92691 | suburban | Capistrano Unified School Dist | Orange | f | f | f | f | f | f | Ms. | f | f | Applied Sciences | Math & Science | Literacy | Literacy & Language | Supplies | highest poverty | Grades PreK-2 | 540.41 | 29 | 540.42 | 3 | completed | 2015-01-01 00:00:00 | 2015-04-30 00:00:00 |
| 19 | 38.460945 | -122.76947 | Santa Rosa | CA | 95403 | Santa Rosa City School Dist | Sonoma | f | f | f | f | f | f | Ms. | f | f | Health & Life Science | Math & Science | Supplies | high poverty | Grades 9-12 | 359.36 | 200 | 359.36 | 2 | completed | 2015-01-01 00:00:00 | 2015-04-30 00:00:00 | |||
| 20 | 34.115517 | -118.198976 | Los Angeles | CA | 90042 | urban | Los Angeles Unif Sch Dist | Los Angeles | f | t | f | f | f | f | Ms. | f | f | Music | Music & The Arts | Performing Arts | Music & The Arts | Other | high poverty | Grades 9-12 | 816.33 | 15 | 75 | 2 | NotCompleted | 2015-01-01 00:00:00 | 2015-04-30 00:00:00 |
| 21 | 42.290549 | -85.189506 | Battle Creek | MI | 49015 | urban | Lakeview School District | Calhoun | f | f | f | f | f | f | Mrs. | f | f | Mathematics | Math & Science | Supplies | high poverty | Grades PreK-2 | 380.35 | 32 | 327.8 | 4 | completed | 2015-01-01 00:00:00 | 2015-05-01 00:00:00 | ||
| 22 | 42.013103 | -87.674903 | Chicago | IL | 60626 | urban | Chicago Psd-Network Ons | Cook | t | f | f | f | f | f | Ms. | f | f | Team Sports | Health & Sports | Extracurricular | Applied Learning | Other | highest poverty | Grades 9-12 | 1126.36 | 500 | 1126.36 | 3 | completed | 2015-01-01 00:00:00 | 2015-04-30 00:00:00 |
| 23 | 20.759136 | -156.328974 | Kula | HI | 96790 | Maui School District | Maui | f | f | f | f | f | f | Ms. | f | f | Literature & Writing | Literacy & Language | Mathematics | Math & Science | Supplies | high poverty | Grades PreK-2 | 234.54 | 21 | 233.66 | 4 | completed | 2015-01-01 00:00:00 | 2015-04-30 00:00:00 | |
| 24 | 42.197302 | -72.630711 | Holyoke | MA | 1040 | suburban | Holyoke Public School District | Hampden | f | t | f | f | f | f | Ms. | f | f | ESL | Literacy & Language | Literature & Writing | Literacy & Language | Books | highest poverty | Grades 6-8 | 356.99 | 35 | 318.44 | 3 | completed | 2015-01-01 00:00:00 | 2015-05-01 00:00:00 |
| 25 | 40.712324 | -73.617266 | Hempstead | NY | 11550 | suburban | Hempstead Union Free Sd | Nassau | f | f | f | f | f | f | Ms. | f | f | Literacy | Literacy & Language | Technology | highest poverty | Grades 3-5 | 275.72 | 14 | 275.72 | 3 | completed | 2015-01-01 00:00:00 | 2015-04-30 00:00:00 | ||
| 26 | 38.808087 | -91.139267 | Warrenton | MO | 63383 | rural | Warren Co School District R3 | Warren | f | f | f | f | f | f | Ms. | f | f | Literature & Writing | Literacy & Language | History & Geography | History & Civics | Books | high poverty | Grades 6-8 | 487.25 | 250 | 473.13 | 9 | completed | 2015-01-01 00:00:00 | 2015-04-30 00:00:00 |
| 27 | 33.531808 | -86.652656 | Irondale | AL | 35210 | Jefferson Co School District | Jefferson | f | f | f | f | f | f | Ms. | f | f | Literacy | Literacy & Language | Literature & Writing | Literacy & Language | Technology | highest poverty | Grades PreK-2 | 589.99 | 16 | 84 | 3 | NotCompleted | 2015-01-01 00:00:00 | 2015-04-30 00:00:00 | |
| 28 | 40.828574 | -73.917727 | New York City | NY | 10456 | urban | New York City Dept Of Ed | Bronx | f | f | f | f | f | f | Ms. | t | f | Literacy | Literacy & Language | Books | highest poverty | Grades PreK-2 | 232.41 | 18 | 232.41 | 2 | completed | 2015-01-01 00:00:00 | 2015-04-30 00:00:00 | ||
| 29 | 35.9171913564 | -79.0618054569 | Chapel Hill | NC | 27516 | urban | Chapel Hill-Carrboro City Sd | Orange | f | f | f | f | f | f | Ms. | f | f | Literature & Writing | Literacy & Language | Music | Music & The Arts | Books | moderate poverty | Grades 3-5 | 706.06 | 23 | 240 | 8 | NotCompleted | 2015-01-01 00:00:00 | 2015-04-30 00:00:00 |
| 30 | 39.576263 | -86.125701 | Whiteland | IN | 46184 | suburban | Clark-Pleasant Cmty Sch Dist | Johnson | f | f | f | f | f | f | Mrs. | f | f | Extracurricular | Applied Learning | ESL | Literacy & Language | Supplies | high poverty | Grades PreK-2 | 690.32 | 35 | 250 | 3 | NotCompleted | 2015-01-01 00:00:00 | 2015-05-01 00:00:00 |
| 31 | 34.996503 | -82.474189 | Travelers Rst | SC | 29690 | rural | Greenville Co School District | Greenville | f | f | f | f | f | f | Mrs. | f | f | History & Geography | History & Civics | Literacy | Literacy & Language | Other | high poverty | Grades 3-5 | 647 | 22 | 53 | 5 | NotCompleted | 2015-01-01 00:00:00 | 2015-04-30 00:00:00 |
| 32 | 34.191346 | -92.063364 | Pine Bluff | AR | 71603 | urban | Watson Chapel School Dist 24 | Jefferson | f | f | f | f | f | f | Ms. | f | f | Economics | History & Civics | Civics & Government | History & Civics | Supplies | highest poverty | Grades 9-12 | 286.31 | 300 | 286.3 | 2 | completed | 2015-01-01 00:00:00 | 2015-04-30 00:00:00 |
| 33 | 32.44363 | -84.919733 | Columbus | GA | 31907 | urban | Muscogee Co School District | Muscogee | f | t | f | f | f | f | Ms. | f | f | Health & Life Science | Math & Science | Applied Sciences | Math & Science | Other | highest poverty | Grades PreK-2 | 532.47 | 24 | 99 | 1 | NotCompleted | 2015-01-01 00:00:00 | 2015-05-01 00:00:00 |
| 34 | 37.566818 | -122.294853 | San Mateo | CA | 94403 | suburban | San Mateo-Foster City Sch Dist | San Mateo | f | t | f | f | f | f | Ms. | f | f | Literature & Writing | Literacy & Language | Books | high poverty | Grades 6-8 | 1469.53 | 200 | 1439.53 | 14 | completed | 2015-01-01 00:00:00 | 2015-04-30 00:00:00 | ||
| 35 | 41.820017 | -71.394201 | Providence | RI | 2903 | urban | Providence Public School Dist | Providence | f | f | f | f | f | f | Mr. | f | f | Mathematics | Math & Science | Literacy | Literacy & Language | Technology | high poverty | Grades 3-5 | 303.94 | 25 | 276 | 2 | completed | 2015-01-01 00:00:00 | 2015-04-30 00:00:00 |
| 36 | 40.370723 | -111.759234 | Pleasant Grv | UT | 84062 | suburban | Alpine School District | Utah | f | f | f | f | f | f | Mrs. | f | f | Applied Sciences | Math & Science | Character Education | Applied Learning | Supplies | high poverty | Grades PreK-2 | 157.82 | 28 | 149 | 4 | completed | 2015-01-01 00:00:00 | 2015-04-30 00:00:00 |
| 37 | 32.702072 | -97.278954 | Fort Worth | TX | 76119 | urban | Ft Worth Ind School District | Tarrant | f | f | f | f | f | f | Mrs. | f | f | Literacy | Literacy & Language | ESL | Literacy & Language | Technology | highest poverty | Grades PreK-2 | 775.84 | 40 | 775.84 | 5 | completed | 2015-01-01 00:00:00 | 2015-04-30 00:00:00 |
| 38 | 38.531628 | -121.490952 | Sacramento | CA | 95822 | urban | Sacramento City Unif Sch Dist | Sacramento | f | f | f | f | f | f | Mrs. | f | f | Visual Arts | Music & The Arts | Social Sciences | History & Civics | Supplies | moderate poverty | Grades PreK-2 | 290.99 | 24 | 290.99 | 4 | completed | 2015-01-01 00:00:00 | 2015-04-30 00:00:00 |
| 39 | 39.80346 | -86.16145 | Indianapolis | IN | 46208 | urban | Indianapolis Public Sch Dist | Marion | t | f | f | f | f | f | Mr. | f | f | Extracurricular | Applied Learning | Applied Sciences | Math & Science | Technology | highest poverty | Grades 9-12 | 379.14 | 15 | 379.15 | 2 | completed | 2015-01-01 00:00:00 | 2015-04-30 00:00:00 |
| 40 | 29.793434 | -94.942626 | Baytown | TX | 77521 | urban | Goose Creek Cons Ind Sch Dist | Harris | f | f | f | f | f | f | Mrs. | f | f | Mathematics | Math & Science | Other | Applied Learning | Technology | high poverty | Grades 6-8 | 1472.96 | 12 | 1470.32 | 4 | completed | 2015-01-01 00:00:00 | 2015-05-01 00:00:00 |
| 41 | 34.109123 | -118.111749 | San Gabriel | CA | 91775 | suburban | San Gabriel Unified Sch Dist | Los Angeles | f | f | f | f | f | f | Ms. | f | f | Literacy | Literacy & Language | Special Needs | Special Needs | Books | moderate poverty | Grades 3-5 | 317.45 | 9 | 299.01 | 36 | completed | 2015-01-01 00:00:00 | 2015-04-30 00:00:00 |
| 42 | 40.8527755737 | -111.9319458008 | N Salt Lake | UT | 84054 | suburban | Utah Department Of Education | Davis | t | f | f | f | f | f | Ms. | f | f | Mathematics | Math & Science | Literature & Writing | Literacy & Language | Technology | moderate poverty | Grades 3-5 | 2378.01 | 12 | 135 | 3 | NotCompleted | 2015-01-01 00:00:00 | 2015-04-30 00:00:00 |
| 43 | 37.903002 | -97.781251 | Haven | KS | 67543 | rural | Haven Unified Sch Dist 312 | Reno | f | f | f | f | f | f | Mrs. | f | f | Literature & Writing | Literacy & Language | Technology | high poverty | Grades PreK-2 | 665.36 | 16 | 120 | 4 | NotCompleted | 2015-01-01 00:00:00 | 2015-05-01 00:00:00 | ||
| 44 | 32.719464 | -97.613221 | Aledo | TX | 76008 | Aledo Ind School District | Parker | f | f | f | f | f | f | Mrs. | f | f | Character Education | Applied Learning | Supplies | moderate poverty | Grades PreK-2 | 205.61 | 22 | 6.32 | 1 | NotCompleted | 2015-01-01 00:00:00 | 2015-04-30 00:00:00 | |||
| 45 | 30.408112 | -84.262085 | Tallahassee | FL | 32301 | urban | Leon Co School District | Leon | f | t | f | f | f | f | Mrs. | f | f | Applied Sciences | Math & Science | Environmental Science | Math & Science | Technology | high poverty | Grades 9-12 | 439.12 | 125 | 415.71 | 11 | completed | 2015-01-01 00:00:00 | 2015-05-01 00:00:00 |
| 46 | 37.71267 | -122.410242 | San Francisco | CA | 94134 | urban | San Francisco Unified Sch Dist | San Francisco | f | f | f | f | f | f | Ms. | f | f | Mathematics | Math & Science | Literacy | Literacy & Language | Technology | highest poverty | Grades PreK-2 | 503.91 | 22 | 491.04 | 5 | completed | 2015-01-01 00:00:00 | 2015-05-01 00:00:00 |
| 47 | 35.546059 | -120.709557 | Templeton | CA | 93465 | suburban | Templeton Unified School Dist | San Luis Obispo | f | f | f | f | f | f | Mrs. | f | f | Applied Sciences | Math & Science | Other | moderate poverty | Grades 6-8 | 330.81 | 180 | 330.81 | 2 | completed | 2015-01-01 00:00:00 | 2015-05-01 00:00:00 | ||
| 48 | 33.923142 | -118.358985 | Hawthorne | CA | 90250 | suburban | Hawthorne School District | Los Angeles | f | f | f | f | f | f | Mrs. | f | f | Mathematics | Math & Science | Other | highest poverty | Grades PreK-2 | 489.61 | 26 | 489.61 | 1 | completed | 2015-01-01 00:00:00 | 2015-04-30 00:00:00 | ||
| 49 | 40.821114 | -73.951914 | New York City | NY | 10031 | urban | New York City Dept Of Ed | New York (Manhattan) | f | f | f | f | f | f | Ms. | f | f | Literature & Writing | Literacy & Language | Supplies | highest poverty | Grades PreK-2 | 561.91 | 21 | 481.57 | 3 | completed | 2015-01-01 00:00:00 | 2015-05-01 00:00:00 | ||
| 50 | 42.647581 | -71.34956 | Lowell | MA | 1854 | suburban | Lowell Public School District | Middlesex | f | f | f | f | f | f | Mrs. | f | f | History & Geography | History & Civics | Environmental Science | Math & Science | Technology | high poverty | Grades PreK-2 | 477.84 | 527 | 0 | 0 | NotCompleted | 2015-01-01 00:00:00 | 2015-05-01 00:00:00 |
| 51 | 32.26136 | -90.258034 | Jackson | MS | 39212 | urban | Jackson Public School Dist | Hinds | f | f | f | f | f | f | Mrs. | f | f | Literacy | Literacy & Language | Literature & Writing | Literacy & Language | Technology | highest poverty | Grades 3-5 | 482.01 | 25 | 482.01 | 4 | completed | 2015-01-01 00:00:00 | 2015-04-30 00:00:00 |
| 52 | 37.537578 | -122.291329 | San Mateo | CA | 94403 | suburban | San Mateo-Foster City Sch Dist | San Mateo | f | f | f | f | f | f | Ms. | f | f | Mathematics | Math & Science | Supplies | high poverty | Grades 3-5 | 562.86 | 23 | 0 | 0 | NotCompleted | 2015-01-01 00:00:00 | 2015-04-30 00:00:00 | ||
| 53 | 41.97596 | -88.111068 | Roselle | IL | 60172 | suburban | Keeneyville Elem Sch Dist 20 | Du Page | f | f | f | f | f | f | Ms. | f | f | ESL | Literacy & Language | Technology | moderate poverty | Grades PreK-2 | 512.93 | 23 | 75 | 1 | NotCompleted | 2015-01-01 00:00:00 | 2015-04-30 00:00:00 | ||
| 54 | 35.901171 | -78.57973 | Raleigh | NC | 27614 | urban | Wake Co School District | Wake | f | t | t | f | f | f | Mrs. | f | f | Mathematics | Math & Science | Technology | moderate poverty | Grades PreK-2 | 332.64 | 60 | 332.63 | 3 | completed | 2015-01-01 00:00:00 | 2015-04-30 00:00:00 | ||
| 55 | 33.773256 | -118.183848 | Long Beach | CA | 90802 | urban | Long Beach Unified School Dist | Los Angeles | f | t | f | f | f | f | Ms. | f | f | Early Development | Applied Learning | Special Needs | Special Needs | Technology | highest poverty | Grades PreK-2 | 251.36 | 21 | 251.36 | 2 | completed | 2015-01-01 00:00:00 | 2015-04-30 00:00:00 |
| 56 | 38.811474 | -90.300591 | Florissant | MO | 63033 | suburban | Ferguson-Florissant Sd R2 | St Louis | f | f | f | f | f | f | Mr. | f | f | Music | Music & The Art
Our website has a team of professional writers who can help you write any of your homework. They will write your papers from scratch. We also have a team of editors just to make sure all papers are of HIGH QUALITY & PLAGIARISM FREE. To make an Order you only need to click Ask A Question and we will direct you to our Order Page at WriteDemy. Then fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline. Fill in all the assignment paper details that are required in the order form with the standard information being the page count, deadline, academic level and type of paper. It is advisable to have this information at hand so that you can quickly fill in the necessary information needed in the form for the essay writer to be immediately assigned to your writing project. Make payment for the custom essay order to enable us to assign a suitable writer to your order. Payments are made through Paypal on a secured billing page. Finally, sit back and relax. About WridemyWe are a professional paper writing website. If you have searched a question and bumped into our website just know you are in the right place to get help in your coursework. We offer HIGH QUALITY & PLAGIARISM FREE Papers. How It WorksTo make an Order you only need to click on “Order Now” and we will direct you to our Order Page. Fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline. Are there Discounts?All new clients are eligible for 20% off in their first Order. Our payment method is safe and secure. Hire a tutor today CLICK HERE to make your first orderRelated TagsAcademic APA Writing College Course Discussion Management English Finance General Graduate History Information Justify Literature MLA |
