23 Jan The first of objective of this week’s deliverable is to provide Robert M. Lopez with a business report presentation of your
The first of objective of this week's deliverable is to provide Robert M. Lopez with a business report presentation of your findings.
Use the modified spreadsheet that you submitted in Module 04 for this deliverable.
Your report should visually identify:
- Outliers
- Sales consultants trending towards noncompliance
Using the Excel spreadsheet as input, create a visual representation of the data. Use the visual representation of the data in a 2-3 slide PowerPoint of your findings.
The second objective of this week's deliverable is to provide Robert M. Lopez with an executive summary of your findings.
In a 2-3 page paper, APA formatted with references and citations, summarize your findings. Give proof for your analysis. Within your paper, explain the process you did to come up with the findings. Based on the findings, provide business recommendations to Mr. Lopez.
October 2014
| Sales System Number | Date of Sale | Extract Date | Sales Consultant ID | SC Last name | SC First Name | State | Total Contracts | Total Sales | Total Cancellations | Module 03 Explanation |
| 265801-2014111 | 10/1/14 | 11/1/14 | 66464667 | Wiare | Carol P. | GA | 4 | $39,999.00 | 0 | |
| 329247-2014111 | 10/5/14 | 11/1/14 | 83748200 | Travas | Francisco A | TX | 0 | $0.00 | 0 | |
| 407197-2014111 | 10/11/14 | 11/1/14 | 33407197 | Heston | Kelly L | AR | 0 | $7,881.00 | 0 | |
| 407886-2014111 | 10/12/14 | 11/1/14 | 40278386 | Nova | Jeremy S | AR | 1 | $10,000.00 | 0 | |
| 265288-2014111 | 10/20/14 | 11/1/14 | 26354410 | Smith | Debbie | FL | 0 | $0.00 | 0 | |
| 265440-2014111 | 10/20/14 | 11/1/14 | 26354410 | Smith | Debbie | FL | 7 | $44,242.00 | 0 | |
| 265778-2014111 | 10/20/14 | 11/1/14 | 26356778 | Dimit | Enrique | FL | 1 | $555.00 | 0 | |
| 265758-2014111 | 10/20/14 | 11/1/14 | 26457518 | Hansen | Vanessa | NY | 9 | $80,000.00 | 0 | |
| 265068-2014111 | 10/20/14 | 11/1/14 | 26520168 | Vega | William | NY | 10 | $45,000.00 | 0 | |
| 265609-2014111 | 10/20/14 | 11/1/14 | 26526109 | Periter | Eugene | NY | 25 | $54,535.00 | 0 | |
| 265862-2014111 | 10/25/14 | 11/1/14 | 12658262 | Wearever | Erick | NY | 9 | $24,222.00 | 0 | |
| 266104-2014111 | 10/25/14 | 11/1/14 | 26161204 | Uarlike | Yaniri A | NY | 4 | $14,344.00 | 0 | |
| 265823-2014111 | 10/25/14 | 11/1/14 | 26531823 | Nayen | Alicia | IL | 1 | $6,566.00 | 0 | |
| 330618-2014111 | 10/26/14 | 11/1/14 | 33011618 | Kite | David N | KY | 1 | $250.00 | 0 | |
| 333704-2014111 | 10/28/14 | 11/1/14 | 33233704 | Amisher | Aisha T | NY | 0 | $321.00 | 0 | |
| 407148-2014111 | 10/28/14 | 11/1/14 | 43207148 | Bush | Douglas B | AR | 3 | $600.00 | 0 | |
| 265752-2014111 | 10/30/14 | 11/1/14 | 26325752 | Regan | Andres A | NY | 13 | $72,990.00 | 0 | |
| 265848-2014111 | 10/30/14 | 11/1/14 | 26621106 | Justin | Micah Rae | LA | 7 | $35,000.00 | 0 | |
| 331393-2014111 | 10/31/14 | 11/1/14 | 33135393 | Williams | Clarence P | KY | 9 | $21,222.00 | 0 | |
| 265801-2014111 | 10/1/14 | 11/1/14 | 35353356 | Rucco | Adriano F | NY | 10 | $30,291.00 | 1 | In my analysis as a sales consultant, there are some sets of information that are important and others are less important since they play no role in the analysis. For instance, in this case, I will be using the total sales, total contracts, and the total cancellations as the most important columns in my analysis. This is because the sales analysis is basically based on such information. The other important information that I may need is the sales consultant ID, name, date, and state. On the other hand, there are those sets that will be of less importance in my analysis thus the reason I chose to delete them from my excel data file. They include, office, territory, tax type, and region. These contain information sets that are not to be used anywhere in the analysis thus the reason I find them less important. Therefore I had to delete them from my file. |
| 315320-2014111 | 10/3/14 | 11/1/14 | 57575758 | Frank | Benjamin | FL | 11 | $92,829.00 | 1 | |
| 399053-2014111 | 10/10/14 | 11/1/14 | 26354410 | Smith | Debbie | FL | 5 | $20,100.00 | 1 | |
| 332509-2014111 | 10/26/14 | 11/1/14 | 33255099 | York | Alex V | NY | 16 | $50,000.00 | 1 | |
| 266106-2014111 | 10/30/14 | 11/1/14 | 26621106 | Justin | Micah Rae | LA | 10 | $87,382.00 | 1 | |
| 265980-2014111 | 10/3/14 | 11/1/14 | 75265980 | Manuter | Victor | NY | 4 | $44,255.00 | 2 | |
| 410718-2014111 | 10/13/14 | 11/1/14 | 41107218 | Buster | Jacqueline M | MS | 11 | $83,641.00 | 5 | |
| 265005-2014111 | 10/14/14 | 11/1/14 | 26150025 | Jones | Jennifer | NY | 13 | $0.00 | 13 |
November 2014
| Sales System Number | Date of Sale | Extract Date | Sales Consultant ID | SC Last name | SC First Name | State | Total Contracts | Total Sales | Total Cancellations | Module 03 Explanation |
| 265068-2014111 | 11/2/14 | 12/1/14 | 33407197 | Heston | Kelly L | AR | 0 | $0.00 | 0 | |
| 265288-2014111 | 11/2/14 | 12/1/14 | 40278386 | Nova | Jeremy S | AR | 1 | $10,000.00 | 0 | |
| 265440-2014111 | 11/2/14 | 12/1/14 | 41107218 | Buster | Jacqueline M | MS | 4 | $4,000.00 | 0 | |
| 329247-2014111 | 11/3/14 | 12/1/14 | 33011618 | Kite | David N | KY | 1 | $900.00 | 0 | |
| 265609-2014111 | 11/5/14 | 12/1/14 | 66464667 | Wiare | Carol P. | GA | 1 | $550.00 | 0 | |
| 265758-2014111 | 11/5/14 | 12/1/14 | 35353356 | Rucco | Adriano F | NY | 3 | $10,300.00 | 0 | |
| 265778-2014111 | 11/5/14 | 12/1/14 | 26520168 | Vega | William | NY | 2 | $5,000.00 | 0 | |
| 265862-2014111 | 11/6/14 | 12/1/14 | 26356778 | Dimit | Enrique | FL | 1 | $5,000.00 | 0 | |
| 266104-2014111 | 11/7/14 | 12/1/14 | 26354410 | Smith | Debbie | FL | 7 | $500.00 | 0 | |
| 330618-2014111 | 11/8/14 | 12/1/14 | 26531823 | Nayen | Alicia | IL | 1 | $3,000.00 | 0 | |
| 407197-2014111 | 11/10/14 | 12/1/14 | 33233704 | Amisher | Aisha T | NY | 0 | $0.00 | 0 | |
| 407886-2014111 | 11/10/14 | 12/1/14 | 43207148 | Bush | Douglas B | AR | 3 | $0.00 | 0 | |
| 265801-2014111 | 11/11/14 | 12/1/14 | 26526109 | Periter | Eugene | NY | 16 | $20,000.00 | 0 | |
| 265801-2014111 | 11/12/14 | 12/1/14 | 26457518 | Hansen | Vanessa | NY | 2 | $1,010.00 | 0 | |
| 265980-2014111 | 11/13/14 | 12/1/14 | 12658262 | Wearever | Erick | NY | 2 | $211.00 | 0 | |
| 315320-2014111 | 11/17/14 | 12/1/14 | 26161204 | Uarlike | Yaniri A | NY | 4 | $10,000.00 | 0 | |
| 407148-2014111 | 11/23/14 | 12/1/14 | 83748200 | Travas | Francisco A | TX | 0 | $0.00 | 0 | |
| 265848-2014111 | 11/29/14 | 12/1/14 | 33135393 | Williams | Clarence P | KY | 7 | $20,000.00 | 0 | |
| 266106-2014111 | 11/30/14 | 12/1/14 | 26325752 | Regan | Andres A | NY | 5 | $20,000.00 | 0 | |
| 331393-2014111 | 11/30/14 | 12/1/14 | 26621106 | Justin | Micah Rae | LA | 2 | $1,000.00 | 0 | |
| 265005-2014111 | 11/1/14 | 12/1/14 | 26354410 | Smith | Debbie | FL | 5 | $20,100.00 | 1 | In my analysis as a sales consultant, there are some sets of information that are important and others are less important since they play no role in the analysis. For instance, in this case, I will be using the total sales, total contracts, and the total cancellations as the most important columns in my analysis. This is because the sales analysis is basically based on such information. The other important information that I may need is the sales consultant ID, name, date, and state. On the other hand, there are those sets that will be of less importance in my analysis thus the reason I chose to delete them from my excel data file. They include, office, territory, tax type, and region. These contain information sets that are not to be used anywhere in the analysis thus the reason I find them less important. Therefore I had to delete them from my file. |
| 399053-2014111 | 11/4/14 | 12/1/14 | 33255099 | York | Alex V | NY | 9 | $30,000.00 | 1 | |
| 332509-2014111 | 11/15/14 | 12/1/14 | 75265980 | Manuter | Victor | NY | 4 | $20,100.00 | 1 | |
| 410718-2014111 | 11/27/14 | 12/1/14 | 26621106 | Justin | Micah Rae | LA | 10 | $87,382.00 | 1 | |
| 265752-2014111 | 11/29/14 | 12/1/14 | 26150025 | Jones | Jennifer | NY | 5 | $0.00 | 5 | |
| 333704-2014111 | 11/16/14 | 12/1/14 | 57575758 | Frank | Benjamin | FL | 11 | $500.00 | 10 | |
| 265823-2014111 | 11/5/14 | 12/1/14 | 26152889 | Smith | Debbie | FL | 14 | $1,000.00 | 13 |
December 2014
| Sales System Number | Date of Sale | Extract Date | Sales Consultant ID | SC Last name | SC First Name | State | Total Contracts | Total Sales | Total Cancellations | Module 03 Explanation |
| 265005-2014111 | 12/1/14 | 1/1/15 | 26354410 | Smith | Debbie | FL | 0 | $0.00 | 0 | In my analysis as a sales consultant, there are some sets of information that are important and others are less important since they play no role in the analysis. For instance, in this case, I will be using the total sales, total contracts, and the total cancellations as the most important columns in my analysis. This is because the sales analysis is basically based on such information. The other important information that I may need is the sales consultant ID, name, date, and state. On the other hand, there are those sets that will be of less importance in my analysis thus the reason I chose to delete them from my excel data file. They include, office, territory, tax type, and region. These contain information sets that are not to be used anywhere in the analysis thus the reason I find them less important. Therefore I had to delete them from my file. |
| 265440-2014111 | 12/3/14 | 1/1/15 | 41107218 | Buster | Jacqueline M | MS | 3 | $4,000.00 | 0 | |
| 266104-2014111 | 12/3/14 | 1/1/15 | 26354410 | Smith | Debbie | FL | 1 | $500.00 | 0 | |
| 331393-2014111 | 12/5/14 | 1/1/15 | 26621106 | Justin | Micah Rae | LA | 1 | $1,000.00 | 0 | |
| 407148-2014111 | 12/6/14 | 1/1/15 | 83748200 | Travas | Francisco A | TX | 0 | $0.00 | 0 | |
| 265801-2014111 | 12/9/14 | 1/1/15 | 26526109 | Periter | Eugene | NY | 16 | $20,000.00 | 0 | |
| 315320-2014111 | 12/9/14 | 1/1/15 | 26161204 | Uarlike | Yaniri A | NY | 4 | $10,000.00 | 0 | |
| 265778-2014111 | 12/11/14 | 1/1/15 | 26520168 | Vega | William | NY | 0 | $5,000.00 | 0 | |
| 265758-2014111 | 12/12/14 | 1/1/15 | 35353356 | Rucco | Adriano F | NY | 3 | $10,300.00 | 0 | |
| 332509-2014111 | 12/14/14 | 1/1/15 | 75265980 | Manuter | Victor | NY | 16 | $20,000.00 | 0 | |
| 265068-2014111 | 12/15/14 | 1/1/15 | 33407197 | Heston | Kelly L | AR | 0 | $0.00 | 0 | |
| 329247-2014111 | 12/19/14 | 1/1/15 | 33011618 | Kite | David N | KY | 2 | $900.00 | 0 | |
| 266106-2014111 | 12/20/14 | 1/1/15 | 26325752 | Regan | Andres A | NY | 16 | $20,000.00 | 0 | |
| 265862-2014111 | 12/21/14 | 1/1/15 | 26356778 | Dimit | Enrique | FL | 1 | $5,000.00 | 0 | |
| 265848-2014111 | 12/22/14 | 1/1/15 | 33135393 | Williams | Clarence P | KY | 7 | $20,000.00 | 0 | |
| 407197-2014111 | 12/23/14 | 1/1/15 | 33233704 | Amisher | Aisha T | NY | 1 | $0.00 | 0 | |
| 265980-2014111 | 12/30/14 | 1/1/15 | 12658262 | Wearever | Erick | NY | 16 | $20,000.00 | 0 | |
| 399053-2014111 | 12/10/14 | 1/1/15 | 33255099 | York | Alex V | NY | 9 | $30,000.00 | 1 | |
| 330618-2014111 | 12/24/14 | 1/1/15 | 26621106 | Justin | Micah Rae | LA | 2 | $0.00 | 2 | |
| 265288-2014111 | 12/1/14 | 1/1/15 | 40278386 | Nova | Jeremy S | AR | 5 | $10,000.00 | 3 | |
| 265609-2014111 | 12/2/14 | 1/1/15 | 66464667 | Wiare | Carol P. | GA | 9 | $7,000.00 | 3 | |
| 333704-2014111 | 12/4/14 | 1/1/15 | 57575758 | Frank | Benjamin | FL | 9 | $2,000.00 | 5 | |
| 265752-2014111 | 12/6/14 | 1/1/15 | 26150025 | Jones | Jennifer | NY | 18 | $7,000.00 | 5 | |
| 410718-2014111 | 12/1/14 | 1/1/15 | 26621106 | Justin | Micah Rae | LA | 10 | $0.00 | 10 | |
| 265801-2014111 | 12/13/14 | 1/1/15 | 26457518 | Hansen | Vanessa | NY | 18 | $7,000.00 | 10 | |
| 407886-2014111 | 12/8/14 | 1/1/15 | 26621106 | Justin | Micah Rae | LA | 11 | $0.00 | 11 | |
| 265823-2014111 | 12/7/14 | 1/1/15 | 26152889 | Smith | Debbie | FL | 14 | $1,000.00 | 13 |
Our website has a team of professional writers who can help you write any of your homework. They will write your papers from scratch. We also have a team of editors just to make sure all papers are of HIGH QUALITY & PLAGIARISM FREE. To make an Order you only need to click Ask A Question and we will direct you to our Order Page at WriteDemy. Then fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline.
Fill in all the assignment paper details that are required in the order form with the standard information being the page count, deadline, academic level and type of paper. It is advisable to have this information at hand so that you can quickly fill in the necessary information needed in the form for the essay writer to be immediately assigned to your writing project. Make payment for the custom essay order to enable us to assign a suitable writer to your order. Payments are made through Paypal on a secured billing page. Finally, sit back and relax.
About Wridemy
We are a professional paper writing website. If you have searched a question and bumped into our website just know you are in the right place to get help in your coursework. We offer HIGH QUALITY & PLAGIARISM FREE Papers.
How It Works
To make an Order you only need to click on “Order Now” and we will direct you to our Order Page. Fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline.
Are there Discounts?
All new clients are eligible for 20% off in their first Order. Our payment method is safe and secure.
