31 Jan Paper: ?Milestone 2 spreadsheet corrected is the latest one. the feedback for that one said, ‘You are getting close, see my
Milestone 2 spreadsheet corrected is the latest one. the feedback for that one said, "You are getting close, see my comments on the adjusting tab." There is also an attached summary report.
e9bb3e4357c3ca3da951323c291cd72d8cb20c9b (2).xls
Income Statement Accounts
| COMPREHENSIVE PROBLEM 1 | |||||||||||||
| – The following ledger accounts appear below, in this order: | |||||||||||||
| Fees Earned, Salary Expense, Rent Expense, Supplies Expense, Depreciation Expense, Insurance Expense, | |||||||||||||
| Miscellaneous Expense | |||||||||||||
| The entries in the ledgers will not grade or mark correct or incorrect. | |||||||||||||
| LEDGERS – Income Statement accounts | |||||||||||||
| Fees Earned | 41 | ||||||||||||
| Post | Balance | ||||||||||||
| Date | Item | Ref. | Dr. | Cr. | Dr. | Cr. | |||||||
| Salary Expense | 51 | ||||||||||||
| Post | Balance | ||||||||||||
| Date | Item | Ref. | Dr. | Cr. | Dr. | Cr. | |||||||
| Rent Expense | 52 | ||||||||||||
| Post | Balance | ||||||||||||
| Date | Item | Ref. | Dr. | Cr. | Dr. | Cr. | |||||||
| Supplies Expense | 53 | ||||||||||||
| Post | Balance | ||||||||||||
| Date | Item | Ref. | Dr. | Cr. | Dr. | Cr. | |||||||
| Depreciation Expense | 54 | ||||||||||||
| Post | Balance | ||||||||||||
| Date | Item | Ref. | Dr. | Cr. | Dr. | Cr. | |||||||
| Insurance Expense | 55 | ||||||||||||
| Post | Balance | ||||||||||||
| Date | Item | Ref. | Dr. | Cr. | Dr. | Cr. | |||||||
| Miscellaneous Expense | 59 | ||||||||||||
| Post | Balance | ||||||||||||
| Date | Item | Ref. | Dr. | Cr. | Dr. | Cr. |
Balance Sheet Accounts
| COMPREHENSIVE PROBLEM 1 | |||||||||||||
| – The following ledger accounts appear below, in this order: | |||||||||||||
| Cash, Accounts Receivable, Supplies, Prepaid Rent, Prepaid Insurance, Office Equipment, Accumulated Depreciation, | |||||||||||||
| Accounts Payable, Salaries Payable, Unearned Fees, Common Stock, Retained Earnings, Dividends | |||||||||||||
| – Beginning balances from the textbook have already been entered. | |||||||||||||
| The entries in the ledgers will not grade or mark correct or incorrect. | |||||||||||||
| LEDGERS – Balance Sheet accounts | |||||||||||||
| Cash | 11 | ||||||||||||
| Post | Balance | ||||||||||||
| Date | Item | Ref. | Dr. | Cr. | Dr. | Cr. | |||||||
| 5/1 | Balance | √ | 22,100 | ||||||||||
| Accounts Receivable | 12 | ||||||||||||
| Post | Balance | ||||||||||||
| Date | Item | Ref. | Dr. | Cr. | Dr. | Cr. | |||||||
| 5/1 | Balance | √ | 3,400 | ||||||||||
| Supplies | 14 | ||||||||||||
| Post | Balance | ||||||||||||
| Date | Item | Ref. | Dr. | Cr. | Dr. | Cr. | |||||||
| 5/1 | Balance | √ | 1,350 | ||||||||||
| Prepaid Rent | 15 | ||||||||||||
| Post | Balance | ||||||||||||
| Date | Item | Ref. | Dr. | Cr. | Dr. | Cr. | |||||||
| 5/1 | Balance | √ | 3,200 | ||||||||||
| Prepaid Insurance | 16 | ||||||||||||
| Post | Balance | ||||||||||||
| Date | Item | Ref. | Dr. | Cr. | Dr. | Cr. | |||||||
| 5/1 | Balance | √ | 1,500 | ||||||||||
| Office Equipment | 18 | ||||||||||||
| Post | Balance | ||||||||||||
| Date | Item | Ref. | Dr. | Cr. | Dr. | Cr. | |||||||
| 5/1 | Balance | √ | 14,500 | ||||||||||
| Accumulated Depreciation | 19 | ||||||||||||
| Post | Balance | ||||||||||||
| Date | Item | Ref. | Dr. | Cr. | Dr. | Cr. | |||||||
| 5/1 | Balance | √ | 330 | ||||||||||
| Accounts Payable | 21 | ||||||||||||
| Post | Balance | ||||||||||||
| Date | Item | Ref. | Dr. | Cr. | Dr. | Cr. | |||||||
| 5/1 | Balance | √ | 800 | ||||||||||
| Salaries Payable | 22 | ||||||||||||
| Post | Balance | ||||||||||||
| Date | Item | Ref. | Dr. | Cr. | Dr. | Cr. | |||||||
| 5/1 | Balance | √ | 120 | ||||||||||
| Unearned Fees | 23 | ||||||||||||
| Post | Balance | ||||||||||||
| Date | Item | Ref. | Dr. | Cr. | Dr. | Cr. | |||||||
| 5/1 | Balance | √ | 2,500 | ||||||||||
| Common Stock | 31 | ||||||||||||
| Post | Balance | ||||||||||||
| Date | Item | Ref. | Dr. | Cr. | Dr. | Cr. | |||||||
| 5/1 | Balance | √ | 30,000 | ||||||||||
| Retained Earnings | 32 | ||||||||||||
| Post | Balance | ||||||||||||
| Date | Item | Ref. | Dr. | Cr. | Dr. | Cr. | |||||||
| 5/1 | Balance | √ | 12,300 | ||||||||||
| Dividends | 33 | ||||||||||||
| Post | Balance | ||||||||||||
| Date | Item | Ref. | Dr. | Cr. | Dr. | Cr. |
d45396a3134f9f87169872be14688d250a0326e9.docx
7324ca4adb2569176bcb5b2d17349502a817f8ae (1).docx
Our website has a team of professional writers who can help you write any of your homework. They will write your papers from scratch. We also have a team of editors just to make sure all papers are of HIGH QUALITY & PLAGIARISM FREE. To make an Order you only need to click Ask A Question and we will direct you to our Order Page at WriteDemy. Then fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline.
Fill in all the assignment paper details that are required in the order form with the standard information being the page count, deadline, academic level and type of paper. It is advisable to have this information at hand so that you can quickly fill in the necessary information needed in the form for the essay writer to be immediately assigned to your writing project. Make payment for the custom essay order to enable us to assign a suitable writer to your order. Payments are made through Paypal on a secured billing page. Finally, sit back and relax.
About Wridemy
We are a professional paper writing website. If you have searched a question and bumped into our website just know you are in the right place to get help in your coursework. We offer HIGH QUALITY & PLAGIARISM FREE Papers.
How It Works
To make an Order you only need to click on “Order Now” and we will direct you to our Order Page. Fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline.
Are there Discounts?
All new clients are eligible for 20% off in their first Order. Our payment method is safe and secure.
