15 Mar My data is in file queencity.xlsx ?Cincinnati, Ohio, also known as the Queen City, has a population of just over 300,000 and i
My data is in file queencity.xlsx
Cincinnati, Ohio, also known as the Queen City, has a population of just over 300,000 and is the third largest city in the state of Ohio. The Cincinnati metropolitan area has a population of about 2.2 million. The city is governed by a mayor and a nine-member city council. The city manager, who is responsible for the day-to-day operation of the city, reports to the mayor and city council. The city manager recently created the Office of Performance and Data Analytics with the goal of improving the efficiency of city operations. One of the first tasks of this new office is to review the previous year’s expenditures. The file QueenCity contains data on the previous year’s expenditures.
Managerial Report
Use tabular and graphical methods of descriptive statistics to help the city manager get a better understanding of how the city is spending its funding. Your report should include the following:
- Tables and/or graphical displays that show the amount of expenditures by category and percentage of total expenditures by category.
- A table that shows the amount of expenditures by department and the percentage of total expenditures by department. Combine any department with less than 1% into a category named “Other.”
- A table that shows the amount of expenditures by fund and the percentage of total expenditures by fund. Combine any fund with less than 1% into a category named “Other.”
Initial post prompt: Your Managerial Report serves as your initial post to the discussion forum. After responding to the requirements posed by the Managerial Report, also provide an example in your career in which you believe one of the lessons learned from the Case has been/could be applicable. Alternatively, if you don’t have/foresee direct experience relevant to your current position, what type of scenario can you anticipate occurring where you can utilize one of the lessons learned from examining this case?
Response post prompt: Consider Managerial Reports posted by two of your peers. One or both of your responses may be to Managerial Reports for a case problem different from your own. Think critically and ask open-ended questions. If you agree, consider their position and expand upon their ideas. Provide an additional perspective. If you disagree, provide your reasoning. Always be professional and courteous in your responses.
Post by classmate 1
The managerial reports required for the case study for Queen City are a good starting point.
Drawing from my experience, a few other pieces of information may be useful to help in reviewing city costs and starting down the path of reducing costs:
· A set of metrics for the department possibly based on service level, to determine efficacy of the department.
· A budget or layout of planned expenses for the year, to compare to actual expenses.
· A cross-sectional comparison of expenses by category for each department, so that outliers can be investigated (I have created that table on the final tab of my spreadsheet)
All that being said, these information sets are only the beginning of reigning in costs (or reallocating them), since expenses should be reviewed more narrowly to determine their validity or impact on department performance.
File by classmate 1 is 2022_03_09
Post by classmate 2
Based on Queen City’s spending data, it seems like most of the expenditure is being applied to police, sewer, and transportation and engineering department. According to the percentage of expenditure data the police department is at 9%, the sewer department is at 8%, and the transportation and engineering department is at 8%.
The organization I’m employed by has some similarities in expenditure. Our organization has a monitored budget process. Each region is divided with its own region director. Management staff which includes supervisors report to the director and any staff under that report to supervisors. Any company spending must be approved by a supervisor which then is routed to the director for final approval. Region spending must be maintained within a yearly budget. Some of the spending categories involved are tools, building maintenance, fuel, uniforms, company meals, office supplies, vehicles, and payroll. In my previous role it was important to keep account of budget spending. I think this tool would be essential to review expenditure data and improve if necessary.
Anderson, D., Williams, T., Cochran, J., Sweeney, D., Camm, J., Fry, M., & OhlmannB, J. (2020). Modern business statistics with Microsoft Excel (7th ed.). Boston, MA: Cengage.
File by classmate 2 is Managerial report
2013ExpenseDB
Department | Department Description | Category | Fund | Expenditure |
941 | Audit & Examiners Fees | Contractual Services | 050 – GENERAL FUND | $5,000.00 |
881 | Bond Fund – Prinicipal and Interest | Debt Service | 349 – URBAN RENEWAL DEBT RETIREMENT | $384,278.93 |
881 | Bond Fund – Prinicipal and Interest | Debt Service | 349 – URBAN RENEWAL DEBT RETIREMENT | $390,243.94 |
102 | Budget & Evaluation | Fringe Benefits | 050 – GENERAL FUND | $4,965.27 |
102 | Budget & Evaluation | Contractual Services | 050 – GENERAL FUND | $2,204.17 |
102 | Budget & Evaluation | Payroll | 302 – INCOME TAX – INFRASTRUCTURE | $26,224.09 |
102 | Budget & Evaluation | Payroll | 304 – Community Development BLOCK GRANT | $8,511.17 |
102 | Budget & Evaluation | Fringe Benefits | 050 – GENERAL FUND | $57,068.37 |
102 | Budget & Evaluation | Contractual Services | 050 – GENERAL FUND | $15,516.46 |
102 | Budget & Evaluation | Contractual Services | 050 – GENERAL FUND | $3,699.00 |
102 | Budget & Evaluation | Fringe Benefits | 304 – Community Development BLOCK GRANT | -$2,334.77 |
102 | Budget & Evaluation | Payroll | 050 – GENERAL FUND | $8,082.95 |
102 | Budget & Evaluation | Fringe Benefits | 050 – GENERAL FUND | $3,943.45 |
102 | Budget & Evaluation | Fringe Benefits | 050 – GENERAL FUND | $49,661.49 |
102 | Budget & Evaluation | Payroll | 050 – GENERAL FUND | -$24,234.00 |
102 | Budget & Evaluation | Payroll | 050 – GENERAL FUND | $6,056.94 |
102 | Budget & Evaluation | Fringe Benefits | 304 – Community Development BLOCK GRANT | $3,766.90 |
102 | Budget & Evaluation | Contractual Services | 050 – GENERAL FUND | $2,636.00 |
102 | Budget & Evaluation | Payroll | 050 – GENERAL FUND | $8,409.35 |
102 | Budget & Evaluation | Payroll | 050 – GENERAL FUND | $315,980.92 |
102 | Budget & Evaluation | Capital | 502 – ARRA FEDERAL GRANTS | $14,196.35 |
102 | Budget & Evaluation | Fringe Benefits | 050 – GENERAL FUND | -$7,611.71 |
102 | Budget & Evaluation | Contractual Services | 302 – INCOME TAX – INFRASTRUCTURE | $5,246.04 |
102 | Budget & Evaluation | Payroll | 050 – GENERAL FUND | $4,714.10 |
102 | Budget & Evaluation | Fringe Benefits | 302 – INCOME TAX – INFRASTRUCTURE | $10,025.16 |
102 | Budget & Evaluation | Fringe Benefits | 050 – GENERAL FUND | $13,560.91 |
102 | Budget & Evaluation | Payroll | 050 – GENERAL FUND | $14,084.76 |
102 | Budget & Evaluation | Payroll | 050 – GENERAL FUND | $17,896.52 |
966 | Cincinnati Music Hall | Fixed Costs | 102 – PARKING SYSTEM FACILITIES | $50,000.00 |
965 | Cincinnati Public School Reserve | Fixed Costs | 050 – GENERAL FUND | $2,500,000.00 |
181 | Citizens' Complaint Authority | Payroll | 050 – GENERAL FUND | $9,835.27 |
181 | Citizens' Complaint Authority | Contractual Services | 050 – GENERAL FUND | $2,269.53 |
181 | Citizens' Complaint Authority | Fringe Benefits | 050 – GENERAL FUND | $10,447.79 |
181 | Citizens' Complaint Authority | Contractual Services | 050 – GENERAL FUND | $13,340.15 |
181 | Citizens' Complaint Authority | Payroll | 050 – GENERAL FUND | $265,217.24 |
181 | Citizens' Complaint Authority | Fringe Benefits | 050 – GENERAL FUND | $46,156.77 |
181 | Citizens' Complaint Authority | Fringe Benefits | 050 – GENERAL FUND | $4,342.50 |
181 | Citizens' Complaint Authority | Contractual Services | 050 – GENERAL FUND | $2,239.65 |
181 | Citizens' Complaint Authority | Fringe Benefits | 050 – GENERAL FUND | $42,059.93 |
181 | Citizens' Complaint Authority | Payroll | 050 – GENERAL FUND | $19,751.22 |
181 | Citizens' Complaint Authority | Payroll | 050 – GENERAL FUND | $6,514.19 |
181 | Citizens' Complaint Authority | Fringe Benefits | 050 – GENERAL FUND | $4,795.98 |
181 | Citizens' Complaint Authority | Payroll | 050 – GENERAL FUND | $4,478.29 |
19 | City Council | Fringe Benefits | 050 – GENERAL FUND | $3,682.79 |
19 | City Council | Fringe Benefits | 050 – GENERAL FUND | $22,862.55 |
19 | City Council | Fringe Benefits | 050 – GENERAL FUND | $38,207.15 |
19 | City Council | Payroll | 050 – GENERAL FUND | $272,905.20 |
164 | Community Development | Capital | 304 – Community Development BLOCK GRANT | $14,388.86 |
164 | Community Development | Capital | 980 – CAPITAL PROJECTS | $3,713.40 |
164 | Community Development | Capital | 980 – CAPITAL PROJECTS | $7,076.03 |
164 | Community Development | Capital | 980 – CAPITAL PROJECTS | $29,937.93 |
164 | Community Development | Capital | 980 – CAPITAL PROJECTS | $8,368.27 |
164 | Community Development | Capital | 304 – Community Development BLOCK GRANT | $31,958.04 |
164 | Community Development | Capital | 980 – CAPITAL PROJECTS | $34,635.85 |
164 | Community Development | Capital | 980 – CAPITAL PROJECTS | $2,152.00 |
164 | Community Development | Capital | 304 – Community Development BLOCK GRANT | $5,944.70 |
164 | Community Development | Capital | 304 – Community Development BLOCK GRANT | $82,668.67 |
164 | Community Development | Capital | 980 – CAPITAL PROJECTS | $22,909.18 |
164 | Community Development | Capital | 980 – CAPITAL PROJECTS | $230,220.00 |
164 | Community Development | Capital | 980 – CAPITAL PROJECTS | $2,052.00 |
164 | Community Development | Capital | 980 – CAPITAL PROJECTS | $28,077.60 |
164 | Community Development | Capital | 304 – Community Development BLOCK GRANT | $10,120.98 |
164 | Community Development | Capital | 980 – CAPITAL PROJECTS | $34,122.93 |
164 | Community Development | Capital | 980 – CAPITAL PROJECTS | $2,149.75 |
164 | Community Development | Capital | 980 – CAPITAL PROJECTS | $2,000.00 |
164 | Community Development | Capital | 304 – Community Development BLOCK GRANT | $121,910.31 |
164 | Community Development | Capital | 980 – CAPITAL PROJECTS | $70,688.67 |
164 | Community Development | Capital | 980 – CAPITAL PROJECTS | $26,693.33 |
164 | Community Development | Payroll | 405 – MARKET FACILITIES | $25,093.65 |
164 | Community Development | Capital | 304 – Community Development BLOCK GRANT | $3,300.00 |
164 | Community Development | Capital | 980 – CAPITAL PROJECTS | $2,800.00 |
164 | Community Development | Capital | 980 – CAPITAL PROJECTS | $42,901.00 |
164 | Community Development | Capital | 980 – CAPITAL PROJECTS | $2,554.92 |
164 | Community Development | Capital | 980 – CAPITAL PROJECTS | $12,403.22 |
164 | Community Development | Capital | 304 – Community Development BLOCK GRANT | $46,007.86 |
164 | Community Development | Capital | 304 – Community Development BLOCK GRANT | $23,606.40 |
164 | Community Development | Capital | 980 – CAPITAL PROJECTS | $173,019.80 |
164 | Community Development | Capital | 980 – CAPITAL PROJECTS | $9,200.00 |
164 | Community Development | Capital | 980 – CAPITAL PROJECTS | $21,560.00 |
164 | Community Development | Capital | 304 – Community Development BLOCK GRANT | $2,190.00 |
164 | Community Development | Capital | 980 – CAPITAL PROJECTS | $4,008.60 |
164 | Community Development | Capital | 980 – CAPITAL PROJECTS | $16,600.00 |
164 | Community Development | Capital | 980 – CAPITAL PROJECTS | $176,546.59 |
164 | Community Development | Capital | 980 – CAPITAL PROJECTS | $3,420.00 |
161 | Community Development Administration | Capital | 304 – Community Development BLOCK GRANT | $9,372.76 |
161 | Community Development Administration | Fringe Benefits | 304 – Community Development BLOCK GRANT | $43,736.84 |
161 | Community Development Administration | Fixed Costs | 304 – Community Development BLOCK GRANT | $2,000.00 |
161 | Community Development Administration | Contractual Services | 304 – Community Development BLOCK GRANT | $4,473.78 |
161 | Community Development Administration | Contractual Services | 050 – GENERAL FUND | $7,750.00 |
161 | Community Development Administration | Contractual Services | 050 – GENERAL FUND | $39,250.00 |
161 | Community Development Administration | Contractual Services | 050 – GENERAL FUND | $9,218.00 |
161 | Community Development Administration | Fringe Benefits | 304 – Community Development BLOCK GRANT | $2,704.94 |
161 | Community Development Administration | Fringe Benefits | 304 – Community Development BLOCK GRANT | $39,166.37 |
161 | Community Development Administration | Fringe Benefits | 050 – GENERAL FUND | $9,915.91 |
161 | Community Development Administration | Contractual Services | 050 – GENERAL FUND | $23,115.75 |
161 | Community Development Administration | Contractual Services | 050 – GENERAL FUND | $27,500.00 |
161 | Community Development Administration | Contractual Services | 050 – GENERAL FUND | $7,500.00 |
161 | Community Development Administration | Contractual Services | 050 – GENERAL FUND | $29,500.00 |
161 | Community Development Administration | Contractual Services | 050 – GENERAL FUND | $9,000.00 |
161 | Community Development Administration | Contractual Services | 050 – GENERAL FUND | $16,500.00 |
161 | Community Development Administration | Contractual Services | 050 – GENERAL FUND | $19,500.00 |
161 | Community Development Administration | Contractual Services | 050 – GENERAL FUND | $32,500.00 |
161 | Community Development Administration | Contractual Services | 050 – GENERAL FUND | $5,851.81 |
161 | Community Development Administration | Contractual Services | 304 – Community Development BLOCK GRANT | $6,019.46 |
161 | Community Development Administration | Payroll | 304 – Community Development BLOCK GRANT | $4,019.44 |
161 | Community Development Administration | Fixed Costs | 050 – GENERAL FUND | $7,500.00 |
161 | Community Development Administration | Fixed Costs | 304 – Community Development BLOCK GRANT | $28,960.00 |
161 | Community Development Administration | Materials and Supplies | 304 – Community Development BLOCK GRANT | $4,109.13 |
161 | Community Development Administration | Contractual Services | 050 – GENERAL FUND | $7,500.00 |
161 | Community Development Administration | Contractual Services | 050 – GENERAL FUND | $10,000.00 |
161 | Community Development Administration | Contractual Services | 050 – GENERAL FUND | $10,000.00 |
161 | Community Development Administration | Contractual Services | 050 – GENERAL FUND | $7,500.00 |
161 | Community Development Administration | Contractual Services | 050 – GENERAL FUND | $35,500.00 |
161 | Community Development Administration | Contractual Services | 050 – GENERAL FUND | $3,150.18 |
161 | Community Development Administration | Contractual Services | 050 – GENERAL FUND | $3,526.47 |
161 | Community Development Administration | Capital | 304 – Community Development BLOCK GRANT | $338,666.67 |
161 | Community Development Administration | Fringe Benefits | 050 – GENERAL FUND | $27,121.68 |
161 | Community Development Administration | Fringe Benefits | 050 – GENERAL FUND | $7,565.16 |
161 | Community Development Administration | Fixed Costs | 050 – GENERAL FUND | -$5,743.28 |
161 | Community Development Administration | Contractual Services | 304 – Community Development BLOCK GRANT | $29,080.56 |
161 | Community Development Administration | Contractual Services | 050 – GENERAL FUND | $7,500.00 |
161 | Community Development Administration | Contractual Services | 050 – GENERAL FUND | $8,000.00 |
161 | Community Development Administration | Contractual Services | 050 – GENERAL FUND | $5,000.00 |
161 | Community Development Administration | Payroll | 050 – GENERAL FUND | $3,327.94 |
161 | Community Development Administration | Payroll | 304 – Community Development BLOCK GRANT | $2,525.33 |
161 | Community Development Administration | Payroll | 050 – GENERAL FUND | $4,289.50 |
161 | Community Development Administration | Payroll | 050 – GENERAL FUND | $6,067.49 |
161 | Community Development Administration | Contractual Services | 050 – GENERAL FUND | $149,500.00 |
161 | Community Development Administration | Contractual Services | 050 – GENERAL FUND | $8,250.00 |
161 | Community Development Administration | Contractual Services | 050 – GENERAL FUND | $17,500.00 |
161 | Community Development Administration | Contractual Services | 050 – GENERAL FUND | $2,372.94 |
161 | Community Development Administration | Payroll | 050 – GENERAL FUND | $5,722.64 |
161 | Community Development Administration | Payroll | 304 – Community Development BLOCK GRANT | $3,985.38 |
161 | Community Development Administration | Payroll | 050 – GENERAL FUND | $177,735.75 |
161 | Community Development Administration | Payroll | 304 – Community Development BLOCK GRANT | $103,244.92 |
161 | Community Development Administration | Fringe Benefits | 304 – Community Development BLOCK GRANT | $2,675.42 |
161 | Community Development Administration | Contractual Services | 050 – GENERAL FUND | $4,250.00 |
161 | Community Development Administration | Contractual Services | 050 – GENERAL FUND | $7,500.00 |
161 | Community Development Administration | Contractual Services | 050 – GENERAL FUND | $44,500.00 |
161 | Community Development Administration | Contractual Services | 050 – GENERAL FUND | $2,500.00 |
161 | Community Development Administration | Contractual Services | 050 – GENERAL FUND | $22,000.00 |
161 | Community Development Administration | Contractual Services | 050 – GENERAL FUND | $9,500.00 |
161 | Community Development Administration | Contractual Services | 050 – GENERAL FUND | $27,500.00 |
161 | Community Development Administration | Fringe Benefits | 050 – GENERAL FUND | $2,911.77 |
161 | Community Development Administration | Contractual Services | 050 – GENERAL FUND | $3,198.00 |
161 | Community Development Administration | Contractual Services | 050 – GENERAL FUND | $63,000.00 |
161 | Community Development Administration | Contractual Services | 050 – GENERAL FUND | $5,750.00 |
161 | Community Development Administration | Contractual Services | 050 – GENERAL FUND | $13,750.00 |
161 | Community Development Administration | Contractual Services | 050 – GENERAL FUND | $11,000.00 |
161 | Community Development Administration | Contractual Services | 050 – GENERAL FUND | $69,520.59 |
161 | Community Development Administration | Contractual Services | 050 – GENERAL FUND | $15,231.28 |
161 | Community Development Administration | Contractual Services | 050 – GENERAL FUND | $4,330.00 |
161 | Community Development Administration | Contractual Services | 304 – Community Development BLOCK GRANT | $3,789.86 |
161 | Community Development Administration | Payroll | 304 – Community Development BLOCK GRANT | $8,638.51 |
161 | Community Development Administration | Payroll | 304 – Community Development BLOCK GRANT | $12,194.69 |
161 | Community Development Administration | Fringe Benefits | 304 – Community Development BLOCK GRANT | -$13,834.56 |
161 | Community Development Administration | Fixed Costs | 050 – GENERAL FUND | $108,297.60 |
161 | Community Development Administration | Fixed Costs | 050 – GENERAL FUND | $36,208.48 |
161 | Community Development Administration | Contractual Services | 050 – GENERAL FUND | $17,500.00 |
161 | Community Development Administration | Contractual Services | 050 – GENERAL FUND | $3,750.00 |
161 | Community Development Administration | Contractual Services | 050 – GENERAL FUND | $58,500.00 |
161 | Community Development Administration | Contractual Services | 050 – GENERAL FUND | $8,000.00 |
161 | Community Development Administration | Contractual Services | 050 – GENERAL FUND | $9,725.00 |
161 | Community Development Administration | Contractual Services | 050 – GENERAL FUND | $8,250.00 |
161 | Community Development Administration | Contractual Services | 050 – GENERAL FUND | $12,000.00 |
161 | Community Development Administration | Contractual Services | 050 – GENERAL FUND | $6,875.00 |
161 | Community Development Administration | Contractual Services | 050 – GENERAL FUND | $7,045.50 |
161 | Community Development Administration | Contractual Services | 304 – Community Development BLOCK GRANT | $6,289.38 |
161 | Community Development Administration | Contractual Services | 304 – Community Development BLOCK GRANT | $2,371.60 |
161 | Community Development Administration | Payroll | 304 – Community Development BLOCK GRANT | -$3,998.79 |
162 | Community Development, Housing | Capital | 411 – HOME INVESTMENT TRUST | $70,520.00 |
162 | Community Development, Housing | Capital | 465 – HOUSING OPPORTUNITIES FOR PERSONS WITH AIDS | $100,933.17 |
162 | Community Development, Housing | Capital | 438 – NEIBORHOOD STABILIZATION PROGRAM | $47,919.40 |
162 | Community Development, Housing | Capital | 410 – SHELTER PLUS CARE PROGRAM | $35,961.00 |
162 | Community Development, Housing | Capital | 411 – HOME INVESTMENT TRUST | $2,000.00 |
162 | Community Development, Housing | Capital | 438 – NEIBORHOOD STABILIZATION PROGRAM | $20,199.86 |
162 | Community Development, Housing | Capital | 502 – ARRA FEDERAL GRANTS | $2,938.00 |
162 | Community Development, Housing | Capital | 980 – CAPITAL PROJECTS | $113,522.63 |
162 | Community Development, Housing | Capital | 980 – CAPITAL PROJECTS | $52,482.22 |
162 | Community Development, Housing | Capital | 980 – CAPITAL PROJECTS | $36,502.05 |
162 | Community Development, Housing | Capital | 980 – CAPITAL PROJECTS | $11,782.32 |
162 | Community Development, Housing | Fringe Benefits | 304 – Community Development BLOCK GRANT | $4,310.22 |
162 | Community Development, Housing | Payroll | 304 – Community Development BLOCK GRANT | -$35,851.52 |
162 | Community Development, Housing | Payroll | 304 – Community Development BLOCK GRANT | $6,207.19 |
162 | Community Development, Housing | Capital | 411 – HOME INVESTMENT TRUST | $10,000.00 |
162 | Community Development, Housing | Capital | 465 – HOUSING OPPORTUNITIES FOR PERSONS WITH AIDS | $329,069.98 |
162 | Community Development, Housing | Capital | 304 – Community Development BLOCK GRANT | $11,299.62 |
162 | Community Development, Housing | Capital | 411 – HOME INVESTMENT TRUST | $189,908.58 |
162 | Community Development, Housing | Capital | 411 – HOME INVESTMENT TRUST | $2,885.00 |
162 | Community Development, Housing | Capital | 980 – CAPITAL PROJECTS | $13,000.00 |
162 | Community Development, Housing | Capital | 980 – CAPITAL PROJECTS | $31,018.28 |
162 | Community Development, Housing | Capital | 411 – HOME INVESTMENT TRUST | $7,762.50 |
162 | Community Development, Housing | Capital | 502 – ARRA FEDERAL GRANTS | $59,975.00 |
162 | Community Development, Housing | Capital | 438 – NEIBORHOOD STABILIZATION PROGRAM | $3,226.70 |
162 | Community Development, Housing | Fringe Benefits | 304 – Community Development BLOCK GRANT | -$89,028.26 |
162 | Community Development, Housing | Fringe Benefits | 304 – Community Development BLOCK GRANT | $5,232.36 |
162 | Community Development, Housing | Fringe Benefits | 050 – GENERAL FUND | $9,217.01 |
162 | Community Development, Housing | Contractual Services | 387 – LEAD HAZARD CONTROL RESEARCH GRANT | $8,000.00 |
162 | Community Development, Housing | Payroll | 304 – Community Development BLOCK GRANT | $13,765.64 |
162 | Community Development, Housing | Capital | 438 – NEIBORHOOD STABILIZATION PROGRAM | $3,942.84 |
162 | Community Development, Housing | Capital | 304 – Community Development BLOCK GRANT | $636,808.36 |
162 | Community Development, Housing | Capital | 304 – Community Development BLOCK GRANT | $134,320.79 |
162 | Community Development, Housing | Capital | 304 – Community Development BLOCK GRANT | $65,966.39 |
162 | Community Development, Housing | Capital | 411 – HOME INVESTMENT TRUST | $24,000.00 |
162 | Community Development, Housing | Capital | 438 – NEIBORHOOD STABILIZATION PROGRAM | $5,012.39 |
162 | Community Development, Housing | Capital | 980 – CAPITAL PROJECTS | $177,458.80 |
162 | Community Development, Housing | Capital | 980 – CAPITAL PROJECTS | $3,415.56 |
162 | Community Development, Housing | Capital | 438 – NEIBORHOOD STABILIZATION PROGRAM | $642,490.84 |
162 | Community Development, Housing | Capital | 980 – CAPITAL PROJECTS | $13,542.56 |
162 | Community Development, Housing | Capital | 411 – HOME INVESTMENT TRUST | $3,338.20 |
162 | Community Development, Housing | Capital | 980 – CAPITAL PROJECTS | $13,400.00 |
162 | Community Development, Housing | Capital | 438 – NEIBORHOOD STABILIZATION PROGRAM | $3,650.00 |
162 | Community Development, Housing | Fringe Benefits | 050 – GENERAL FUND | $3,327.72 |
162 | Community Development, Housing | Fixed Costs | 317 – URBAN DEVELOPMENT – PROPERTY OPERATIONS | $24,012.16 |
162 | Community Development, Housing | Debt Service | 156 – FOUNTAIN SQUARE WEST REVENUE BONDS – TRUSTEE | $425,000.00 |
162 | Community Development, Housing | Capital | 411 – HOME INVESTMENT TRUST | $62,622.00 |
162 | Community Development, Housing | Capital | 502 – ARRA FEDERAL GRANTS | $11,500.00 |
162 | Community Development, Housing | Capital | 304 – Community Development BLOCK GRANT | $65,086.08 |
162 | Community Development, Housing | Capital | 410 – SHELTER PLUS CARE PROGRAM | $35,032.00 |
162 | Community Development, Housing | Capital | 410 – SHELTER PLUS CARE PROGRAM | $181,351.00 |
162 | Community Development, Housing | Capital | 410 – SHELTER PLUS CARE PROGRAM | $55,081.00 |
162 | Community Development, Housing | Capital | 411 – HOME INVESTMENT TRUST | $2,100.00 |
162 | Community Development, Housing | Capital | 438 – NEIBORHOOD STABILIZATION PROGRAM | $81,934.76 |
162 | Community Development, Housing | Capital | 438 – NEIBORHOOD STABILIZATION PROGRAM | $6,150.00 |
162 | Community Development, Housing | Capital | 438 – NEIBORHOOD STABILIZATION PROGRAM | $16,850.00 |
162 | Community Development, Housing | Capital | 438 – NEIBORHOOD STABILIZATION PROGRAM | $29,799.00 |
162 | Community Development, Housing | Capital | 502 – ARRA FEDERAL GRANTS | $9,000.00 |
162 | Community Development, Housing | Fringe Benefits | 050 – GENERAL FUND | $9,225.72 |
162 | Community Development, Housing | Payroll | 050 – GENERAL FUND | -$9,485.47 |
162 | Community Development, Housing | Payroll | 304 – Community Development BLOCK GRANT | $3,829.53 |
162 | Community Development, Housin
Our website has a team of professional writers who can help you write any of your homework. They will write your papers from scratch. We also have a team of editors just to make sure all papers are of HIGH QUALITY & PLAGIARISM FREE. To make an Order you only need to click Ask A Question and we will direct you to our Order Page at WriteDemy. Then fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline. Fill in all the assignment paper details that are required in the order form with the standard information being the page count, deadline, academic level and type of paper. It is advisable to have this information at hand so that you can quickly fill in the necessary information needed in the form for the essay writer to be immediately assigned to your writing project. Make payment for the custom essay order to enable us to assign a suitable writer to your order. Payments are made through Paypal on a secured billing page. Finally, sit back and relax. About WridemyWe are a professional paper writing website. If you have searched a question and bumped into our website just know you are in the right place to get help in your coursework. We offer HIGH QUALITY & PLAGIARISM FREE Papers. How It WorksTo make an Order you only need to click on “Order Now” and we will direct you to our Order Page. Fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline. Are there Discounts?All new clients are eligible for 20% off in their first Order. Our payment method is safe and secure. Hire a tutor today CLICK HERE to make your first orderRelated TagsAcademic APA Writing College Course Discussion Management English Finance General Graduate History Information Justify Literature MLA |