09 May Housing Data File This data set contains 25 v
Housing Data File
This data set contains 25 variables that are described in the data dictionary tab and include
several categorical variables, some binary variables, and numerical data. You can approach this
data from a variety of perspectives using the techniques you learned in class to answer
questions. Use the tool of your choice but make sure you know how to use it correctly. There
are 2930 observations, more than enough to provide valid and reliable statistical analysis.
You have been hired by the local real estate broker to analyze activity in the local housing
market. You must conduct three ANOVA analyses, a correlation analysis, and three Regression
analyses to answer six questions you believe will help the broker provide the best guidance to
both buyers and sellers. Categorical variables include building type, neighborhood, and house
style. If you think it is important to understand the age of the house when it sold, you will need to
create a new variable (year built and year sold are two variables provided). As with any project,
you will start with EDA to get a sense of your data. For categorical variables, using a pivot table
to get counts and proportions is an excellent way to get a better understanding of those
variables. Example questions could focus on house prices in different neighborhoods, those
sold in different years, impact of lot size or house square footage on price, etc.
Deliverables
Perform EDA and include information about the data in the report that helps the reader get an
understanding of the data set (useful graphics should be included). Develop six research
questions (ideas include regression model to predict price, ANOVA to compare a numerical
variables based upon categorical variable groups, etc.). Perform the analysis and write a
detailed description of the results and what they mean (how you would use them). Be sure to
include appropriate graphics.
Create a 4-5 slide presentation that would support a very brief presentation (3 minutes) of your
analysis.
below is a sample paper in the files uploades. paper does not need to be 24 pages, but I have include this so you can get a sense of the overall flow of the document and what you should include.
the attachments consists of the required dataset and a sample paper and please use excel with data analytics package for the assignment and please provide the excel files also
AmesHousing
Order | Lot Area | Neighborhood | Bldg Type | House Style | Year Built | BsmtFin SF 1 | BsmtFin SF 2 | Bsmt Unf SF | Total Bsmt SF | Central Air | Gr Liv Area | Bsmt Full Bath | Bsmt Half Bath | Full Bath | Half Bath | Bedroom AbvGr | Kitchen AbvGr | TotRms AbvGrd | Fireplaces | Garage Cars | Garage Area | Mo Sold | Yr Sold | SalePrice |
1 | 31770 | NAmes | 1Fam | 1Story | 1960 | 639 | 0 | 441 | 1080 | Y | 1656 | 1 | 0 | 1 | 0 | 3 | 1 | 7 | 2 | 2 | 528 | 5 | 2010 | 215000 |
2 | 11622 | NAmes | 1Fam | 1Story | 1961 | 468 | 144 | 270 | 882 | Y | 896 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 0 | 1 | 730 | 6 | 2010 | 105000 |
3 | 14267 | NAmes | 1Fam | 1Story | 1958 | 923 | 0 | 406 | 1329 | Y | 1329 | 0 | 0 | 1 | 1 | 3 | 1 | 6 | 0 | 1 | 312 | 6 | 2010 | 172000 |
4 | 11160 | NAmes | 1Fam | 1Story | 1968 | 1065 | 0 | 1045 | 2110 | Y | 2110 | 1 | 0 | 2 | 1 | 3 | 1 | 8 | 2 | 2 | 522 | 4 | 2010 | 244000 |
5 | 13830 | Gilbert | 1Fam | 2Story | 1997 | 791 | 0 | 137 | 928 | Y | 1629 | 0 | 0 | 2 | 1 | 3 | 1 | 6 | 1 | 2 | 482 | 3 | 2010 | 189900 |
6 | 9978 | Gilbert | 1Fam | 2Story | 1998 | 602 | 0 | 324 | 926 | Y | 1604 | 0 | 0 | 2 | 1 | 3 | 1 | 7 | 1 | 2 | 470 | 6 | 2010 | 195500 |
7 | 4920 | StoneBr | TwnhsE | 1Story | 2001 | 616 | 0 | 722 | 1338 | Y | 1338 | 1 | 0 | 2 | 0 | 2 | 1 | 6 | 0 | 2 | 582 | 4 | 2010 | 213500 |
8 | 5005 | StoneBr | TwnhsE | 1Story | 1992 | 263 | 0 | 1017 | 1280 | Y | 1280 | 0 | 0 | 2 | 0 | 2 | 1 | 5 | 0 | 2 | 506 | 1 | 2010 | 191500 |
9 | 5389 | StoneBr | TwnhsE | 1Story | 1995 | 1180 | 0 | 415 | 1595 | Y | 1616 | 1 | 0 | 2 | 0 | 2 | 1 | 5 | 1 | 2 | 608 | 3 | 2010 | 236500 |
10 | 7500 | Gilbert | 1Fam | 2Story | 1999 | 0 | 0 | 994 | 994 | Y | 1804 | 0 | 0 | 2 | 1 | 3 | 1 | 7 | 1 | 2 | 442 | 6 | 2010 | 189000 |
11 | 10000 | Gilbert | 1Fam | 2Story | 1993 | 0 | 0 | 763 | 763 | Y | 1655 | 0 | 0 | 2 | 1 | 3 | 1 | 7 | 1 | 2 | 440 | 4 | 2010 | 175900 |
12 | 7980 | Gilbert | 1Fam | 1Story | 1992 | 935 | 0 | 233 | 1168 | Y | 1187 | 1 | 0 | 2 | 0 | 3 | 1 | 6 | 0 | 2 | 420 | 3 | 2010 | 185000 |
13 | 8402 | Gilbert | 1Fam | 2Story | 1998 | 0 | 0 | 789 | 789 | Y | 1465 | 0 | 0 | 2 | 1 | 3 | 1 | 7 | 1 | 2 | 393 | 5 | 2010 | 180400 |
14 | 10176 | Gilbert | 1Fam | 1Story | 1990 | 637 | 0 | 663 | 1300 | Y | 1341 | 1 | 0 | 1 | 1 | 2 | 1 | 5 | 1 | 2 | 506 | 2 | 2010 | 171500 |
15 | 6820 | StoneBr | TwnhsE | 1Story | 1985 | 368 | 1120 | 0 | 1488 | Y | 1502 | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 2 | 528 | 6 | 2010 | 212000 |
16 | 53504 | StoneBr | 1Fam | 2Story | 2003 | 1416 | 0 | 234 | 1650 | Y | 3279 | 1 | 0 | 3 | 1 | 4 | 1 | 12 | 1 | 3 | 841 | 6 | 2010 | 538000 |
17 | 12134 | Gilbert | 1Fam | 1.5Fin | 1988 | 427 | 0 | 132 | 559 | Y | 1752 | 0 | 0 | 2 | 0 | 4 | 1 | 8 | 0 | 2 | 492 | 6 | 2010 | 164000 |
18 | 11394 | StoneBr | 1Fam | 1Story | 2010 | 1445 | 0 | 411 | 1856 | Y | 1856 | 1 | 0 | 1 | 1 | 1 | 1 | 8 | 1 | 3 | 834 | 6 | 2010 | 394432 |
19 | 19138 | Gilbert | 1Fam | 1Story | 1951 | 120 | 0 | 744 | 864 | Y | 864 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 2 | 400 | 6 | 2010 | 141000 |
20 | 13175 | NWAmes | 1Fam | 1Story | 1978 | 790 | 163 | 589 | 1542 | Y | 2073 | 1 | 0 | 2 | 0 | 3 | 1 | 7 | 2 | 2 | 500 | 2 | 2010 | 210000 |
21 | 11751 | NWAmes | 1Fam | 1Story | 1977 | 705 | 0 | 1139 | 1844 | Y | 1844 | 0 | 0 | 2 | 0 | 3 | 1 | 7 | 1 | 2 | 546 | 1 | 2010 | 190000 |
22 | 10625 | NWAmes | 1Fam | SFoyer | 1974 | 885 | 168 | 0 | 1053 | Y | 1173 | 1 | 0 | 2 | 0 | 3 | 1 | 6 | 2 | 2 | 528 | 1 | 2010 | 170000 |
23 | 7500 | Somerst | 1Fam | 2Story | 2000 | 533 | 0 | 281 | 814 | Y | 1674 | 1 | 0 | 2 | 1 | 3 | 1 | 7 | 0 | 2 | 663 | 1 | 2010 | 216000 |
24 | 11241 | NAmes | 1Fam | 1Story | 1970 | 578 | 0 | 426 | 1004 | Y | 1004 | 1 | 0 | 1 | 0 | 2 | 1 | 5 | 1 | 2 | 480 | 3 | 2010 | 149000 |
25 | 12537 | NAmes | 1Fam | 1Story | 1971 | 734 | 0 | 344 | 1078 | Y | 1078 | 1 | 0 | 1 | 1 | 3 | 1 | 6 | 1 | 2 | 500 | 4 | 2010 | 149900 |
26 | 8450 | NAmes | 1Fam | 1Story | 1968 | 775 | 0 | 281 | 1056 | Y | 1056 | 1 | 0 | 1 | 0 | 3 | 1 | 6 | 1 | 1 | 304 | 7 | 2010 | 142000 |
27 | 8400 | NAmes | 1Fam | 1Story | 1970 | 804 | 78 | 0 | 882 | Y | 882 | 1 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 2 | 525 | 4 | 2010 | 126000 |
28 | 10500 | NAmes | 1Fam | 1Story | 1971 | 432 | 0 | 432 | 864 | Y | 864 | 0 | 0 | 1 | 0 | 3 | 1 | 5 | 1 | 0 | 0 | 4 | 2010 | 115000 |
29 | 5858 | NAmes | TwnhsE | 1Story | 1999 | 1051 | 0 | 354 | 1405 | Y | 1337 | 1 | 0 | 2 | 0 | 2 | 1 | 5 | 1 | 2 | 511 | 6 | 2010 | 184000 |
30 | 1680 | BrDale | Twnhs | 2Story | 1971 | 156 | 0 | 327 | 483 | Y | 987 | 0 | 0 | 1 | 1 | 2 | 1 | 5 | 0 | 1 | 264 | 2 | 2010 | 96000 |
31 | 1680 | BrDale | Twnhs | 2Story | 1971 | 300 | 0 | 225 | 525 | Y | 1092 | 0 | 0 | 1 | 1 | 3 | 1 | 6 | 0 | 1 | 320 | 3 | 2010 | 105500 |
32 | 1680 | BrDale | Twnhs | 2Story | 1971 | 0 | 0 | 525 | 525 | Y | 1092 | 0 | 0 | 1 | 1 | 3 | 1 | 6 | 0 | 1 | 264 | 3 | 2010 | 88000 |
33 | 4043 | NPkVill | TwnhsE | 1Story | 1977 | 360 | 0 | 709 | 1069 | Y | 1069 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 1 | 2 | 440 | 7 | 2010 | 127500 |
34 | 2280 | NPkVill | Twnhs | 2Story | 1975 | 514 | 0 | 341 | 855 | Y | 1456 | 0 | 0 | 2 | 1 | 3 | 1 | 6 | 1 | 2 | 440 | 6 | 2010 | 149900 |
35 | 2280 | NPkVill | Twnhs | 1Story | 1975 | 0 | 0 | 836 | 836 | Y | 836 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 1 | 308 | 6 | 2010 | 120000 |
36 | 2280 | NPkVill | Twnhs | 2Story | 1978 | 311 | 0 | 544 | 855 | Y | 1456 | 0 | 0 | 2 | 1 | 3 | 1 | 7 | 1 | 2 | 440 | 7 | 2010 | 146000 |
37 | 12858 | NridgHt | 1Fam | 2Story | 2009 | 0 | 0 | 1590 | 1590 | Y | 2334 | 0 | 0 | 2 | 1 | 3 | 1 | 10 | 1 | 3 | 751 | 1 | 2010 | 376162 |
38 | 11478 | NridgHt | 1Fam | 1Story | 2007 | 1218 | 0 | 486 | 1704 | Y | 1704 | 1 | 0 | 2 | 0 | 3 | 1 | 7 | 1 | 3 | 772 | 5 | 2010 | 306000 |
39 | 10159 | NridgHt | 1Fam | 1Story | 2009 | 1646 | 0 | 284 | 1930 | Y | 1940 | 1 | 0 | 2 | 1 | 3 | 1 | 8 | 1 | 3 | 606 | 4 | 2010 | 395192 |
40 | 12883 | NridgHt | 1Fam | 1Story | 2009 | 0 | 0 | 1544 | 1544 | Y | 1544 | 0 | 0 | 2 | 0 | 3 | 1 | 7 | 0 | 3 | 868 | 6 | 2010 | 290941 |
41 | 12182 | NridgHt | 1Fam | 1Story | 2005 | 1201 | 0 | 340 | 1541 | Y | 1541 | 0 | 0 | 2 | 0 | 3 | 1 | 7 | 1 | 2 | 532 | 5 | 2010 | 220000 |
42 | 11520 | NridgHt | 1Fam | 1Story | 2005 | 110 | 0 | 1588 | 1698 | Y | 1698 | 0 | 0 | 2 | 0 | 3 | 1 | 7 | 1 | 3 | 730 | 6 | 2010 | 275000 |
43 | 14122 | NridgHt | 1Fam | 1Story | 2005 | 28 | 0 | 1794 | 1822 | Y | 1822 | 0 | 0 | 2 | 0 | 3 | 1 | 8 | 1 | 3 | 678 | 2 | 2010 | 259000 |
44 | 10171 | NridgHt | 1Fam | 1Story | 2004 | 2 | 0 | 1515 | 1517 | Y | 1535 | 0 | 0 | 2 | 0 | 3 | 1 | 7 | 0 | 2 | 532 | 3 | 2010 | 214000 |
45 | 12919 | NridgHt | 1Fam | 1Story | 2009 | 2188 | 0 | 142 | 2330 | Y | 2364 | 1 | 0 | 2 | 1 | 2 | 1 | 11 | 2 | 3 | 820 | 3 | 2010 | 611657 |
46 | 6371 | NridgHt | TwnhsE | 1Story | 2009 | 733 | 0 | 625 | 1358 | Y | 1358 | 1 | 0 | 2 | 0 | 2 | 1 | 6 | 1 | 2 | 484 | 6 | 2010 | 224000 |
47 | 14300 | NridgHt | 1Fam | 1Story | 2003 | 1373 | 0 | 1473 | 2846 | Y | 2696 | 1 | 0 | 2 | 1 | 3 | 1 | 10 | 2 | 3 | 958 | 6 | 2010 | 500000 |
48 | 13650 | NridgHt | 1Fam | 2Story | 2002 | 578 | 0 | 1093 | 1671 | Y | 2250 | 1 | 0 | 2 | 1 | 3 | 1 | 7 | 1 | 3 | 756 | 6 | 2010 | 320000 |
49 | 7658 | NridgHt | TwnhsE | 1Story | 2005 | 456 | 0 | 1296 | 1752 | Y | 1752 | 1 | 0 | 2 | 0 | 2 | 1 | 6 | 1 | 2 | 576 | 2 | 2010 | 319900 |
50 | 7132 | NridgHt | TwnhsE | 1Story | 2006 | 24 | 0 | 1346 | 1370 | Y | 1370 | 0 | 0 | 2 | 0 | 2 | 1 | 6 | 1 | 2 | 484 | 4 | 2010 | 205000 |
51 | 2628 | NridgHt | Twnhs | 2Story | 2003 | 0 | 0 | 764 | 764 | Y | 1626 | 0 | 0 | 2 | 1 | 2 | 1 | 6 | 0 | 2 | 474 | 6 | 2010 | 175500 |
52 | 18494 | Gilbert | 1Fam | 1Story | 2005 | 0 | 0 | 1324 | 1324 | Y | 1324 | 0 | 0 | 2 | 0 | 3 | 1 | 6 | 0 | 2 | 430 | 1 | 2010 | 199500 |
53 | 3203 | Blmngtn | TwnhsE | 1Story | 2006 | 16 | 0 | 1129 | 1145 | Y | 1145 | 0 | 0 | 2 | 0 | 2 | 1 | 6 | 0 | 2 | 437 | 1 | 2010 | 160000 |
54 | 3182 | Blmngtn | TwnhsE | 1Story | 2004 | 24 | 0 | 1232 | 1256 | Y | 1269 | 0 | 0 | 2 | 0 | 2 | 1 | 6 | 1 | 2 | 430 | 4 | 2010 | 192000 |
55 | 13300 | Gilbert | 1Fam | SLvl | 2004 | 326 | 0 | 58 | 384 | Y | 1374 | 1 | 0 | 2 | 1 | 3 | 1 | 7 | 1 | 2 | 400 | 6 | 2010 | 184500 |
56 | 7851 | Gilbert | 1Fam | 2Story | 2002 | 625 | 0 | 235 | 860 | Y | 1960 | 1 | 0 | 2 | 1 | 4 | 1 | 8 | 2 | 2 | 440 | 5 | 2010 | 216500 |
57 | 8577 | Gilbert | 1Fam | 2Story | 2004 | 0 | 0 | 847 | 847 | Y | 1733 | 0 | 0 | 2 | 1 | 3 | 1 | 7 | 1 | 2 | 433 | 4 | 2010 | 185088 |
58 | 7750 | Gilbert | 1Fam | SLvl | 2000 | 250 | 0 | 134 | 384 | Y | 1430 | 0 | 0 | 2 | 1 | 3 | 1 | 7 | 1 | 2 | 400 | 4 | 2010 | 180000 |
59 | 9505 | Gilbert | 1Fam | 2Story | 2001 | 0 | 0 | 884 | 884 | Y | 2035 | 0 | 0 | 2 | 1 | 3 | 1 | 8 | 1 | 2 | 434 | 5 | 2010 | 222500 |
60 | 14774 | NoRidge | 1Fam | 2Story | 1999 | 0 | 0 | 1393 | 1393 | Y | 2599 | 0 | 0 | 2 | 1 | 4 | 1 | 10 | 1 | 3 | 779 | 5 | 2010 | 333168 |
61 | 17433 | NoRidge | 1Fam | 2Story | 1998 | 0 | 0 | 1629 | 1629 | Y | 2475 | 0 | 0 | 2 | 1 | 4 | 1 | 7 | 1 | 3 | 962 | 1 | 2010 | 355000 |
62 | 10593 | NoRidge | 1Fam | 1Story | 1996 | 919 | 0 | 801 | 1720 | Y | 1720 | 1 | 0 | 2 | 0 | 3 | 1 | 7 | 1 | 2 | 527 | 3 | 2010 | 260400 |
63 | 12256 | NoRidge | 1Fam | 2Story | 1994 | 1032 | 0 | 431 | 1463 | Y | 2622 | 1 | 0 | 2 | 1 | 3 | 1 | 9 | 2 | 2 | 712 | 4 | 2010 | 325000 |
64 | 11764 | NoRidge | 1Fam | 2Story | 1999 | 524 | 0 | 628 | 1152 | Y | 2270 | 0 | 0 | 2 | 1 | 4 | 1 | 9 | 1 | 3 | 671 | 4 | 2010 | 290000 |
65 | 16770 | NoRidge | 1Fam | 2Story | 1998 | 0 | 0 | 1195 | 1195 | Y | 1839 | 0 | 0 | 2 | 1 | 4 | 1 | 7 | 0 | 2 | 486 | 6 | 2010 | 221000 |
66 | 14720 | NoRidge | 1Fam | 1.5Fin | 1995 | 816 | 0 | 1217 | 2033 | Y | 3238 | 1 | 0 | 2 | 1 | 4 | 1 | 9 | 1 | 3 | 666 | 3 | 2010 | 410000 |
67 | 8987 | Somerst | 1Fam | 1Story | 2005 | 0 | 0 | 1595 | 1595 | Y | 1595 | 0 | 0 | 2 | 0 | 2 | 1 | 6 | 1 | 3 | 880 | 5 | 2010 | 221500 |
68 | 9215 | Somerst | 1Fam | 1Story | 2009 | 0 | 0 | 1218 | 1218 | Y | 1218 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 0 | 2 | 676 | 4 | 2010 | 204500 |
69 | 8640 | Somerst | 1Fam | 2Story | 2009 | 24 | 0 | 732 | 756 | Y | 1547 | 0 | 0 | 2 | 1 | 3 | 1 | 7 | 0 | 2 | 614 | 6 | 2010 | 215200 |
70 | 9000 | Somerst | 1Fam | 1Story | 2008 | 1078 | 0 | 488 | 1566 | Y | 1566 | 1 | 0 | 2 | 0 | 3 | 1 | 7 | 0 | 2 | 750 | 4 | 2010 | 262500 |
71 | 12552 | Somerst | 1Fam | 2Story | 2004 | 222 | 0 | 769 | 991 | Y | 1947 | 0 | 0 | 2 | 1 | 3 | 1 | 8 | 1 | 2 | 678 | 5 | 2010 | 254900 |
72 | 10440 | Somerst | 1Fam | 1Story | 2005 | 1414 | 0 | 54 | 1468 | Y | 1468 | 1 | 0 | 2 | 0 | 2 | 1 | 6 | 1 | 2 | 528 | 5 | 2010 | 271500 |
73 | 10142 | SawyerW | 1Fam | 2Story | 2004 | 656 | 0 | 300 | 956 | Y | 2084 | 1 | 0 | 2 | 1 | 4 | 1 | 8 | 0 | 2 | 618 | 1 | 2010 | 233000 |
74 | 11920 | SawyerW | 1Fam | 2Story | 2004 | 0 | 0 | 831 | 831 | Y | 1659 | 0 | 0 | 2 | 1 | 3 | 1 | 8 | 0 | 2 | 484 | 4 | 2010 | 181000 |
75 | 8880 | SawyerW | 1Fam | 2Story | 1994 | 695 | 0 | 253 | 948 | Y | 2110 | 1 | 0 | 2 | 1 | 3 | 1 | 8 | 2 | 2 | 463 | 5 | 2010 | 205000 |
76 | 8012 | SawyerW | TwnhsE | 1Story | 1980 | 543 | 119 | 261 | 923 | Y | 923 | 0 | 0 | 2 | 0 | 2 | 1 | 5 | 1 | 1 | 264 | 5 | 2010 | 143000 |
77 | 11218 | SawyerW | 1Fam | 2Story | 1992 | 0 | 0 | 1055 | 1055 | Y | 1845 | 0 | 0 | 2 | 1 | 3 | 1 | 8 | 1 | 2 | 462 | 5 | 2010 | 189000 |
78 | 7892 | SawyerW | TwnhsE | 1Story | 1979 | 0 | 0 | 918 | 918 | Y | 918 | 0 | 0 | 2 | 0 | 2 | 1 | 5 | 1 | 1 | 264 | 4 | 2010 | 99500 |
79 | 7175 | SawyerW | TwnhsE | 1Story | 1984 | 623 | 121 | 0 | 744 | Y | 752 | 1 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 1 | 264 | 2 | 2010 | 125000 |
80 | 9453 | SawyerW | 1Fam | 2Story | 1993 | 402 | 0 | 594 | 996 | Y | 1744 | 0 | 0 | 2 | 1 | 3 | 1 | 7 | 0 | 2 | 457 | 2 | 2010 | 194500 |
81 | 9672 | SawyerW | 1Fam | 1Story | 1984 | 338 | 0 | 702 | 1040 | Y | 1097 | 0 | 0 | 2 | 0 | 3 | 1 | 6 | 0 | 2 | 480 | 5 | 2010 | 152000 |
82 | 8400 | SawyerW | 1Fam | 2Story | 1980 | 0 | 0 | 650 | 650 | Y | 1564 | 0 | 0 | 2 | 1 | 3 | 1 | 7 | 1 | 2 | 476 | 4 | 2010 | 171000 |
83 | 9800 | SawyerW | 1Fam | 1Story | 1920 | 0 | 0 | 816 | 816 | N | 1012 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 0 | 1 | 429 | 4 | 2010 | 67500 |
84 | 8930 | Sawyer | Duplex | 1.5Fin | 1978 | 0 | 0 | 0 | 0 | Y | 1902 | 0 | 0 | 2 | 0 | 4 | 2 | 8 | 0 | 2 | 539 | 4 | 2010 | 112000 |
85 | 11782 | Sawyer | 1Fam | SFoyer | 1961 | 899 | 0 | 210 | 1109 | Y | 1155 | 1 | 0 | 1 | 0 | 3 | 1 | 6 | 0 | 2 | 576 | 6 | 2010 | 148000 |
86 | 8450 | Sawyer | 1Fam | 1Story | 1965 | 553 | 117 | 224 | 894 | Y | 894 | 1 | 0 | 1 | 0 | 3 | 1 | 5 | 1 | 1 | 336 | 4 | 2010 | 138500 |
87 | 9819 | Sawyer | 1Fam | 1Story | 1967 | 450 | 0 | 432 | 882 | Y | 900 | 0 | 0 | 1 | 0 | 3 | 1 | 5 | 0 | 1 | 280 | 2 | 2010 | 122000 |
88 | 7500 | Sawyer | 1Fam | 1Story | 1963 | 824 | 0 | 216 | 1040 | Y | 1040 | 1 | 0 | 1 | 1 | 3 | 1 | 5 | 0 | 1 | 308 | 6 | 2010 | 133000 |
89 | 6897 | Sawyer | 1Fam | 1Story | 1962 | 659 | 0 | 381 | 1040 | Y | 1040 | 1 | 0 | 1 | 1 | 3 | 1 | 6 | 0 | 1 | 260 | 4 | 2010 | 127000 |
90 | 15410 | Sawyer | 1Fam | 1Story | 1974 | 126 | 859 | 223 | 1208 | Y | 1494 | 1 | 0 | 2 | 0 | 3 | 1 | 7 | 2 | 2 | 461 | 4 | 2010 | 169000 |
91 | 10186 | NoRidge | 1Fam | 2Story | 1992 | 674 | 0 | 76 | 750 | Y | 1923 | 1 | 0 | 2 | 1 | 3 | 1 | 8 | 1 | 2 | 564 | 6 | 2010 | 190000 |
92 | 13143 | NoRidge | 1Fam | 2Story | 1993 | 250 | 981 | 0 | 1231 | Y | 2349 | 1 | 0 | 2 | 1 | 4 | 1 | 9 | 1 | 3 | 762 | 6 | 2010 | 362500 |
93 | 11134 | NoRidge | 1Fam | 2Story | 1992 | 1129 | 0 | 261 | 1390 | Y | 2225 | 1 | 0 | 2 | 1 | 4 | 1 | 7 | 1 | 3 | 713 | 6 | 2010 | 285000 |
94 | 4835 | Somerst | TwnhsE | 1Story | 2004 | 1298 | 0 | 190 | 1488 | Y | 1488 | 1 | 0 | 2 | 0 | 2 | 1 | 6 | 1 | 2 | 506 | 3 | 2010 | 260000 |
95 | 3515 | Somerst | TwnhsE | 2Story | 2004 | 0 | 0 | 840 | 840 | Y | 1680 | 0 | 0 | 2 | 1 | 2 | 1 | 3 | 0 | 2 | 588 | 1 | 2010 | 190000 |
96 | 3215 | Somerst | TwnhsE | 2Story | 2004 | 280 | 0 | 320 | 600 | Y | 1200 | 0 | 0 | 2 | 1 | 2 | 1 | 4 | 0 | 2 | 480 | 4 | 2010 | 155000 |
97 | 3182 | Somerst | TwnhsE | 2Story | 2004 | 0 | 0 | 600 | 600 | Y | 1200 | 0 | 0 | 2 | 1 | 2 | 1 | 4 | 0 | 2 | 480 | 6 | 2010 | 151000 |
98 | 2544 | Somerst | Twnhs | 2Story | 2004 | 368 | 42 | 190 | 600 | Y | 1200 | 1 | 0 | 2 | 1 | 2 | 1 | 4 | 0 | 2 | 480 | 2 | 2010 | 149500 |
99 | 2544 | Somerst | Twnhs | 2Story | 2005 | 376 | 0 | 224 | 600 | Y | 1236</t
Our website has a team of professional writers who can help you write any of your homework. They will write your papers from scratch. We also have a team of editors just to make sure all papers are of HIGH QUALITY & PLAGIARISM FREE. To make an Order you only need to click Ask A Question and we will direct you to our Order Page at WriteDemy. Then fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline. Fill in all the assignment paper details that are required in the order form with the standard information being the page count, deadline, academic level and type of paper. It is advisable to have this information at hand so that you can quickly fill in the necessary information needed in the form for the essay writer to be immediately assigned to your writing project. Make payment for the custom essay order to enable us to assign a suitable writer to your order. Payments are made through Paypal on a secured billing page. Finally, sit back and relax. About WridemyWe are a professional paper writing website. If you have searched a question and bumped into our website just know you are in the right place to get help in your coursework. We offer HIGH QUALITY & PLAGIARISM FREE Papers. How It WorksTo make an Order you only need to click on “Order Now” and we will direct you to our Order Page. Fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline. Are there Discounts?All new clients are eligible for 20% off in their first Order. Our payment method is safe and secure. Hire a tutor today CLICK HERE to make your first orderRelated TagsAcademic APA Writing College Course Discussion Management English Finance General Graduate History Information Justify Literature MLA |