Chat with us, powered by LiveChat We are Team of 3 each individual is given with one health Care company. I am assigned with Quest Diagnostics.(DGX-Stock Symbol).I need to answer for Quest Diagnostics for the follow | Wridemy

We are Team of 3 each individual is given with one health Care company. I am assigned with Quest Diagnostics.(DGX-Stock Symbol).I need to answer for Quest Diagnostics for the follow

We are Team of 3 each individual is given with one health Care company. I am assigned with Quest Diagnostics.(DGX-Stock Symbol).I need to answer for Quest Diagnostics for the following Questions.Please see attachments for income statement,Balance sheet,cash flow,Growth table,Financial Health and operating efficiency report for reference for quest diagnostics-Please see answers reported by another member in the team for another company

1) Company Ranking:(The ranking of each company in the industry in terms of their financial strengths and weaknesses)

a)DGX Strengths:(Give 2 strengths)-Please see below example one my teammate lindsey given for  Lab Corp-LH company

1) Answer

2) Answer

b)DGX weakness:(Give 2 weakness)-Please see below example one my teammate lindsey given for  Lab Corp-LH company

1)Answer

2)Answer

c)Company Ranking (using your financial documents, identify 2021 revenue, profit loss/gain and total liabilities)- see below example one my teammate lindsey given for  Lab Corp-LH company

2. Industry(Helath care Facilities and services) Strengths & Weaknesses overall 

a)Give 3 strenghts(Please see below example one my teammate lindsey given for  health care facilities and services industry)

b)Give 3 weekness(Please see below example one my teammate lindsey given for  health care facilities and services industry)

3) Market Rankings (Whether the market’s ranking of the companies (e.g., stock performances in the secondary market) agree with your analysis in #1)-Please see below example one my teammate Lindsey given for  Lab Corp-LH company.

Lindsey Answers: One of my teammate Linsey provided answers for other company  .Please use as reference.

  1. Company Rankings (The ranking of each company in the industry in terms of their financial strengths and weaknesses) ~ One page total Laboratory Corporation of America Holdings (Ticker: LH) – Lindsey
  2.            a)LH Strengths:
  3. LapCorp reported a gross profit of $56,243 billion, an increase of 33.34 percent from the previous year. The Company also reported a total revenue of $16,120.9 billion in 2021, an increase of 13.39 percent from the previous year. These figures can show an increase in demand for the Company’s products and services. Additionally, total operating cash flow for 2021 was $3,109.6 billion, an increase of 31.33 percent from 2020. Investments made by the company can also be attributed to these gains. 
  4. Strengths from the balance sheet: Cash and cash equivalents for 2021 was reported at 14,727 billion, an increase of 10.31 percent from the previous year. Net Property, Plant and Equipment (PP&E) in 2021 was $28,154 billion, an increase of 3.05 percent from the previous year. An increase in PPE makes sense when presented with the Company’s increase in revenue, more PP&E is needed for expansion in services and clients. Additionally, total liabilities decrease by over 10 percent in 2021 compared to 2020 (Laboratory Corporation of America Holdings, 2022).
  5. b)LH Weaknesses:
    1. Inventory in 2021 decreased by 5.43 percent. Given the increase in total revenue it is interesting to see that the Company is essentially “doing more” with less. This may be attributed to a change in the business model to a more service-based menu for clients but could also indicate unsustainable practices.
    2. Accumulated depreciation increased by 8.71 percent in 2021 compared to the previous year. This creates a larger liability for the Company. 
  6. C) Company Ranking (using your financial documents, identify 2021 revenue, profit loss/gain and total liabilities)
    1. LabCorp
      1. Revenue: LabCorp reported a total revenue of $16,120.9 billion in 2021, an increase of 13.39 percent from the previous year.
      2. Profit Loss/Gain: LabCorp reported a total operating profit of $3,302.6 billion in 2021, an increase of 10.73 percent from the previous year.
      3. Total Liabilities: LabCorp reported total liabilities of $10, 112 billion in 2021, a decrease of 5.93 percent from the previous year. 

 2.Industry(Helath care Facilities and services) Strengths & Weaknesses ~One Page

  1. Strengths:
    1. Lindsey: 
      1. Lack of regulatory standards for the government. The industry can essentially operate how it sees fit (profit-driven) 
      2. Companies have the ability to diversify their offerings (LabCorp offers drug R&D, diagnostics tech, info tech, testing supplies, etc.)
      3. COVID-19 pandemic identified the ability to pivot to telehealth/virtual services, expanded opportunities.

 Weaknesses: 

  1. Lindsey:
    1. Supply chain issues are still affecting distribution of supplies

    Staffing, industry has high turnover (https://www.mgma.com/data/data-stories/staffing,-uncertainty-among-top-pandemic-challenge)  

     3) Market Rankings (Whether the market’s ranking of the companies (e.g., stock performances in the secondary market) agree with your analysis in #1) ~ One page

  2. Laboratory Corporation of America Holdings (Ticker: LH) – Lindsey
    1. The market expects LabCorp (LH) to deliver a year-over-year decline in earnings on lower revenues when it reports results for the quarter ended September 2022.
    2. The earnings report, which is expected to be released on October 27, 2022
    3. 52-Week High:317.17 
    4. 52-Week Low: 200.32

DGX

DGX_income-statement_Annual_As_Originally_Reported 2017 2018 2019 2020 2021 TTM
Gross Profit 2990000000 2605000000 2689000000 3633000000 4209000000 3937000000
Total Revenue 7709000000 7531000000 7726000000 9437000000 10788000000 10582000000
Business Revenue 7709000000 7531000000 7726000000 9437000000 10788000000 10582000000
Cost of Revenue -4719000000 -4926000000 -5037000000 -5804000000 -6579000000 -6645000000
Cost of Goods and Services -4719000000 -4926000000 -5037000000 -5804000000 -6579000000 -6645000000
Operating Income/Expenses -1825000000 -1500000000 -1458000000 -1662000000 -1828000000 -1848000000
Selling, General and Administrative Expenses -1750000000 -1424000000 -1457000000 -1550000000 -1727000000 -1738000000
Depreciation, Amortization and Depletion -74000000 -90000000 -96000000 -103000000 -103000000 -105000000
Depreciation and Amortization -74000000 -90000000 -96000000 -103000000 -103000000 -105000000
Amortization -74000000 -90000000 -96000000 -103000000 -103000000 -105000000
Other Income/Expense, Operating -1000000 14000000 95000000 -9000000 2000000 -5000000
Total Operating Profit/Loss 1165000000 1105000000 1231000000 1971000000 2381000000 2089000000
Non-Operating Income/Expense, Total -135000000 -179000000 -155000000 -87000000 218000000 -158000000
Total Net Finance Income/Expense -151000000 -167000000 -175000000 -163000000 -151000000 -148000000
Net Interest Income/Expense -151000000 -167000000 -175000000 -163000000 -151000000 -148000000
Interest Expense Net of Capitalized Interest -153000000 -169000000 -180000000 -166000000 -152000000 -149000000
Interest Income 2000000 2000000 5000000 3000000 1000000
Other Income/Expense, Non-Operating 16000000 -8000000 20000000 76000000 369000000 -10000000
Irregular Income/Expense 0 -4000000
Disposal of Businesses 0 -4000000
Fixed Asset Disposals
Net Investment Income
Income from Associates, JointVentures and Other Participating Interests
Shareof Profit and Interest from Joint Venture
Pretax Income 1030000000 926000000 1076000000 1884000000 2599000000 1931000000
Provision for Income Tax -241000000 -182000000 -247000000 -460000000 -597000000 -454000000
Earnings from Equity Interest 35000000 44000000 57000000 75000000 78000000 86000000
Net Income before Extraordinary Items and Discontinued Operations 824000000 788000000 886000000 1499000000 2080000000 1563000000
Discontinued Operations 20000000 0 0 0
Net Income after Extraordinary Items and Discontinued Operations 824000000 788000000 906000000 1499000000 2080000000 1563000000
Non-Controlling/Minority Interests -52000000 -52000000 -48000000 -68000000 -85000000 -79000000
Net Income after Non-Controlling/Minority Interests 772000000 736000000 858000000 1431000000 1995000000 1484000000
Preferred/Other Stock Distribution -3000000 -3000000 -3000000 -6000000 -7000000 -5000000
Other Distributions -3000000 -3000000 -3000000 -6000000 -7000000 -5000000
Net Income Available to Common Stockholders 769000000 733000000 855000000 1425000000 1988000000 1479000000
Diluted Net Income Available to Common Stockholders 769000000 733000000 855000000 1425000000 1988000000 1479000000
Income Statement Supplemental Section
Reported Normalized and Operating Income/Expense Supplemental Section
Total Revenue as Reported, Supplemental 7709000000 7531000000 7726000000 9437000000 10788000000 10582000000
Reported Operating Expense -7466000000 -8407000000 -8493000000
Reported Total Operating Profit/Loss 1165000000 1101000000 1231000000 1971000000 2381000000 2089000000
Reported Normalized Income 740000000 798000000 896000000 1527000000 1827000000 1587000000
Reported Effective Tax Rate 0.23 0.2 0.23 0.25 0.23
Reported Normalized Operating Profit 1282000000 1225000000 1316000000 2210000000 2565000000 2262000000
Operating Income/Expense, Supplemental Section
Depreciation, Amortization and Depletion, Supplemental -361000000
Depreciation and Amortization, Supplemental -361000000 -314000000
Depreciation, Supplemental -258000000 -235000000
Amortization, Supplemental -103000000 -79000000
Basic EPS 5.39 6.36 15.85 12.27
Basic EPS from Continuing Operations 5.39 6.21 15.85 12.3
Basic EPS from Discontinued Operations 0.15 0 0
Diluted EPS 5.29 6.28 15.55 12.02
Diluted EPS from Continuing Operations 5.29 6.13 15.55 12.04
Diluted EPS from Discontinued Operations 0.15 0 0
Basic Weighted Average Shares Outstanding 136000000 134000000 250000000 244500000
Diluted Weighted Average Shares Outstanding 139000000 136000000 256000000 250500000
Reported Normalized Diluted EPS 6.31 6.56 14.24 12.87
Total Dividend Per Share 2.03 2.12 2.48 2.56
Regular Dividend Per Share Calc 2.03 2.12 2.48 2.56
Basic EPS 5.63 5.39 6.36 10.62 15.85 12.3
Diluted EPS 5.5 5.29 6.28 10.47 15.55 12.05
Basic WASO 137000000 136000000 134000000 134000000 250000000 244500000
Diluted WASO 140000000 139000000 136000000 136000000 256000000 250500000
Fiscal year ends in Dec 31 | USD

,

DGX

DGX_balance-sheet_Annual_As_Originally_Reported 2017 2018 2019 2020 2021
Total Assets 10503000000 11003000000 12843000000 14026000000 13611000000
Total Current Assets 1306000000 1390000000 2490000000 3058000000 2741000000
Cash, Cash Equivalents and Short Term Investments 137000000 135000000 1192000000 1158000000 872000000
Cash and Cash Equivalents 137000000 135000000 1192000000 1158000000 872000000
Inventories 95000000 99000000 123000000 223000000 208000000
Trade and Other Receivables, Current 924000000 1012000000 1063000000 1520000000 1438000000
Trade/Accounts Receivable, Current 924000000 1012000000 1063000000 1520000000 1438000000
Gross Trade/Accounts Receivable, Current 1193000000 1027000000 1078000000 1548000000 1469000000
Allowance/Adjustments for Trade/Accounts Receivable, Current -269000000 -15000000 -15000000 -28000000 -31000000
Prepayments and Deposits, Current 150000000 144000000 112000000 157000000 223000000
Assets Held for Sale/Discontinued Operations, Current 0
Deferred Tax Assets, Current
Total Non-Current Assets 9197000000 9613000000 10353000000 10968000000 10870000000
Net Property, Plant and Equipment 1145000000 1288000000 1971000000 2231000000 2304000000
Gross Property, Plant and Equipment 3671000000 3970000000 4747000000 5223000000 5392000000
Properties 1003000000 1064000000 1005000000 1234000000 1280000000
Land and Improvements 29000000 29000000 25000000 42000000 43000000
Buildings and Improvements 430000000 429000000 341000000 526000000 532000000
Leasehold and Improvements 544000000 606000000 639000000 666000000 705000000
Machinery, Furniture and Equipment 2528000000 2704000000 2894000000 3183000000 3301000000
Furniture, Fixtures and Office Equipment 2528000000 2704000000 2894000000 3183000000 3301000000
Construction in Progress and Advance Payments 140000000 202000000 330000000 202000000 214000000
Leased Property, Plant and Equipment 518000000 604000000 597000000
Accumulated Depreciation and Impairment -2526000000 -2682000000 -2776000000 -2992000000 -3088000000
Accumulated Depreciation -2526000000 -2682000000 -2776000000 -2992000000 -3088000000
Net Intangible Assets 7454000000 7770000000 7740000000 8040000000 8262000000
Gross Goodwill and Other Intangible Assets 7988000000 8375000000 8439000000 8840000000 9165000000
Goodwill 6335000000 6563000000 6619000000 6873000000 7095000000
Intangibles other than Goodwill 1653000000 1812000000 1820000000 1967000000 2070000000
Trademarks and Patents 235000000 235000000 235000000 235000000 235000000
Software and Technology 95000000 104000000 104000000 141000000 141000000
Customer

Our website has a team of professional writers who can help you write any of your homework. They will write your papers from scratch. We also have a team of editors just to make sure all papers are of HIGH QUALITY & PLAGIARISM FREE. To make an Order you only need to click Ask A Question and we will direct you to our Order Page at WriteDemy. Then fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline.

Fill in all the assignment paper details that are required in the order form with the standard information being the page count, deadline, academic level and type of paper. It is advisable to have this information at hand so that you can quickly fill in the necessary information needed in the form for the essay writer to be immediately assigned to your writing project. Make payment for the custom essay order to enable us to assign a suitable writer to your order. Payments are made through Paypal on a secured billing page. Finally, sit back and relax.

Do you need an answer to this or any other questions?

About Wridemy

We are a professional paper writing website. If you have searched a question and bumped into our website just know you are in the right place to get help in your coursework. We offer HIGH QUALITY & PLAGIARISM FREE Papers.

How It Works

To make an Order you only need to click on “Order Now” and we will direct you to our Order Page. Fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline.

Are there Discounts?

All new clients are eligible for 20% off in their first Order. Our payment method is safe and secure.

Hire a tutor today CLICK HERE to make your first order

Related Tags

Academic APA Writing College Course Discussion Management English Finance General Graduate History Information Justify Literature MLA