11 Jan Exp19_Access_Ch07_CapAssessment – Loan Payments 1.0
Exp19_Access_Ch07_CapAssessment – Loan Payments 1.0
Exp19 Access Ch07 CapAssessment Loan Payments 1.0
EX19_AC_CH07_GRADER_CAP
Access Chapter 7 Capstone Assessment – Loan Payments
Project Description:
A lending firm asked you to assist them in updating the database they are using to keep track of their loans. The department requires a form that can be used to find information but not change information. In addition, you will enhance an existing form and generate a report showing which customers have each type loan.
Start Access. Open the file named Exp19_Access_Ch07_CapAssessment_Loan_Payments.accdb. Grader has automatically added your last name to the beginning of the filename.
Select the Loans table and use the Form tool to create a new form. Change the title to View Loans. Delete the Payments subform.
Change the Allow Edits, Allow Additions, and Allow Deletions settings to No. View the form and data in Form view. Save the form as View Loans and close the form.
Open the Update Loans form in Design view. Change the Type field to a Combo Box. Set the Row Source to LoanTypes and the Limit To List property to Yes.
Fix the tab order so the Term field comes immediately before the Type field. Save and close the form.
Open the View Loans form in Design view. Add a new label control in the left-side of the form footer that displays the text Loan information is considered sensitive and private. All printouts should be shredded after use. (include a period). Change the font color to Black, Text 1 and bold the text. Save and close the form.
Create a new report using the Report Wizard based on the Loans table. Select the LoanID, Date, Amount, InterestRate, and Term fields, in that order. Accept all other default options.
Switch to Layout view. Add grouping by the Type field. Switch to Design view. Switch the option to with a footer section in the Group, Sort, and Total pane. Use the pane to also display the count of the LoanID field in the Group Footer section.
Use the Insert Page Break control at the bottom of the Type footer.
Add a new Text Box control to the right of the Term text box. Use the Tabular button in the Table group of the Arrange tab to place it correctly. Change the label for the field to Monthly Pmt.
Add a formula in the text box to calculate the monthly payment for each of the loans. Ensure that the results are positive. Format the field as Currency. Save and close the report.
Create a query that includes the Date and Amount fields from the Loans table. Ensure the results will be sorted in Ascending order by Date. Run the query. Save the query as Loan Amounts Over Time and close it.
Create a report in design view and insert a Chart Control in the top left corner of the Detail section of the report. In the Chart Wizard, select the Loan Amounts Over Time query and click Next. Add all available fields to the fields for chart section and continue. Ensure that Column Chart is selected and continue. Leave the default settings on the following screen. On the final page of the wizard, ensure that no legend is shown and click finish.
Resize the chart so that it fills the width of the Detail section of the report. Save the report as Loan Amounts by Month. Switch to report view and close the report.
Save the database. Close the database, and then exit Access. Submit the database as directed.
CustomerID | FirstName | LastName | Address | City | State | ZipCode | PhoneNumber | AccountType | mSysRowId |
---|---|---|---|---|---|---|---|---|---|
1 | Eileen | Faulkner | 7245 NW 8 Street | Minneapolis | MN | 55346 | 6128941511 | Gold | 7hEeSbvxv1gDW/xQdVv8J/zZpfDceLY1XprQbgqrWsI=-~V7P4TBV3YP7cKbBuXRR9vg== |
2 | Scott | Wit | 5660 NW 175 Terrace | Baltimore | MD | 21224 | 4107530345 | Silver | 7hEeSbvxv1gDW/xQdVv8J/zZpfDceLY1XprQbgqrWsI=-~V7P4TBV3YP7cKbBuXRR9vg== |
3 | Benjamin | Grauer | 10000 Sample Road | Coral Springs | FL | 33073 | 3054445555 | Platinum | 7hEeSbvxv1gDW/xQdVv8J/zZpfDceLY1XprQbgqrWsI=-~V7P4TBV3YP7cKbBuXRR9vg== |
4 | Wendy | Solomon | 7500 Reno Road | Houston | TX | 77090 | 7134273104 | Platinum | 7hEeSbvxv1gDW/xQdVv8J/zZpfDceLY1XprQbgqrWsI=-~V7P4TBV3YP7cKbBuXRR9vg== |
5 | Alex | Rey | 3456 Main Highway | Denver | CO | 80228 | 3035556666 | Silver | 7hEeSbvxv1gDW/xQdVv8J/zZpfDceLY1XprQbgqrWsI=-~V7P4TBV3YP7cKbBuXRR9vg== |
6 | Ned | Ryerson | 2-2 Murray Street | Chapel Hill | NC | 27515 | 9199427654 | Gold | 7hEeSbvxv1gDW/xQdVv8J/zZpfDceLY1XprQbgqrWsI=-~V7P4TBV3YP7cKbBuXRR9vg== |
7 | Lori | Sangastiano | 4533 Aero Drive | Santa Rosa | CA | 95403 | 7075423411 | Gold | 7hEeSbvxv1gDW/xQdVv8J/zZpfDceLY1XprQbgqrWsI=-~V7P4TBV3YP7cKbBuXRR9vg== |
8 | Rasheed | Wallace | 488 Gold Street | Gainesville | FL | 32601 | 9043745660 | Gold | 7hEeSbvxv1gDW/xQdVv8J/zZpfDceLY1XprQbgqrWsI=-~V7P4TBV3YP7cKbBuXRR9vg== |
9 | David | Powell | 5070 Battle Road | Decatur | GA | 30034 | 3013456556 | Silver | 7hEeSbvxv1gDW/xQdVv8J/zZpfDceLY1XprQbgqrWsI=-~V7P4TBV3YP7cKbBuXRR9vg== |
10 | Matt | Hirsch | 777 NW 67 Avenue | Fort Lee | NJ | 07624 | 2016643211 | Platinum | 7hEeSbvxv1gDW/xQdVv8J/zZpfDceLY1XprQbgqrWsI=-~V7P4TBV3YP7cKbBuXRR9vg== |
11 | Aaron | Thomasson | 409 Cook Road | Stoneboro | Pa | 16137 | 7245551212 | Platinum | 7hEeSbvxv1gDW/xQdVv8J/zZpfDceLY1XprQbgqrWsI=-~V7P4TBV3YP7cKbBuXRR9vg== |
LoanID | Date | Amount | InterestRate | Term | Type | CustomerID | Adjustable |
---|---|---|---|---|---|---|---|
1 | 2020-01-15 | ¤ 475,000.00 | 0.042 | 15 | M | 4 | false |
2 | 2020-01-23 | ¤ 35,000.00 | 0.052 | 5 | c | 4 | true |
3 | 2020-01-25 | ¤ 10,000.00 | 0.035 | 3 | C | 5 | false |
4 | 2020-01-31 | ¤ 12,000.00 | 0.075 | 10 | O | 4 | true |
5 | 2020-02-08 | ¤ 525,000.00 | 0.045 | 30 | M | 6 | true |
6 | 2020-02-12 | ¤ 10,500.00 | 0.055 | 5 | O | 7 | true |
7 | 2020-02-15 | ¤ 35,000.00 | 0.045 | 5 | O | 8 | false |
8 | 2020-02-20 | ¤ 250,000.00 | 0.068 | 30 | M | 8 | false |
9 | 2020-02-21 | ¤ 5,000.00 | 0.08 | 3 | O | 8 | false |
10 | 2020-02-28 | ¤ 200,000.00 | 0.05 | 15 | M | 1 | false |
11 | 2020-03-01 | ¤ 25,000.00 | 0.08 | 3 | C | 2 | false |
12 | 2020-03-01 | ¤ 20,000.00 | 0.075 | 5 | O | 5 | true |
13 | 2020-03-03 | ¤ 56,000.00 | 0.055 | 5 | C | 9 | true |
14 | 2020-03-10 | ¤ 129,000.00 | 0.065 | 15 | m | 10 | false |
15 | 2020-03-11 | ¤ 200,000.00 | 0.0525 | 15 | m | 3 | false |
16 | 2020-03-21 | ¤ 150,000.00 | 0.055 | 15 | M | 1 | false |
17 | 2020-03-22 | ¤ 100,000.00 | 0.05 | 30 | M | 1 | true |
18 | 2020-03-31 | ¤ 15,000.00 | 0.045 | 3 | o | 3 | true |
19 | 2020-04-01 | ¤ 10,000.00 | 0.06 | 5 | C | 2 | false |
20 | 2020-04-15 | ¤ 25,000.00 | 0.065 | 4 | c | 3 | false |
21 | 2020-04-18 | ¤ 41,000.00 | 0.079 | 4 | C | 8 | false |
22 | 2020-04-22 | ¤ 350,000.00 | 0.055 | 15 | m | 10 | true |
23 | 2020-05-01 | ¤ 150,000.00 | 0.04 | 15 | M | 3 | false |
24 | 2020-05-03 | ¤ 350,000.00 | 0.062 | 30 | M | 4 | true |
25 | 2020-05-08 | ¤ 275,000.00 | 0.072 | 15 | M | 7 | false |
Type | LoanName |
---|---|
C | Car |
M | Mortgage |
O | Personal |
ID | mSysRowId |
---|---|
1 | r6vxgcpPPW/tmC3+lk1qNw5BneN+/QaS1JK1LrVyVgY=-~lDsTmhQEaThBhk0Ns85XWA== |
PaymentID | LoanID | PaymentDate | AmountReceived | mSysRowId |
---|---|---|---|---|
1 | 1 | 2020-02-15 | ¤ 4,242.92 | |
2 | 2 | 2020-02-15 | ¤ 696.35 | |
3 | 3 | 2020-02-25 | ¤ 301.96 | |
4 | 4 | 2020-02-28 | ¤ 155.28 | |
5 | 5 | 2020-03-08 | ¤ 3,318.36 | |
6 | 6 | 2020-03-12 | ¤ 210.40 | |
7 | 1 | 2020-03-15 | ¤ 4,242.92 | |
8 | 2 | 2020-03-15 | ¤ 696.35 | |
9 | 7 | 2020-03-15 | ¤ 684.82 | |
10 | 8 | 2020-03-20 | ¤ 1,975.69 | |
11 | 9 | 2020-03-21 | ¤ 161.34 | |
12 | 3 | 2020-03-25 | ¤ 301.96 | |
13 | 10 | 2020-03-28 | ¤ 1,797.66 | |
14 | 4 | 2020-03-31 | ¤ 155.28 | |
15 | 11 | 2020-04-01 | ¤ 806.68 | |
16 | 12 | 2020-04-01 | ¤ 420.04 | |
17 | 5 | 2020-04-08 | ¤ 3,318.36 | |
18 | 14 | 2020-04-10 | ¤ 1,270.31 | |
19 | 15 | 2020-04-11 | ¤ 1,825.73 | |
20 | 6 | 2020-04-12 | ¤ 210.40 | |
21 | 1 | 2020-04-15 | ¤ 4,242.92 | |
22 | 2 | 2020-04-15 | ¤ 696.35 | |
23 | 7 | 2020-04-15 | ¤ 684.82 | |
24 | 8 | 2020-04-20 | ¤ 1,975.69 | |
25 | 9 | 2020-04-21 | ¤ 161.34 | |
26 | 16 | 2020-04-21 | ¤ 1,390.52 | |
27 | 17 | 2020-04-22 | ¤ 665.30 | |
28 | 3 | 2020-04-25 | ¤ 301.96 | |
29 | 10 | 2020-04-28 | ¤ 1,797.66 | |
30 | 4 | 2020-04-30 | ¤ 155.28 | |
31 | 18 | 2020-04-30 | ¤ 459.74 | |
32 | 11 | 2020-05-01 | ¤ 806.68 | |
33 | 12 | 2020-05-01 | ¤ 420.04 | |
34 | 19 | 2020-05-01 | ¤ 202.76 | |
35 | 5 | 2020-05-08 | ¤ 3,318.36 | |
36 | 14 | 2020-05-10 | ¤ 1,270.31 | |
37 | 15 | 2020-05-11 | ¤ 1,825.73 | |
38 | 6 | 2020-05-12 | ¤ 210.40 | |
39 | 1 | 2020-05-15 | ¤ 4,242.92 | |
40 | 2 | 2020-05-15 | ¤ 696.35 | |
41 | 7 | 2020-05-15 | ¤ 684.82 | |
42 | 20 | 2020-05-15 | ¤ 616.21 | |
43 | 21 | 2020-05-18 | ¤ 1,037.90 | |
44 | 8 | 2020-05-20 | ¤ 1,975.69 | |
45 | 9 | 2020-05-21 | ¤ 161.34 | |
46 | 16 | 2020-05-21 | ¤ 1,390.52 | |
47 | 17 | 2020-05-22 | ¤ 665.30 | |
48 | 22 | 2020-05-22 | ¤ 3,244.54 | |
49 | 3 | 2020-05-25 | ¤ 301.96 | |
50 | 10 | 2020-05-28 | ¤ 1,797.66 | |
51 | 4 | 2020-05-30 | ¤ 155.28 | |
52 | 18 | 2020-05-30 | ¤ 459.74 | |
53 | 11 | 2020-06-01 | ¤ 806.68 | |
54 | 12 | 2020-06-01 | ¤ 420.04 | |
55 | 19 | 2020-06-01 | ¤ 202.76 | |
56 | 23 | 2020-06-01 | ¤ 1,265.79 | |
57 | 24 | 2020-06-03 | ¤ 2,617.14 | |
58 | 5 | 2020-06-08 | ¤ 3,318.36 | |
59 | 25 | 2020-06-08 | ¤ 2,822.05 | |
60 | 14 | 2020-06-10 | ¤ 1,270.31 | |
61 | 15 | 2020-06-11 | ¤ 1,825.73 | |
62 | 6 | 2020-06-12 | ¤ 210.40 | |
63 | 1 | 2020-06-15 | ¤ 4,242.92 | |
64 | 2 | 2020-06-15 | ¤ 696.35 | |
65 | 7 | 2020-06-15 | ¤ 684.82 | |
66 | 20 | 2020-06-15 | ¤ 616.21 | |
67 | 21 | 2020-06-18 | ¤ 1,037.90 | |
68 | 8 | 2020-06-20 | ¤ 1,975.69 | |
69 | 9 | 2020-06-21 | ¤ 161.34 | |
70 | 16 | 2020-06-21 | ¤ 1,390.52 | |
71 | 17 | 2020-06-22 | ¤ 665.30 | |
72 | 22 | 2020-06-22 | ¤ 3,244.54 | |
73 | 3 | 2020-06-25 | ¤ 301.96 | |
74 | 10 | 2020-06-28 | ¤ 1,797.66 | |
75 | 4 | 2020-06-30 | ¤ 155.28 | |
76 | 18 | 2020-06-30 | ¤ 459.74 |
Our website has a team of professional writers who can help you write any of your homework. They will write your papers from scratch. We also have a team of editors just to make sure all papers are of HIGH QUALITY & PLAGIARISM FREE. To make an Order you only need to click Ask A Question and we will direct you to our Order Page at WriteDemy. Then fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline.
Fill in all the assignment paper details that are required in the order form with the standard information being the page count, deadline, academic level and type of paper. It is advisable to have this information at hand so that you can quickly fill in the necessary information needed in the form for the essay writer to be immediately assigned to your writing project. Make payment for the custom essay order to enable us to assign a suitable writer to your order. Payments are made through Paypal on a secured billing page. Finally, sit back and relax.
About Wridemy
We are a professional paper writing website. If you have searched a question and bumped into our website just know you are in the right place to get help in your coursework. We offer HIGH QUALITY & PLAGIARISM FREE Papers.
How It Works
To make an Order you only need to click on “Order Now” and we will direct you to our Order Page. Fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline.
Are there Discounts?
All new clients are eligible for 20% off in their first Order. Our payment method is safe and secure.