11 Jan I need help testing the assumptions of data collected using a Pearson Correlation Coefficient and a Post hoc analysis. ?? The five data assumptions required for a Pearson R correlatio
I need help testing the assumptions of data collected using a Pearson Correlation Coefficient and a Post hoc analysis.
The five data assumptions required for a Pearson R correlation are as follow:
1. Level of measurement on a continuous scale (i.e., the interval or ratio level),
2. The variables that are continuous should be paired
3. Linear relationship between the two variables
4. There are no significant outliers
5. Normally distributed must be bivariate normality
The researchers plan for inferential analysis for all the research questions will use a correlational analysis using the Pearson’s r statistic. Using the Pearson’s r requires meeting all 5 data assumptions. Once the data is collected the researcher will see if the first two assumptions are met. A correlation analysis is used to aid in the understanding of the relationships between the interval, ordinal, and ration variables (Salkind, 2011). The next assumption will be tested using a scatterplot of the data collected to ensure the data is linear. The following assumption will be addressed during preparation and data clean up to make sure there are no outliers once scatterplot is conducted. This will allow the researcher to start the analysis once everything is checked for no missing data and in correct format (Chu et al., 2016). Lastly, the final assumption will be tested using the Shapiro-Wilk test of normality. The data must be compatible to use the Pearson correlation coefficient and have valid results that pass the assumptions (Laerd Statistics, 2018).
Sheet1
Ethnicty | Gender | Grade | Fixed/Growth Mindset | STAAR Math | STAAR Reading |
white | Female | 8 | 2.6 | 13 | 19 |
white | female | 7 | 2.6 | 17 | 32 |
hispanic | male | 7 | 3 | 9 | 13 |
hispanic | male | 8 | 3 | 27 | 25 |
white | female | 8 | 1.6 | 14 | 18 |
hispanic | male | 6 | 4.6 | 19 | 22 |
hispanic | male | 6 | 2.3 | 25 | 32 |
white | male | 8 | 4.6 | 15 | 30 |
white | female | 8 | 5 | 14 | 33 |
white | female | 8 | 1.6 | 10 | 22 |
mixed | male | 8 | 3.6 | 15 | 10 |
white | female | 8 | 2.6 | 16 | 33 |
hispanic | female | 8 | 2.6 | 11 | 13 |
white | female | 8 | 4.3 | 24 | 36 |
hispanic | female | 8 | 2.3 | 15 | 32 |
hispanic | male | 7 | 3 | 14 | 18 |
hispanic | male | 8 | 5 | 15 | 17 |
white | female | 8 | 2 | 13 | 31 |
hispanic | male | 8 | 2 | 15 | 24 |
hispanic | female | 8 | 2.3 | 17 | 25 |
hispanic | female | 8 | 3 | 16 | 21 |
hispanic | female | 8 | 5 | 20 | 25 |
hispanic | female | 8 | 5 | 15 | 33 |
white | female | 8 | 3 | 22 | 31 |
hispanic | male | 8 | 4.3 | 24 | 30 |
hispanic | male | 8 | 3.3 | 21 | 30 |
hispanic | female | 8 | 4 | 33 | 28 |
hispanic | female | 8 | 2.6 | 19 | 17 |
hispanic | male | 7 | 2 | 11 | 20 |
hispanic | female | 8 | 2.6 | 12 | 33 |
hispanic | male | 8 | 4.3 | 26 | 33 |
hispanic | male | 8 | 2.3 | 14 | 24 |
hispanic | male | 8 | 3.6 | 14 | 22 |
hispanic | male | 8 | 2 | 12 | 21 |
white | male | 8 | 2 | 29 | 32 |
hispanic | female | 8 | 1 | 25 | 35 |
hispanic | female | 8 | 2 | 23 | 36 |
hispanic | male | 8 | 4.3 | 20 | 29 |
hispanic | male | 8 | 5 | 16 | 37 |
hispanic | male | 7 | 2.6 | 11 | 15 |
white | male | 8 | 3.3 | 30 | 36 |
hispanic | male | 8 | 3 | 8 | 19 |
hispanic | male | 8 | 3 | 12 | 17 |
hispanic | female | 8 | 2 | 23 | 36 |
hispanic | male | 8 | 2 | 11 | 20 |
hispanic | male | 8 | 3 | 17 | 32 |
hispanic | male | 8 | 2 | 18 | 25 |
white | female | 8 | 2.3 | 12 | 27 |
black/AA | male | 8 | 2.6 | 17 | 28 |
black/AA | male | 8 | 3 | 18 | 32 |
white | female | 8 | 3 | 23 | 33 |
hispanic | male | 8 | 2 | 12 | 25 |
hispanic | female | 8 | 4 | 21 | 26 |
hispanic | female | 8 | 1.3 | 10 | 35 |
white | male | 7 | 4 | 27 | 35 |
hispanic | male | 7 | 2.6 | 8 | 13 |
white | male | 7 | 2 | 17 | 19 |
hispanic | male | 7 | 2.3 | 7 | 8 |
hispanic | female | 7 | 3.3 | 31 | 35 |
hispanic | female | 8 | 2 | 13 | 32 |
white | male | 8 | 3 | 9 | 33 |
white | male | 8 | 2 | 14 | 28 |
hispanic | female | 8 | 4.3 | 9 | 37 |
white | male | 8 | 2 | 21 | 29 |
hispanic | female | 8 | 2.6 | 22 | 26 |
hispanic | male | 8 | 2.3 | 18 | 30 |
white | male | 8 | 3 | 25 | 32 |
hispanic | female | 8 | 5 | 18 | 32 |
hispanic | male | 8 | 2.3 | 21 | 24 |
white | female | 8 | 3 | 25 | 35 |
white | female | 7 | 1.6 | 7 | 10 |
white | male | 8 | 1 | 27 | 36 |
white | female | 8 | 5 | 24 | 32 |
white | female | 8 | 2.3 | 19 | 34 |
hispanic | female | 8 | 3 | 22 | 38 |
white | male | 8 | 3.6 | 20 | 36 |
white | male | 8 | 2 | 19 | 25 |
hispanic | female | 8 | 3.6 | 8 | 26 |
hispanic | female | 8 | 2 | 14 | 34 |
white | male | 8 | 4.6 | 33 | 17 |
hispanic | male | 8 | 4 | 18 | 20 |
white | male | 8 | 4 | 10 | 27 |
white | male | 8 | 2.6 | 20 | 28 |
hispanic | male | 8 | 2 | 16 | 25 |
hispanic | female | 7 | 3 | 10 | 17 |
hispanic | male | 7 | 2.3 | 15 | 24 |
white | male | 7 | 2 | 16 | 29 |
hispanic | female | 7 | 3 | 20 | 20 |
hispanic | male | 7 | 3.3 | 16 | 15 |
hispanic | male | 7 | 2 | 18 | 29 |
hispanic | female | 7 | 2 | 34 | 33 |
hispanic | female | 7 | 4.3 | 35 | 33 |
hispanic | male | 7 | 2 | 15 | 11 |
hispanic | female | 7 | 3 | 23 | 34 |
hispanic | male | 7 | 4.3 | 16 | 31 |
hispanic | male | 7 | 3 | 20 | 28 |
hispanic | female | 7 | 2 | 34 | 29 |
hispanic | female | 7 | 2 | 17 | 33 |
hispanic | female | 7 | 4 | 11 | 17 |
hispanic | male | 7 | 2.3 | 11 | 15 |
hispanic | male | 7 | 2.6 | 22 | 36 |
hispanic | male | 7 | 3.6 | 32 | 20 |
hispanic | male | 7 | 2.3 | 13 | 21 |
hispanic | male | 8 | 2.6 | 16 | 21 |
hispanic | male | 7 | 2.3 | 16 | 22 |
hispanic | female | 7 | 2 | 18 | 26 |
hispanic | female | 7 | 2.6 | 16 | 15 |
white | male | 7 | 3.6 | 19 | 24 |
hispanic | female | 7 | 2 | 20 | 21 |
white | female | 7 | 2.6 | 25 | 26 |
hispanic | female | 7 | 3.6 | 21 | 22 |
white | male | 7 | 2.3 | 12 | 9 |
hispanic | female | 7 | 3 | 24 | 34 |
hispanic | male | 7 | 3.3 | 36 | 27 |
hispanic | female | 6 | 4 | 9 | 13 |
his
Our website has a team of professional writers who can help you write any of your homework. They will write your papers from scratch. We also have a team of editors just to make sure all papers are of HIGH QUALITY & PLAGIARISM FREE. To make an Order you only need to click Ask A Question and we will direct you to our Order Page at WriteDemy. Then fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline. Fill in all the assignment paper details that are required in the order form with the standard information being the page count, deadline, academic level and type of paper. It is advisable to have this information at hand so that you can quickly fill in the necessary information needed in the form for the essay writer to be immediately assigned to your writing project. Make payment for the custom essay order to enable us to assign a suitable writer to your order. Payments are made through Paypal on a secured billing page. Finally, sit back and relax. About WridemyWe are a professional paper writing website. If you have searched a question and bumped into our website just know you are in the right place to get help in your coursework. We offer HIGH QUALITY & PLAGIARISM FREE Papers. How It WorksTo make an Order you only need to click on “Order Now” and we will direct you to our Order Page. Fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline. Are there Discounts?All new clients are eligible for 20% off in their first Order. Our payment method is safe and secure. Hire a tutor today CLICK HERE to make your first orderRelated TagsAcademic APA Writing College Course Discussion Management English Finance General Graduate History Information Justify Literature MLA |