30 Mar Write each probability as fractions in simplest form and/or round four decimal places. PART 1 – PROBABILITY I. Use the data set for gender and lied about your age A. Create a table from the
Write each probability as fractions in simplest form and/or round four decimal places.
PART 1 – PROBABILITY
I. Use the data set for gender and lied about your age
A. Create a table from the data collected.
B. Based on our sample, find the following probabilities
1. What is the probability that a randomly chosen Statistics student has lied about
their age?
2. What is the probability that a randomly selected Statistics student has lied about
their age given that the student is a female?
3. What is the probability that a randomly selected Statistics student has lied about
their age given that the student is a male?
4. Determine whether the events of being female and lying about your age are
independent or dependent. Explain your reasoning.
PART 2 – DISCRETE PROBABILITY DISTRIBUTION
II. Use the data set for number of pets.
A. Construct and graph the discrete probability distribution from your data set.
Note: You can use software (Excel, online sites, etc.) or draw them by hand using
graph paper.
B. Does your discrete probability distribution fulfill the two conditions it must satisfy?
Explain.
C. Find the mean, variance, and standard deviation of the distribution in part A above.
Round to the nearest tenth.
D. Find the following probabilities.
1. Using the probability distribution in part A, find the probability of randomly
choosing a household that does not have a pet.
2. Using the probability distribution in part A, find the probability of randomly
choosing a household that has more than 2 pets.
PART 3 – BINOMIAL DISTRIBUTION
III. Use the data set for the Registered Voters
A. Find the probability that a randomly selected Statistics student is a registered voter.
B. Construct and graph the binomial distribution for the number of voters when 10 students
are selected.
C. Find the mean, variance and standard deviation of this binomial distribution. Round to
nearest tenth.
D. If 10 Statistics students are selected at random, what is the probability that all of them
are registered voters?
E. If 10 Statistics students are selected at random, what is the probability that less than 5
of them are registered voters?
F. If 10 Statistics students are selected at random, what is the probability that at least 8 of
them are registered voters?
Rubric for Module 2 Project
Give each probability as fractions in simplest form or round to the nearest thousandth.
Part I: Probability
A) 10 points
B) Find following probabilities:
1) 6 points
2) 6 points
3) 6 points
4) 6 points
Part II: Probability Distribution
A) 10 points
B) 4 points
C) 6 points
D) Find the following probabilities.
1) 5 points
2) 5 points
Part III: Binominal Probability
A)5 points
B) 10 points
C) 6 points
D) 5 points
E) 5 points
F) 5 points
There will also be deductions for grammatical mistakes
Module 1 Data
Student | What is your height in inches? | What is your weight in pounds? | What is your college Major? | How many pets do you own? |
1 | 56 | 100 | Associates of Science | 0 |
2 | 63 | 105 | Associates of Arts | 3 |
3 | 71 | 120 | Computer Technologies | 3 |
4 | 62 | 125 | Associates of Arts | 1 |
5 | 56 | 105 | 2 | |
6 | 61 | 120 | physical therapy | 3 |
7 | 64 | 172 | Associates of Arts | 0 |
8 | 72 | 235 | Associates of Science | 1 |
9 | 63 | 135 | Nursing | 2 |
10 | 73 | 182 | 4 | |
11 | 70 | 172 | Associates of Arts | 3 |
12 | 72 | 160 | Associates of General Education | 1 |
13 | 66 | 135 | 2 | |
14 | 64 | 128 | Nursing | 0 |
15 | 72 | 180 | Associates of Arts | 1 |
16 | 71 | 170 | Associates of General Education | 0 |
17 | 63 | 210 | Associates of Arts | 2 |
18 | 68 | 180 | Associates of General Education | 0 |
19 | 72 | 250 | Associates of Science | 1 |
20 | 76 | 210 | Associates of General Education | 0 |
21 | 63 | 144 | Associates of General Education | 1 |
22 | 68 | 165 | Associates of General Education | 1 |
23 | 64 | 140 | Associates of General Education | 0 |
24 | 69 | 145 | Business | 4 |
25 | 72 | 270 | Business | 1 |
26 | 63 | 132 | Associates of Arts | 0 |
27 | 63 | 148 | Nursing | 1 |
28 | 72 | 185 | Associates of General Education | 1 |
29 | 69 | 175 | Strategic Studies and Defense Analysis | 2 |
30 | 59 | 155 | 0 | |
31 | 69 | 179 | Associates of General Education | 4 |
32 | 62 | 205 | Nursing | 0 |
33 | 63.5 | 180 | Associates of Arts | 0 |
34 | 68 | 240 | Nursing | 2 |
35 | 62 | 168 | Associates of Science | 0 |
36 | 67 | 137 | Associates of Science | 0 |
37 | 70 | 200 | Associates of General Education | 4 |
38 | 69 | 186 | Associates of General Education | 2 |
39 | 60 | 140 | Nursing | 2 |
40 | 70 | 199 | Nursing | 0 |
41 | 65 | 205 | Associates of Science | 1 |
42 | 65 | 145 | Associates of Science | 1 |
43 | 72 | 180 | Computer Technologies | 0 |
44 | 74 | 175 | Associates of General Education | 3 |
45 | 67 | 140 | Nursing | 0 |
46 | 70 | 215 | Nursing | 1 |
47 | 67 | 205 | Associates of General Education | 4 |
48 | 68 | 191 | Associates of Arts | 7 |
49 | 71 | 213 | Business | 0 |
50 | 71 | 225 | Associates of Arts | 2 |
51 | 70 | 217 | Nursing | 1 |
52 | 67.2 | 150 | Associates of Arts | 1 |
53 | 71 | 190 | Associates of Science | 0 |
54 | 76 | 220 | Nursing | 1 |
55 | 68 | 189 | Nursing | 2 |
&A
Module 2 Data
Student | What is your gender? | Are you registered to vote? | Have you every lied to anyone about your age? | How many pets do you own? |
1 | Female | Yes | No | 0 |
2 | Female | No | No | 3 |
3 | Male | Yes | Yes | 3 |
4 | Female | No | No | 1 |
5 | Female | Yes | No | 2 |
6 | Female | No | No | 3 |
7 | Female | Yes | No | 0 |
8 | Male | Yes | No | 1 |
9 | Female | No | No | 2 |
10 | Male | No | Yes | 4 |
11 | Female | No | No | 3 |
12 | Male | Yes | No | 1 |
13 | Male | No | No | 2 |
14 | Female | No | No | 0 |
15 | Male | Yes | No | 1 |
16 | Male | Yes | No | 0 |
17 | Female | Yes | No | 2 |
18 | Male | No | Yes | 0 |
19 | Male | Yes | No | 1 |
20 | Male | Yes | No | 0 |
21 | Female | No | No | 1 |
22 | Male | Yes | No | 1 |
23 | Female | Yes | No | 0 |
24 | Female | Yes | No | 4 |
25 | Male | No | No | 1 |
26 | Female | No | No | 0 |
27 | Female | Yes | No | 1 |
28 | Male | No | No | 1 |
29 | Male | Yes | Yes | 2 |
30 | Male | Yes | No | 0 |
31 | Male | Yes | No | 4 |
32 | Female | Yes | No | 0 |
33 | Female | Yes | No | 0 |
34 | Female | Yes | No | 2 |
35 | Female | Yes | No | 0 |
36 | Female | No | No | 0 |
37 | Male | Yes | No | 4 |
38 | Male | Yes | No | 2 |
39 | Female | Yes | No | 2 |
40 | Male | Yes | No | 0 |
41 | Female | No | No | 1 |
42 | Female | Yes | No | 1 |
43 | Male | Yes | No | 0 |
44 | Male | Yes | No | 3 |
45 | Female | Yes | No | 0 |
46 | Male | No | No | 1 |
47 | Male | Yes | Yes | 4 |
48 | Female | Yes | No | 7 |
49 | Male | Yes | Yes | 0 |
50 | Male | Yes | No | 2 |
51 | Male | Yes | No | 1 |
52 | Male | Yes | No | 1 |
53 | Female | No | No | 0 |
54 | Male | Yes | No | 1 |
55 | Female | Yes | Yes | 2 |
&A
Module 3 & 4 Data
Student | What is your height in inches? | What is your weight in pounds? | What is your cumulative Grade Point Average (GPA) at FTCC or your primary college? | How many hours do you sleep each night? |
1 | 26 | 100 | 4 | 7 |
2 | 63 | 105 | 4 | 5 |
3 | 71 | 120 | 4 | 8 |
4 | 62 | 125 | 4 | 7 |
5 | 56 | 105 | 3.7 | 6 |
6 | 61 | 120 | 4 | 7 |
7 | 64 | 172 | 3.8 | 7 |
8 | 72 | 235 | 3.22 | 5 |
9 | 63 | 135 | 4 | 6 |
10 | 73 | 182 | 3.62 | 6 |
11 | 70 | 172 | 4 | 6 |
12 | 72 | 160 | 2.3 | 8 |
13 | 66 | 135 | 4 | 8 |
14 | 64 | 128 | 2.1 | 7 |
15 | 72 | 180 | 2.5 | 8 |
16 | 71 | 170 | 4 | 6 |
17 | 63 | 210 | 3.75 | 4 |