15 Apr Comparison and assessment of earlier ratios for the used accounting period compared to the previous accounting period. (i.e. the ratio became better of worse and why).? Company was bo
I only need the 3rd Part.
Comparison and assessment of earlier ratios for the used accounting period compared to the previous accounting period. (i.e. the ratio became better of worse and why).
Company was boubyan bank which is listed in Kuwait Stock Exchange. I have attached the financial statement and ratio calculations in an excel sheet.
Need 600 words ratio analysis.
Income Statement
2022 | 2020 | |||
31-Dec | 31-Dec | |||
Net Interest Income | 167.22 | 138.89 | ||
Interest Income, Bank | 283.71 | 223.06 | ||
Total Interest Expense | 116.49 | 84.17 | ||
Loan Loss Provision | 43.61 | 57.43 | ||
Net Interest Income After Loan Loss Provision | 123.62 | 81.46 | ||
Non-Interest Income, Bank | 31.96 | 39.82 | ||
Non-Interest Expense, Bank | -101.38 | -87.66 | ||
Net Income Before Taxes | 56.38 | 33.62 | ||
Provision for Income Taxes | 2.11 | 0.07 | ||
Net Income After Taxes | 54.27 | 33.55 | ||
Minority Interest | 30.68 | 0.87 | ||
Equity In Affiliates | – | – | ||
U.S GAAP Adjustment | – | – | ||
Net Income Before Extraordinary Items | 57.79 | 34.42 | ||
Total Extraordinary Items | – | – | ||
Net Income | 57.79 | 34.42 | ||
Total Adjustments to Net Income | -6.07 | -5.19 | ||
Income Available to Common Excluding Extraordinary Items | 51.72 | 29.23 | ||
Dilution Adjustment | 6.07 | – | ||
Diluted Net Income | 51.72 | 29.23 | ||
Diluted Weighted Average Shares | 3866.54 | 3538.58 | ||
Diluted EPS Excluding Extraordinary Items | 0.013 | 0.008 | ||
DPS – Common Stock Primary Issue | 0.006 | – | ||
Diluted Normalized EPS | 0.01 | 0.006 |
Balance Sheet
2022 | 2021 | ||
31-Dec | 31-Dec | ||
Total Current Assets | 1153.54 | 1148.03 | |
Total Assets | 7880.76 | 7351.9 | |
Cash & Due from Banks | 729.43 | 766.01 | |
Other Earning Assets, Total | 51.57 | 51.57 | |
Net Loans | 5913.52 | 5513.07 | |
Property/Plant/Equipment, Total – Net | 128.63 | 108.2 | |
Property/Plant/Equipment, Total – Gross | – | – | |
Accumulated Depreciation, Total | – | – | |
Goodwill, Net | – | – | |
Intangibles, Net | – | – | |
Long Term Investments | 612.68 | 533.42 | |
Other Long Term Assets, Total | 72.39 | 49.17 | |
Other Assets, Total | 315.69 | 274.82 | |
Total Current Liabilities | 6160.41 | 6013.94 | |
Total Liabilities | 6901.06 | 6601.83 | |
Accounts Payable | 5961.73 | 5618.79 | |
Payable/Accrued | – | 26.81 | |
Accrued Expenses | – | 11.87 | |
Total Deposits | 5961.73 | 5618.79 | |
Other Bearing Liabilities, Total | 198.68 | 395.15 | |
Total Short Term Borrowings | – | – | |
Current Port. of LT Debt/Capital Leases | 198.68 | 395.15 | |
Other Current liabilities, Total | – | – | |
Total Long Term Debt | 637.63 | 485.37 | |
Long Term Debt | 637.63 | 485.37 | |
Capital Lease Obligations | – | – | |
Deferred Income Tax | – | – | |
Minority Interest | 30.68 | 36.15 | |
Other Liabilities, Total | -6088.06 | -5947.57 | |
Total Equity | 979.7 | 750.07 | |
Redeemable Preferred Stock, Total | – | – | |
Preferred Stock – Non Redeemable, Net | – | – | |
Common Stock, Total | 373.87 | 317.97 | |
Additional Paid-In Capital | 316.94 | 156.94 | |
Retained Earnings (Accumulated Deficit) | 89.23 | 75.97 | |
Treasury Stock – Common | -0.054 | -0.054 | |
ESOP Debt Guarantee | – | – | |
Unrealized Gain (Loss) | – | -3.58 | |
Other Equity, Total | 199.71 | 199.24 | |
Total Liabilities & Shareholders' Equity | 7880.76 | 7351.9 | |
Total Common Shares Outstanding | 3738.21 | 3338.24 | |
Total Preferred Shares Outstanding | – | – |
Ratio analysis
Balance Sheet Ratio | Incme Statement Ratio | |||||||
Liquidity Ratio | Profitability Ratio | |||||||
2022 | 2021 | 2022 | 2021 | |||||
Current Ratio | 0.187 | 0.191 | Net Profit margin | 28.76% | 25.80% | |||
Quick Ratio | 0.118 | 0.127 | Operating Profit margin | 50.25% | 53.72% | |||
Return on assets | 0.73% | 0.79% | ||||||
Leverage Ratio | Coverage ratio | |||||||
2022 | 2021 | 2022 | 2021 | |||||
Long term Debt ratio | 0.65 | 0.65 | Interest Coverage ratio | 1.22 | 0.93 | |||
Debt to Equity | 7.04 | 8.80 | ||||||
Financial leverage | 8.04 | 9.80 | ||||||
Cash flow ratio | ||||||||
Long Lived assets Ratio | 2022 | 2021 | ||||||
2022 | 2021 | Revenue per share | 0.04 | 0.04 | ||||
Fixed asset Turnover | 0.29 | 0.31 | Cash flow per share | -0.13 | -0.13 | |||
Price to Sales | 16.10 | 16.10 | ||||||
Our website has a team of professional writers who can help you write any of your homework. They will write your papers from scratch. We also have a team of editors just to make sure all papers are of HIGH QUALITY & PLAGIARISM FREE. To make an Order you only need to click Ask A Question and we will direct you to our Order Page at WriteDemy. Then fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline.
Fill in all the assignment paper details that are required in the order form with the standard information being the page count, deadline, academic level and type of paper. It is advisable to have this information at hand so that you can quickly fill in the necessary information needed in the form for the essay writer to be immediately assigned to your writing project. Make payment for the custom essay order to enable us to assign a suitable writer to your order. Payments are made through Paypal on a secured billing page. Finally, sit back and relax.
About Wridemy
We are a professional paper writing website. If you have searched a question and bumped into our website just know you are in the right place to get help in your coursework. We offer HIGH QUALITY & PLAGIARISM FREE Papers.
How It Works
To make an Order you only need to click on “Order Now” and we will direct you to our Order Page. Fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline.
Are there Discounts?
All new clients are eligible for 20% off in their first Order. Our payment method is safe and secure.