04 Nov USE BOTH EXCELS PROVIDED TO AND INCLUDE T CRITICAL & ZCRITICALS ALONG W
USE BOTH EXCELS PROVIDED TO AND INCLUDE T CRITICAL & ZCRITICALS ALONG WITH SE, LOW, UP
Using the data set you collected in Week 1, excluding the super car outlier, you should have calculated the mean and standard deviation during Week 2 for price data. Along with finding a p and q from Week 3. Using this information, calculate two 95% confidence intervals. For the first interval you need to calculate a T-confidence interval for the sample population. You have the mean, standard deviation and the sample size, all you have left to find is the T-critical value and you can calculate the interval. For the second interval calculate a proportion confidence interval using the proportion of the number of cars that fall below the average. You have the p, q, and n, all that is left is calculating a Z-critical value,
Make sure you include these values in your post, so your fellow classmates can use them to calculate their own confidence intervals. Once you calculate the confidence intervals you will need to interpret your interval and explain what this means in words.
Do the confidence intervals surprise you, knowing what you have learned about confidence intervals, proportions and normal distribution? Please the Week 5 Confidence T-Interval Mean and Unknown SD PDF and the Week 5 Confidence Interval Proportions PDF at the bottom of the discussion. This will give you a step by step example on how to help you calculate this using Excel. These PDFs will also help you in Quizzes section.
Once you have posted your initial discussion, you must reply to at least two other learner's post. Each post must be a different topic. So, you will have your initial post from one topic, your first follow-up post from a different topic, and your second follow-up post from one of the other topics. Of course, you are more than welcome to respond to more than two learners.”
Sheet1
Vehicle type/class | Year | Make | Model | Price | MPG (city) | MPG (highway) | Engine size |
suv | 2018 | jeep | GC SRT | 64999 | 13 | 19 | 6.4 |
sedan | 2018 | Dodge | Charger SRT | 52999 | 13 | 22 | 6.4 |
sedan | 2018 | Dodoge | Challenger SRT | 51999 | 13 | 22 | 6.4 |
sedan | 2010 | BMW | M5 | 59980 | 13 | 21 | 5 |
sedan | 2018 | Chrysler | 300s | 36500 | 19 | 30 | 3.6 |
sedan | 2011 | BMW | M3 | 26995 | 14 | 21 | 4 |
truck | 2020 | Ram | 2500 | 52,900 | 14 | 24 | 6.7 |
truck | 2020 | Ram | Rebel | 43999 | 22 | 32 | 5.7 |
suv | 2021 | Tesla | Model x | 79999 | 328e | 371e | emotor |
sedan | 2021 | Honda | Civic R | 36999 | 22 | 28 | 2 |
Descriptive statistics | |||||||
Mean: | 50736.9 | ||||||
Median: | 52449.5 | ||||||
SD: | 15481.1649536533 | ||||||
sample size: | 10 | ||||||
Super Car | 2019 | Buggati | Chiron | 3,799,000 | 9 | 14 | 8L |
Descriptive statistics | |||||||
Mean | 1,924,868 | ||||||
Median | 1,925,725 | ||||||
SD | 2675351.8250083 | ||||||
Sample Size | 11 |
,
Sheet1
Vehicle Type/Class | Year | Make | Model | Price | MPG City | MPG Highway | Engine | Week 4 OCT27 | |||
Sedan | 2022 | Toyota | Camry XSE Hybrid | $33,420 | 44 | 47 | Hybrid 2.5L 4-Cyl | New SD | 10211.1342586033 | ||
Crossover | 2022 | Toyota | Corolla SE Hatchback | $23,165 | 32 | 41 | 4-Cyl | P(x < Mean – 500$) = 52,568 | 0.4804731252 | Q1 | |
SUV | 2023 | Toyota | 4Runner TRD PRO | $53,270 | 16 | 19 | 4.0L V6 | 53068 + 1000 = 54,608 | 0.4400605011 | Q2 | |
Sedan | 2022 | Dodge | Charger SRT Hellcat Widebody | $81,135 | 12 | 21 | 6.2L Supercharged HEMI V8 | 0.0000390694 | Q3 | ||
SUV | 2022 | Dodge | Durango SRT 392 AWD | $71,390 | 13 | 19 | 6.4L V8 SRT HEMI | 0.1167878888 | Q4 | ||
Sedan | 2022 | Dodge | Charger GT AWD | $37,785 | 18 | 27 | 3.6L V6 24VVT | ||||
Truck | 2022 | Ram | Warlock Crew Cab 4×4 5'7" Box | $51,695 | 16 | 23 | 5.7L V8 HEMI | ||||
Truck | 2022 | Ram | TRX Crew Cab 4×4 5'7" Box | $82,485 | 10 | 14 | 6.2L Supercharged HEMI V8 | ||||
Sedan | 2021 | Nissan | Maxima | $38,140 | 20 | 30 | 3.5L V6 | ||||
SUV | 2022 | Tesla | Model Y | $58,190 | 328E | 371E | Dual Motor AWD | ||||
Qualitative | Quantitative | Qualitative | Qualitative | Quantitative | Quantitative | Quantitative | Quantitative | ||||
Descriptive Statistics | |||||||||||
Mean | $53,068 | ||||||||||
Median | $52,483 | p = .4 | q = .6 | 0.250822656 | 25.08 | ||||||
Standard Deviation | 20422.2685172066 | 0.8337613824 | 83.37 | ||||||||
Sample | 10 | 0.9452381184 | 94.52 | ||||||||
0.3822806016 | 38.22 | ||||||||||
Vehicle Type/Class | Year | Make | Model | Price | MPG City | MPG Highway | Engine | ||||
Sedan | 2022 | Toyota | Camry XSE Hybrid | $33,420 | 44 | 47 | Hybrid 2.5L 4-Cyl | ||||
Crossover | 2022 | Toyota | Corolla SE Hatchback | $23,165 | 32 | 41 | 4-Cyl | ||||
SUV | 2023 | Toyota | 4Runner TRD PRO | $53,270 | 16 | 19 | 4.0L V6 | ||||
Sedan | 2022 | Dodge | Charger SRT Hellcat Widebody | $81,135 | 12 | 21 | 6.2L Supercharged HEMI V8 | ||||
SUV | 2022 | Dodge | Durango SRT 392 AWD | $71,390 | 13 | 19 | 6.4L V8 SRT HEMI | ||||
Sedan | 2022 | Dodge | Charger GT AWD | $37,785 | 18 | 27 | 3.6L V6 24VVT | ||||
Truck | 2022 | Ram | Warlock Crew Cab 4×4 5'7" Box | $51,695 | 16 | 23 | 5.7L V8 HEMI | ||||
Truck | 2022 | Ram | TRX Crew Cab 4×4 5'7" Box | $82,485 | 10 | 14 | 6.2L Supercharged HEMI V8 | ||||
Sedan | 2021 | Nissan | Maxima | $38,140 | 20 | 30 | 3.5L V6 | ||||
SUV | 2022 | Tesla | Model Y | $58,190 | 328E | 371E | Dual Motor AWD | ||||
Supercar | 2022 | SSC | Tuatara | $1,600,000,000 | 9 | 12 | Mid-Engine SSC V8 | ||||
Qualitative | Quantitative | Qualitative | Qualitative | Quantitative | Quantitative | Quantitative | Quantitative | ||||
Descriptive Statistics | |||||||||||
Mean | $145,502,789 | ||||||||||
Median | $53,270 | ||||||||||
Standard Deviation | 482402151.260199 | ||||||||||
Sample | 11 |
Sheet2
Price | |
Mean | 53067.5 |
Standard Error | 6458.0883501922 |
Median | 52482.5 |
Mode | ERROR:#N/A |
Standard Deviation | 20422.2685172066 |
Sample Variance | 417069051.388889 |
Kurtosis | -1.1577765838 |
Skewness | 0.2060150608 |
Range | 59320 |
Minimum | 23165 |
Maximum | 82485 |
Sum | 530675 |
Count | 10 |
Confidence Level(95.0%) | 14609.210819371 |
Sheet3
Price | |
Mean | 145502788.636364 |
Standard Error | 145449721.253668 |
Median | 53270 |
Mode | ERROR:#N/A |
Standard Deviation | 482402151.260199 |
Sample Variance | 2.32711835540468E+17 |
Kurtosis | 10.9999999527 |
Skewness | 3.3166247805 |
Range | 1599976835 |
Minimum | 23165 |
Maximum | 1600000000 |
Sum | 1600530675 |
Count | 11 |
Confidence Level(95.0%) | 324082174.935872 |
Our website has a team of professional writers who can help you write any of your homework. They will write your papers from scratch. We also have a team of editors just to make sure all papers are of HIGH QUALITY & PLAGIARISM FREE. To make an Order you only need to click Ask A Question and we will direct you to our Order Page at WriteDemy. Then fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline.
Fill in all the assignment paper details that are required in the order form with the standard information being the page count, deadline, academic level and type of paper. It is advisable to have this information at hand so that you can quickly fill in the necessary information needed in the form for the essay writer to be immediately assigned to your writing project. Make payment for the custom essay order to enable us to assign a suitable writer to your order. Payments are made through Paypal on a secured billing page. Finally, sit back and relax.
About Wridemy
We are a professional paper writing website. If you have searched a question and bumped into our website just know you are in the right place to get help in your coursework. We offer HIGH QUALITY & PLAGIARISM FREE Papers.
How It Works
To make an Order you only need to click on “Order Now” and we will direct you to our Order Page. Fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline.
Are there Discounts?
All new clients are eligible for 20% off in their first Order. Our payment method is safe and secure.