07 Dec Market Capitalization and Profit by Sector. The file Fortune
Project #1
Market Capitalization and Profit by Sector. The file Fortune500Sector contains data on the profits, market capitalizations, and industry sector for a recent sample of firms in the Fortune 500. LO 5
- Differentiating observations by using a different color for each industry sector, prepare a scatter chart to show the relationship between the variables Market Capitalization and Profit in which Market Capitalization is on the vertical axis and Profit is on the horizontal axis.
- Emphasize the relationship between Market Capitalization and Profit within the healthcare sector by formatting all other sectors with data points in gray with no fill. Create a trendline based only on the observations in the healthcare sector. What does the trendline indicate about this relationship between Market Capitalization and Profit within the healthcare sector?
Project #2
Business Graduate Salaries. In the file MajorSalary, data have been collected from 111 College of Business graduates on their monthly starting salaries. The graduates include students majoring in management, finance, accounting, information systems, and marketing.
- Create a PivotChart to display the number of graduates in each major. Which major has the largest number of graduates?
- Create a PivotChart to display the average monthly starting salary for students in each major. Which major has the highest average starting monthly salary?
Project #3
Write a summary on Predictive Analytics for a minimum of 850 to 900 words
Project #1
Market Capitalization and Profit by Sector. The file Fortune500Sector contains data on the profits, market capitalizations, and industry sector for a recent sample of firms in the Fortune 500. LO 5
1. Differentiating observations by using a different color for each industry sector, prepare a scatter chart to show the relationship between the variables Market Capitalization and Profit in which Market Capitalization is on the vertical axis and Profit is on the horizontal axis.
2. Emphasize the relationship between Market Capitalization and Profit within the healthcare sector by formatting all other sectors with data points in gray with no fill. Create a trendline based only on the observations in the healthcare sector. What does the trendline indicate about this relationship between Market Capitalization and Profit within the healthcare sector?
Project #2
Business Graduate Salaries. In the file MajorSalary, data have been collected from 111 College of Business graduates on their monthly starting salaries. The graduates include students majoring in management, finance, accounting, information systems, and marketing.
1. Create a PivotChart to display the number of graduates in each major. Which major has the largest number of graduates?
2. Create a PivotChart to display the average monthly starting salary for students in each major. Which major has the highest average starting monthly salary?
Question 3) Predictive Analytics
Write a summary on Predictive Analytics for a minimum of 850 to 900 words
,
Data
Major | Monthy Salary |
Management | 3330 |
Management | 2700 |
Finance | 3155 |
Accounting | 3855 |
Info Systems | 4220 |
Accounting | 3110 |
Accounting | 3880 |
Management | 3695 |
Finance | 3775 |
Finance | 3875 |
Accounting | 4560 |
Accounting | 3475 |
Marketing | 2780 |
Marketing | 3715 |
Marketing | 3260 |
Management | 3175 |
Finance | 3355 |
Accounting | 4205 |
Finance | 4000 |
Finance | 4245 |
Finance | 2950 |
Marketing | 3270 |
Management | 3835 |
Accounting | 4150 |
Marketing | 3200 |
Accounting | 3140 |
Finance | 3700 |
Marketing | 3480 |
Accounting | 3760 |
Marketing | 3440 |
Marketing | 3535 |
Management | 2630 |
Accounting | 4280 |
Management | 4285 |
Accounting | 3240 |
Marketing | 3115 |
Marketing | 3645 |
Accounting | 3800 |
Marketing | 3635 |
Accounting | 4890 |
Info Systems | 3855 |
Marketing | 3110 |
Finance | 2955 |
Management | 3440 |
Marketing | 3935 |
Info Systems | 4360 |
Info Systems | 4285 |
Marketing | 2495 |
Management | 2800 |
Marketing | 4485 |
Management | 2840 |
Management | 3135 |
Marketing | 3190 |
Marketing | 3190 |
Management | 2240 |
Accounting | 3780 |
Management | 2975 |
Management | 3275 |
Marketing | 3645 |
Management | 3250 |
Finance | 3875 |
Marketing | 2900 |
Management | 2685 |
Accounting | 3020 |
Info Systems | 4410 |
Finance | 3350 |
Accounting | 5000 |
Accounting | 4040 |
Accounting | 3770 |
Accounting | 4995 |
Info Systems | 5030 |
Finance | 3370 |
Accounting | 4340 |
Accounting | 4225 |
Finance | 3400 |
Management | 2890 |
Finance | 4075 |
Finance | 3530 |
Info Systems | 3325 |
Marketing | 3025 |
Marketing | 4010 |
Management | 2865 |
Management | 4245 |
Accounting | 5650 |
Accounting | 4090 |
Info Systems | 3715 |
Accounting | 3800 |
Management | 3365 |
Accounting | 3095 |
Info Systems | 3765 |
Info Systems | 3860 |
Accounting | 2700 |
Finance | 5000 |
Info Systems | 4610 |
Accounting | 5500 |
Info Systems | 3610 |
Info Systems | 3865 |
Accounting | 4210 |
Management | 3190 |
Finance | 3810 |
Finance | 4175 |
Finance | 3535 |
Management | 2780 |
Info Systems | 3965 |
Finance | 3665 |
Info Systems | 4295 |
Management | 3080 |
Management | 3615 |
Finance | 3800 |
Info Systems | 2830 |
Marketing | 2530 |
,
Data
Company | Sector | Profits ($ millions) | Market Capitalization ($ millions) |
Alliant Techsystems | Industrials | 313.2 | 1891.9 |
Amazon.com | Consumer | 631 | 81458.6 |
AmerisourceBergen | Healthcare | 706.6 | 10087.6 |
Avis Budget Group | Industrials | -29 | 1175.8 |
Boeing | Industrials | 4,018.00 | 55188.8 |
Cardinal Health | Healthcare | 959 | 14115.2 |
Cisco Systems | Technology | 6,490.00 | 97376.2 |
Coca-Cola | Consumer | 8,572.00 | 157130.5 |
ConocoPhillips | Energy | 12,436.00 | 95251.9 |
Costco Wholesale | Consumer | 1,462.00 | 36461.2 |
CVS Caremark | Healthcare | 3,461.00 | 53575.7 |
Delta Air Lines | Industrials | 854 | 7082.1 |
Fidelity National Financial | Financial | 369.5 | 3461.4 |
FMC Technologies | Industrials | 399.8 | 12520.3 |
Foot Locker | Consumer | 278 | 3547.6 |
General Motors | Consumer | 9,190.00 | 32382.4 |
Harley-Davidson | Consumer | 599.1 | 8925.3 |
HCA Holdings | Healthcare | 2,465.00 | 9550.2 |
Kraft Foods | Consumer | 3,527.00 | 65917.4 |
Kroger | Consumer | 602 | 13819.5 |
Lockheed Martin | Industrials | 2,655.00 | 26651.1 |
Medco Health Solutions | Healthcare | 1,455.70 | 21865.9 |
Owens Corning | Industrials | 276 | 3417.8 |
Pitney Bowes | Industrials | 617.5 | 3681.2 |
Procter & Gamble | Consumer | 11,797.00 | 182109.9 |
Ralph Lauren | Consumer | 567.6 | 12522.8 |
Rockwell Automation | Industrials | 697.8 | 10514.8 |
Rockwell Collins | Industrials | 634 | 8560.5 |
United Stationers | Industrials | 109 | 1381.6 |
United Technologies | Industrials | 4,979.00 | 66606.5 |
UnitedHealth Group | Healthcare | 5,142.00 | 53469.4 |
Our website has a team of professional writers who can help you write any of your homework. They will write your papers from scratch. We also have a team of editors just to make sure all papers are of HIGH QUALITY & PLAGIARISM FREE. To make an Order you only need to click Ask A Question and we will direct you to our Order Page at WriteDemy. Then fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline.
Fill in all the assignment paper details that are required in the order form with the standard information being the page count, deadline, academic level and type of paper. It is advisable to have this information at hand so that you can quickly fill in the necessary information needed in the form for the essay writer to be immediately assigned to your writing project. Make payment for the custom essay order to enable us to assign a suitable writer to your order. Payments are made through Paypal on a secured billing page. Finally, sit back and relax.
About Wridemy
We are a professional paper writing website. If you have searched a question and bumped into our website just know you are in the right place to get help in your coursework. We offer HIGH QUALITY & PLAGIARISM FREE Papers.
How It Works
To make an Order you only need to click on “Order Now” and we will direct you to our Order Page. Fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline.
Are there Discounts?
All new clients are eligible for 20% off in their first Order. Our payment method is safe and secure.