Chat with us, powered by LiveChat For this assignment, you may select which variables from which spreadsheet you would like to investigate.? Complete? Paste, Type, or highlight your responses directly in th | Wridemy

For this assignment, you may select which variables from which spreadsheet you would like to investigate.? Complete? Paste, Type, or highlight your responses directly in th

There are multiple spreadsheets in this workbook.  For this assignment, you may select which variables from which spreadsheet you would like to investigate. 

Complete  Paste, Type, or highlight your responses directly in the attached document and beneath the question stem.  Follow the directions  attach in how to download the dataset for this assignment

Our website has a team of professional writers who can help you write any of your homework. They will write your papers from scratch. We also have a team of editors just to make sure all papers are of HIGH QUALITY & PLAGIARISM FREE. To make an Order you only need to click Ask A Question and we will direct you to our Order Page at WriteDemy. Then fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline.

Fill in all the assignment paper details that are required in the order form with the standard information being the page count, deadline, academic level and type of paper. It is advisable to have this information at hand so that you can quickly fill in the necessary information needed in the form for the essay writer to be immediately assigned to your writing project. Make payment for the custom essay order to enable us to assign a suitable writer to your order. Payments are made through Paypal on a secured billing page. Finally, sit back and relax.

Do you need an answer to this or any other questions?

About Wridemy

We are a professional paper writing website. If you have searched a question and bumped into our website just know you are in the right place to get help in your coursework. We offer HIGH QUALITY & PLAGIARISM FREE Papers.

How It Works

To make an Order you only need to click on “Order Now” and we will direct you to our Order Page. Fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline.

Are there Discounts?

All new clients are eligible for 20% off in their first Order. Our payment method is safe and secure.

Hire a tutor today CLICK HERE to make your first order

Related Tags

Academic APA Writing College Course Discussion Management English Finance General Graduate History Information Justify Literature MLA


DBN School Name Enrollment Rigorous Instruction Rating Collaborative Teachers Rating Supportive Environment Rating Effective School Leadership Rating Strong Family-Community Ties Rating Trust Rating Student Achievement Rating Rigorous Instruction – Percent Positive Collaborative Teachers – Percent Positive Supportive Environment – Percent Positive Effective School Leadership – Percent Positive Strong Family-Community Ties – Percent Positive Trust – Percent Positive Quality Review – How interesting and challenging is the curriculum? Quality Review – How effective is the teaching and learning? Quality Review – How well does the school assess what students are learning? Quality Review – How well do teachers work with each other? Quality Review – How clearly are high expectations communicated to students and staff? Quality Review – Dates of Review Average Grade 8 English Proficiency Average Grade 8 Math Proficiency Percent English Language Learners Percent Students with Disabilities Percent Self-Contained Economic Need Index Percent in Temp Housing – 4yr Percent HRA Eligible Percent Asian Percent Black Percent Hispanic Percent White Years of principal experience at this school Percent of teachers with 3 or more years of experience Student Attendance Rate Percent of Students Chronically Absent Teacher Attendance Rate
12X684 Wings Academy 501 Approaching Target Meeting Target Approaching Target Approaching Target Approaching Target Not Meeting Target Approaching Target 0.79 0.83 0.74 0.74 0.70 0.79 Developing Developing Developing Proficient Proficient February 11, 2015 2.18 2.10 0.03 0.24 0.02 0.81 0.12 0.66 0.01 0.59 0.38 0.01 1.6 0.84 0.82 0.55 0.96
02M408 Professional Performing Arts High School 536 Meeting Target Meeting Target Meeting Target Meeting Target Approaching Target Meeting Target Meeting Target 0.90 0.86 0.84 0.85 0.75 0.91 Proficient Proficient Proficient Proficient Proficient December 17-18, 2013 3.05 2.71 0.00 0.13 0.01 0.33 0.08 0.15 0.03 0.26 0.22 0.43 10.0 0.83 0.94 0.13 0.97
05M367 Academy for Social Action: A College Board School 234 Approaching Target Meeting Target Approaching Target Meeting Target Meeting Target Approaching Target Approaching Target 0.85 0.94 0.74 0.88 0.81 0.89 Proficient Developing Proficient Proficient Proficient April 28-29, 2014 2.07 1.96 0.19 0.28 0.07 0.80 0.17 0.60 0.01 0.47 0.49 0.03 4.6 0.61 0.71 0.68 0.94
16K393 Frederick Douglass Academy IV Secondary School 92 Approaching Target Approaching Target Approaching Target Approaching Target Meeting Target Approaching Target Approaching Target 0.90 0.87 0.90 0.77 0.87 0.83 Developing Proficient Developing Proficient Developing April 30, 2015 2.21 1.95 0.01 0.35 0.13 0.74 0.14 0.61 0.01 0.83 0.14 0.01 4.6 0.64 0.79 0.65 0.97
30Q555 Newcomers High School 993 Exceeding Target Exceeding Target Exceeding Target Approaching Target Meeting Target Meeting Target Meeting Target 0.88 0.87 0.85 0.76 0.74 0.89 Well Developed Well Developed Well Developed Well Developed Well Developed May 29, 2015 1.79 2.26 0.77 0.01 0.00 0.60 0.25 0.30 0.37 0.02 0.55 0.06 5.8 0.85 0.91 0.25 0.96
18K633 High School for Medical Professions 432 Meeting Target Exceeding Target Meeting Target Meeting Target Meeting Target Meeting Target Meeting Target 0.85 0.89 0.81 0.87 0.74 0.87 Well Developed Proficient Proficient Well Developed Well Developed Apr 16-17, 2013 2.51 2.34 0.02 0.14 0.00 0.63 0.06 0.50 0.03 0.82 0.13 0.00 1.8 0.68 0.92 0.26 0.97
01M448 University Neighborhood High School 304 Meeting Target Meeting Target Exceeding Target Exceeding Target Meeting Target Exceeding Target Exceeding Target 0.85 0.95 0.87 0.93 0.79 0.95 Well Developed Proficient Proficient Well Developed Proficient April 21, 2015 2.27 2.37 0.19 0.22 0.00 0.81 0.26 0.60 0.30 0.25 0.41 0.03 5.5 0.70 0.88 0.35 0.97
02M399 THE HIGH SCHOOL FOR LANGUAGE AND DIPLOMACY 437 Meeting Target Meeting Target Meeting Target Meeting Target Approaching Target Meeting Target Meeting Target 0.85 0.87 0.80 0.84 0.67 0.89 Proficient Proficient Proficient Proficient Proficient April 30, 2014 2.44 2.40 0.12 0.17 0.00 0.70 0.13 0.53 0.31 0.20 0.40 0.06 1.9 0.48 0.87 0.38 0.98
09X231 Eagle Academy for Young Men 608 Approaching Target Meeting Target Meeting Target Meeting Target Exceeding Target Meeting Target Meeting Target 0.82 0.86 0.77 0.83 0.85 0.89 Proficient Developing Developing Well Developed Proficient May 15, 2015 2.24 2.15 0.02 0.28 0.07 0.71 0.08 0.48 0.00 0.61 0.36 0.01 4.9 0.83 0.86 0.40 0.95
29Q283 Preparatory Academy for Writers: A College Board S 552 Exceeding Target Exceeding Target Exceeding Target Exceeding Target Meeting Target Meeting Target Meeting Target 0.94 0.93 0.88 0.92 0.81 0.91 Proficient Well Developed Proficient Well Developed Well Developed December 13-14, 2013 2.56 2.30 0.01 0.16 0.00 0.46 0.05 0.37 0.04 0.81 0.08 0.02 5.9 0.73 0.89 0.31 0.97
24Q610 Aviation Career & Technical Education High School 2168 Meeting Target Exceeding Target Exceeding Target Meeting Target Approaching Target Meeting Target Exceeding Target 0.89 0.90 0.83 0.86 0.70 0.91 Well Developed Proficient Proficient Well Developed Well Developed May 6, 2015 2.78 2.93 0.03 0.09 0.05 0.54 0.03 0.41 0.31 0.06 0.49 0.11 5.8 0.86 0.95 0.10 0.96
24Q600 Queens Vocational and Technical High School 1553 Meeting Target Exceeding Target Meeting Target Meeting Target Approaching Target Meeting Target Meeting Target 0.89 0.90 0.82 0.84 0.71 0.91 Proficient Proficient Proficient Well Developed Well Developed March 30, 2015 2.56 2.57 0.04 0.14 0.04 0.60 0.04 0.47 0.12 0.06 0.75 0.07 4.8 0.84 0.91 0.23 0.96
13K412 Brooklyn Community High School of Communication, A 404 Meeting Target Exceeding Target Meeting Target Exceeding Target Meeting Target Meeting Target Meeting Target 0.86 0.92 0.84 0.92 0.80 0.90 Well Developed Proficient Proficient Well Developed Well Developed May 5, 2015 2.26 2.07 0.05 0.21 0.00 0.77 0.11 0.60 0.01 0.79 0.18 0.01 9.0 0.81 0.84 0.50 0.99
17K408 Academy of Hospitality and Tourism 285 Approaching Target Meeting Target Meeting Target Meeting Target Approaching Target Meeting Target Approaching Target 0.80 0.86 0.74 0.89 0.67 0.87 Proficient Developing Developing Proficient Proficient May 8, 2015 2.14 1.98 0.16 0.23 0.02 0.65 0.15 0.48 0.04 0.85 0.10 0.01 9.0 0.78 0.83 0.42 0.97
11X249 Bronx Health Sciences High School 374 Approaching Target Meeting Target Meeting Target Approaching Target Approaching Target Meeting Target Meeting Target 0.79 0.82 0.80 0.73 0.72 0.87 Proficient Developing Developing Well Developed Proficient March 19, 2015 2.45 2.34 0.03 0.10 0.03 0.63 0.08 0.46 0.08 0.52 0.35 0.03 11.0 1.00 0.93 0.19 0.98
03M403 The Global Learning Collaborative 496 Approaching Target Meeting Target Meeting Target Approaching Target Exceeding Target Approaching Target Meeting Target 0.83 0.73 0.80 0.76 0.87 0.81 Proficient Developing Proficient Proficient Well Developed May 5, 2015 2.28 2.16 0.13 0.24 0.01 0.77 0.13 0.62 0.02 0.25 0.66 0.05 2.8 0.74 0.87 0.37 0.97
10X225 Theatre Arts Production Company School 632 Approaching Target Meeting Target Meeting Target Meeting Target Approaching Target Meeting Target Meeting Target 0.84 0.87 0.81 0.80 0.76 0.91 Proficient Proficient Developing Proficient Proficient April 29, 2015 2.39 2.21 0.05 0.19 0.01 0.81 0.08 0.63 0.01 0.29 0.67 0.01 3.3 0.79 0.89 0.38 0.96
09X517 Frederick Douglass Academy III Secondary School 427 Meeting Target Exceeding Target Meeting Target Approaching Target Meeting Target Approaching Target Meeting Target 0.85 0.84 0.85 0.76 0.82 0.83 Well Developed Proficient Proficient Well Developed Well Developed January 16, 2015 2.13 2.03 0.12 0.22 0.09 0.84 0.20 0.66 0.01 0.50 0.45 0.02 11.0 0.59 0.80 0.64 0.96
25Q285 World Journalism Preparatory: A College Board Scho 610 Exceeding Target Exceeding Target Meeting Target Meeting Target Approaching Target Meeting Target Exceeding Target 0.92 0.92 0.83 0.85 0.76 0.91 Well Developed Well Developed Well Developed Proficient Well Developed November 12, 2014 2.90 2.55 0.00 0.20 0.01 0.29 0.03 0.19 0.16 0.09 0.23 0.50 9.0 0.76 0.92 0.24 0.97
07X427 Community School for Social Justice 324 Exceeding Target Exceeding Target Meeting Target Exceeding Target Exceeding Target Exceeding Target Meeting Target 0.88 0.92 0.92 0.93 0.87 0.96 Well Developed Proficient Well Developed Well Developed Well Developed April 14, 2015 2.15 2.09 0.10 0.25 0.02 0.84 0.15 0.69 0.02 0.30 0.67 0.01 12.9 0.67 0.79 0.61 0.97
13K430 Brooklyn Technical High School 5447 Exceeding Target Meeting Target Exceeding Target Approaching Target Not Meeting Target Approaching Target Exceeding Target 0.81 0.80 0.85 0.72 0.61 0.85 Well Developed Well Developed Well Developed Well Developed Proficient April 15, 2015 3.70 3.88 0.00 0.02 0.00 0.44 0.02 0.30 0.61 0.08 0.08 0.21 9.3 0.93 0.97 0.06 0.97
31R445 Port Richmond High School 1628 Meeting Target Meeting Target Meeting Target Meeting Target Meeting Target Meeting Target Meeting Target 0.89 0.89 0.80 0.85 0.75 0.91 Proficient Proficient Proficient Proficient Proficient