12 Nov You are a business analyst for an organization that distributes pizza ingredients to various restaurants. These ingredients include dough, sauces, and toppings. Your organization want
Overview
You are a business analyst for an organization that distributes pizza ingredients to various restaurants. These ingredients include dough, sauces, and toppings. Your organization wants to expand its customer base but does not know what kind of restaurant or which U.S. region to target. You have been given a Clean Customer Sales Data Set that is a representative sample of the sales at your customers’ restaurants for 2015 and 2016. This also contains household income data for the restaurant zip codes.
Your organization’s leadership is concerned about rising delivery costs and is considering whether they should specifically target pizzerias as customers. They are also considering whether they should only offer morning deliveries. Currently, the organization’s roster of customers includes a wide range of restaurants, many of which are open for business before noon. You have been asked to analyze your customer data set and provide insight and recommendations. First, you must determine differences in the orders placed at different times of the day and compare orders placed in pizzerias with those in other restaurants. You will then need to analyze these differences to determine whether these differences are due to chance or are statistically significant and determine how these may impact your recommendations.
For this activity, you will use MS Excel to perform t-tests on the given data set to determine whether the differences that you see between two groups are significant or due to chance.
Prompt
Create a report that presents the results of the t-tests on the data included in your data set to inform leadership’s decision making. Include the relevant screenshots in the report.
Specifically, you must address the following rubric criteria:
- Perform T-Tests: Perform t-tests on identified binary (dichotomous) variables to determine differences between data groups.
- Perform a t-test to investigate customers’ orders based on time of day. Group the orders according to those placed in the morning and those placed after noon.
- Differentiate between the two groups of orders in terms of:
- The average number of orders (or volume)
- The average total amount
- Differentiate between the two groups of orders in terms of:
- Perform a t-test by creating a new variable to group the restaurants based on whether or not they are categorized as “Pizza Place.”
- Determine if there is a difference in the volume and the average order amount between restaurants categorized as Pizza Place and those that are not.
- Perform a t-test to investigate customers’ orders based on time of day. Group the orders according to those placed in the morning and those placed after noon.
- Interpret Statistical Results: Determine the statistical significance of your t-test results using the p values generated.
- Determine whether there’s a statistically significant difference at the p < .05 level.
- Differentiate between the volume of orders placed in the morning and in the afternoon.
- Interpret the impact of limiting deliveries to only mornings and the impact on restaurants with significant pre-noon sales.
- Recommend the time for deliveries if the level of significance was relaxed to p < .10.
- Interpret the differences between pizzerias and other restaurants and how they influence your recommendation to leadership.
- Determine whether there’s a statistically significant difference at the p < .05 level.
- Summarize T-Test Results : Summarize the t-test results for a non-technical audience.
- Explain why you performed a t-test instead of any other statistical test to answer leadership’s questions.
- Explain your findings in terms of the p < .05 level and how confident you can be in any conclusions drawn from your analysis.
What to Submit
Submit an MS Excel sheet with the t-test results.
Submit a 2-page Word document using double spacing, 12-point Times New Roman font, and one-inch margins. Sources should be cited according to APA style. Consult the Shapiro Library APA Style Guide for more information on citations.
Clean Customer Sales Data Set
customer_id | transaction_id | order_type | restaurant_address | restaurant_category | restaurant_city | order_date | order_time | order_time_of_day | order_total | restaurant_name | restaurant_zip_code | restaurant_state | Household_income |
AVwc3UrlByjofQCxjByp | LdZhuo92o1 | DI | 4200 Boat St | Restaurant | Fairbanks | 1/20/2016 | 08:08:35 | AM | $14.77 | Chena's Alaskan Grill | 99709 | AK | 87055 |
AVwdDWuaIN2L1WUfrt8G | HEW5AJMGpi | DE | 120 N College St | Cafe | Auburn | 6/10/2016 | 11:43:00 | AM | $20.69 | Big Blue Bagel | 36830 | AL | 53972 |
AVwdqDJ1kufWRAb58C24 | KtOCkDOMzV | CO | 3295 Bel Air Mall | Pizza Place | Mobile | 6/26/2016 | 20:08:09 | PM | $14.79 | Buck's Pizza | 36606 | AL | 40850 |
AVwdqDJ1kufWRAb58C24 | GOuCgpzp9e | CO | 3295 Bel Air Mall | Pizza Place | Mobile | 1/21/2016 | 10:43:23 | AM | $24.34 | Buck's Pizza | 36606 | AL | 40850 |
AVwdqDJ1kufWRAb58C24 | eAIczfEqUB | DE | 3295 Bel Air Mall | Pizza Place | Mobile | 5/12/2015 | 12:32:41 | PM | $7.68 | Buck's Pizza | 36606 | AL | 40850 |
AVwdqDJ1kufWRAb58C24 | oznPTS4k8j | DE | 3295 Bel Air Mall | Pizza Place | Mobile | 4/28/2016 | 05:45:01 | AM | $22.48 | Buck's Pizza | 36606 | AL | 40850 |
AVwdqDJ1kufWRAb58C24 | EELmQ8XJX0 | DE | 3295 Bel Air Mall | Pizza Place | Mobile | 3/15/2015 | 08:18:05 | AM | $18.02 | Buck's Pizza | 36606 | AL | 40850 |
AVwdcHktByjofQCxpIxp | ULyFpzjsRF | CO | 1031 E Fairview Ave | Bars | Montgomery | 4/9/2016 | 06:07:03 | AM | $10.53 | El Rey Burrito Lounge | 36106 | AL | 59985 |
AVwdYsNfIN2L1WUfvQ_v | 2jdamTq9Xl | CO | 2080 Valleydale Rd | American Restaurant | Birmingham | 9/24/2015 | 02:36:40 | AM | $16.35 | Ragtime Cafe | 35244 | AL | 91323 |
AVwdYsNfIN2L1WUfvQ_v | HhDADSdulN | DE | 2080 Valleydale Rd | American Restaurant | Birmingham | 2/3/2015 | 06:52:07 | AM | $16.35 | Ragtime Cafe | 35244 | AL | 91323 |
AVwdYsNfIN2L1WUfvQ_v | b2Y78eZwKJ | DE | 2080 Valleydale Rd | American Restaurant | Birmingham | 6/24/2016 | 01:21:47 | AM | $24.58 | Ragtime Cafe | 35244 | AL | 91323 |
AVwdEBoc_7pvs4fz135d | iNbJn9Wtru | CO | 300 E 3rd St | American Restaurant | Sylacauga | 5/13/2016 | 06:24:20 | AM | $9.30 | Buttermilk Hill Restaruant and Bars | 35150 | AL | 31819 |
AVwc-YZE_7pvs4fz071n | 0fEeZporvi | CO | 700 S E Walton Blvd | Pizza Place | Bentonville | 9/8/2015 | 18:14:58 | PM | $23.63 | Johnny Brusco Pizza | 72712 | AR | 83601 |
AVwc-YZE_7pvs4fz071n | rCbaHZmC8x | CO | 700 S E Walton Blvd | Pizza Place | Bentonville | 10/2/2015 | 09:29:57 | AM | $16.43 | Johnny Brusco Pizza | 72712 | AR | 83601 |
AVwc-YZE_7pvs4fz071n | 0Ii4bLaAsa | DE | 700 S E Walton Blvd | Pizza Place | Bentonville | 6/18/2016 | 03:55:43 | AM | $13.56 | Johnny Brusco Pizza | 72712 | AR | 83601 |
AVwc-YZE_7pvs4fz071n | I59DlhbZ1x | DE | 700 S E Walton Blvd | Pizza Place | Bentonville | 4/28/2015 | 18:03:10 | PM | $7.99 | Johnny Brusco Pizza | 72712 | AR | 83601 |
AVwc-YZE_7pvs4fz071n | zmQkuoyFib | DE | 700 S E Walton Blvd | Pizza Place | Bentonville | 8/18/2015 | 10:33:10 | AM | $19.52 | Johnny Brusco Pizza | 72712 | AR | 83601 |
AVwc-YZE_7pvs4fz071n | uUcfsL6jb0 | DE | 700 S E Walton Blvd | Pizza Place | Bentonville | 3/7/2015 | 16:34:53 | PM | $4.79 | Johnny Brusco Pizza | 72712 | AR | 83601 |
AVwc-YZE_7pvs4fz071n | 7rPDPhBKg2 | DE | 700 S E Walton Blvd | Pizza Place | Bentonville | 11/14/2015 | 05:40:50 | AM | $17.61 | Johnny Brusco Pizza | 72712 | AR | 83601 |
AVwc-YZE_7pvs4fz071n | wMCCBIbdFy | DE | 700 S E Walton Blvd | Pizza Place | Bentonville | 12/3/2015 | 06:21:44 | AM | $6.26 | Johnny Brusco Pizza | 72712 | AR | 83601 |
AVwdBKTXByjofQCxkpWQ | 8NULrFVNmt | CO | 2006 S Pine St | Italian Restaurant | Cabot | 6/9/2015 | 08:06:17 | AM | $23.52 | Morina's Italian Restaurant | 72023 | AR | 62730 |
AVwdBKTXByjofQCxkpWQ | jiDOO4GgzD | CO | 2006 S Pine St | Italian Restaurant | Cabot | 3/24/2016 | 23:25:43 | PM | $8.41 | Morina's Italian Restaurant | 72023 | AR | 62730 |
AVwdBKTXByjofQCxkpWQ | 8zjbaKx2Ew | CO | 2006 S Pine St | Italian Restaurant | Cabot | 6/16/2015 | 11:08:26 | AM | $5.72 | Morina's Italian Restaurant | 72023 | AR | 62730 |
AVwdBKTXByjofQCxkpWQ | BVCfltAeF9 | CO | 2006 S Pine St | Italian Restaurant | Cabot | 2/22/2015 | 01:35:11 | AM | $7.73 | Morina's Italian Restaurant | 72023 | AR | 62730 |
AVwdBKTXByjofQCxkpWQ | 5xH6nPwRRV | DI | 2006 S Pine St | Italian Restaurant | Cabot | 1/10/2016 | 19:33:44 | PM | $24.19 | Morina's Italian Restaurant | 72023 | AR | 62730 |
AVwdBKTXByjofQCxkpWQ | pcwXOozAkt | DI | 2006 S Pine St | Italian Restaurant | Cabot | 1/9/2015 | 06:41:54 | AM | $21.24 | Morina's Italian Restaurant | 72023 | AR | 62730 |
AVwdBKTXByjofQCxkpWQ | Job5kH702c | DI | 2006 S Pine St | Italian Restaurant | Cabot | 4/24/2016 | 13:47:08 | PM | $23.91 | Morina's Italian Restaurant | 72023 | AR | 62730 |
AVwdBKTXByjofQCxkpWQ | 1N8Lg50kAi | DI | 2006 S Pine St | Italian Restaurant | Cabot | 9/4/2016 | 23:25:00 | PM | $6.62 | Morina's Italian Restaurant | 72023 | AR | 62730 |
AVwdBKTXByjofQCxkpWQ | rO0khSFPAL | DI | 2006 S Pine St | Italian Restaurant | Cabot | 4/17/2016 | 22:03:56 | PM | $7.23 | Morina's Italian Restaurant | 72023 | AR | 62730 |
AVwdBKTXByjofQCxkpWQ | tNTL5vS2Fk | DI | 2006 S Pine St | Italian Restaurant | Cabot | 7/16/2015 | 03:55:00 | AM | $12.03 | Morina's Italian Restaurant | 72023 | AR | 62730 |
AVweRq3nkufWRAb5BhC5 | ppOpYxbUQM | DI | 3400 S 74th St | Restaurant | Fort Smith | 9/13/2016 | 14:34:56 | PM | $14.76 | Joe's Grill & Cantina | 72903 | AR | 46706 |
AVwctjExByjofQCxhWE4 | RiHoFw9Y9s | CO | 1730 E Highland Dr | Pizza Place | Jonesboro | 7/25/2015 | 19:40:22 | PM | $10.76 | Fazoli's | 72401 | AR | 42218 |
AVwctjExByjofQCxhWE4 | OMpzjvzMBF | DI | 1730 E Highland Dr | Pizza Place | Jonesboro | 3/8/2015 | 07:47:16 | AM | $9.04 | Fazoli's | 72401 | AR | 42218 |
AVwctjExByjofQCxhWE4 | zObYUgeSE9 | DI | 1730 E Highland Dr | Pizza Place | Jonesboro | 12/2/2015 | 07:11:51 | AM | $10.43 | Fazoli's | 72401 | AR | 42218 |
AVwctPUlIN2L1WUfn_t4 | d51ETukfCD | DI | 8605 Highway 107 | Mexican Restaurant | Sherwood | 5/14/2015 | 15:25:03 | PM | $13.25 | Senior Tequila | 72120 | AR | 65516 |
AVwdHYVGIN2L1WUfsXQs | d5Ap9RXBc8 | DE | 6746 E Cave Creek Rd | Bars | Cave Creek | 12/14/2015 | 04:12:25 | AM | $22.60 | The Hideaway Grill | 85331 | AZ | 106401 |
AVwcgg1e_7pvs4fzv1Z- | QKCb4AO9hu | CO | 1909 E Ray Rd | Family Style Restaurant | Chandler | 10/25/2015 | 19:18:54 | PM | $6.83 | Hungry Howie's Pizza | 85225 | AZ | 62155 |
AVwcgg1e_7pvs4fzv1Z- | zp5hyKGiZO | CO | 1909 E Ray Rd | Family Style Restaurant | Chandler | 5/3/2016 | 05:31:37 | AM | $6.40 | Hungry Howie's Pizza | 85225 | AZ | 62155 |
AVwcgg1e_7pvs4fzv1Z- | kJL1lTPJvH | CO | 1909 E Ray Rd | Family Style Restaurant | Chandler | 5/23/2016 | 12:08:38 | PM | $6.98 | Hungry Howie's Pizza | 85225 | AZ | 62155 |
AVwcgg1e_7pvs4fzv1Z- | l4TRIaEGnU | CO | 1909 E Ray Rd | Pizza Place | Chandler | 6/22/2015 | 23:28:01 | PM | $7.20 | Hungry Howie's Pizza | 85225 | AZ | 62155 |
AVwcgg1e_7pvs4fzv1Z- | YOSmSMGhKs | DI | 1909 E Ray Rd | Family Style Restaurant | Chandler | 5/2/2016 | 09:41:28 | AM | $20.70 | Hungry Howie's Pizza | 85225 | AZ | 62155 |
AVwcgg1e_7pvs4fzv1Z- | ZRXke9cMP9 | DI | 1909 E Ray Rd | Family Style Restaurant | Chandler | 11/19/2015 | 08:40:24 | AM | $22.86 | Hungry Howie's Pizza | 85225 | AZ | 62155 |
AVwcgg1e_7pvs4fzv1Z- | HmhhvtDJCQ | DI | 1909 E Ray Rd | Family Style Restaurant | Chandler | 3/14/2015 | 18:36:00 | PM | $19.98 | Hungry Howie's Pizza | 85225 | AZ | 62155 |
AVwcgg1e_7pvs4fzv1Z- | ABOWKzM6Cw | DI | 1909 E Ray Rd | Family Style Restaurant | Chandler | 11/3/2016 | 16:36:02 | PM | $11.80 | Hungry Howie's Pizza | 85225 | AZ | 62155 |
AVwcgg1e_7pvs4fzv1Z- | wfg31JiOgS | DI | 1909 E Ray Rd | Family Style Restaurant | Chandler | 2/28/2015 | 01:43:06 | AM | $7.89 | Hungry Howie's Pizza | 85225 | AZ | 62155 |
AVwcgg1e_7pvs4fzv1Z- | BddF0JyEfK | DI | 1909 E Ray Rd | Family Style Restaurant | Chandler | 10/4/2016 | 04:28:07 | AM | $14.29 | Hungry Howie's Pizza | 85225 | AZ | 62155 |
AVwcgg1e_7pvs4fzv1Z- | kbdhoW7qwP | DI | 1909 E Ray Rd | Pizza Place | Chandler | 2/3/2016 | 14:42:43 | PM | $13.45 | Hungry Howie's Pizza | 85225 | AZ | 62155 |
AVwcgg1e_7pvs4fzv1Z- | EmZKeLDpyv | DI | 1909 E Ray Rd | Pizza Place | Chandler | 12/
Our website has a team of professional writers who can help you write any of your homework. They will write your papers from scratch. We also have a team of editors just to make sure all papers are of HIGH QUALITY & PLAGIARISM FREE. To make an Order you only need to click Ask A Question and we will direct you to our Order Page at WriteDemy. Then fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline. Fill in all the assignment paper details that are required in the order form with the standard information being the page count, deadline, academic level and type of paper. It is advisable to have this information at hand so that you can quickly fill in the necessary information needed in the form for the essay writer to be immediately assigned to your writing project. Make payment for the custom essay order to enable us to assign a suitable writer to your order. Payments are made through Paypal on a secured billing page. Finally, sit back and relax. About WridemyWe are a professional paper writing website. If you have searched a question and bumped into our website just know you are in the right place to get help in your coursework. We offer HIGH QUALITY & PLAGIARISM FREE Papers. How It WorksTo make an Order you only need to click on “Order Now” and we will direct you to our Order Page. Fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline. Are there Discounts?All new clients are eligible for 20% off in their first Order. Our payment method is safe and secure. Hire a tutor today CLICK HERE to make your first orderRelated TagsAcademic APA Writing College Course Discussion Management English Finance General Graduate History Information Justify Literature MLA |